gp
9
pts/g
7.9
fg %
38.2
3pt %
20.0
ft %
56.3
reb/g
6.6
a/g
3.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 9 | 7 |
| Minutes | 220 | 175 |
| Minutes per game | 24.4 | 25.0 |
| FG | 21-55 | 13-44 |
| FG Pct | 38.2 | 29.5 |
| 3PT | 2-10 | 0-4 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 27-48 | 18-32 |
| FT Pct | 56.3 | 56.3 |
| Off rebounds | 32 | 21 |
| Def rebounds | 27 | 20 |
| Total rebounds | 59 | 41 |
| Rebounds per game | 6.6 | 5.9 |
| Personal fouls | 32 | 26 |
| Disqualifications | 2 | 2 |
| Assists | 31 | 24 |
| Turnovers | 34 | 30 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 16 | 10 |
| Blocks | 3 | 0 |
| Points | 71 | 44 |
| Points per game | 7.9 | 6.3 |
| Points per 40 min | 12.9 | 10.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Fayetteville Technical CC | L, 61-50 |
| Feb 22 | at Spartanburg Methodist | |
| Feb 26 | at Catawba Valley Community College | L, 103-38 |
| Mar 1 | at Brunswick Community College | L, 85-70 |
| Mar 4 | Catawba Valley Community College | L, 80-37 |
| Mar 5 | at Bryant & Stratton College (VA) | L, 58-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Anne Arundel Community College | W, 88-61 | 1 | 25 | 7-7 | 100.0 | 2-4 | 50.0 | 3-6 | 50.0 | 19 |
| Nov 3 | at Denmark Technical College | W, 73-60 | 1 | 25 | 4-7 | 57.1 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
| Nov 6 | Lenoir Community College | W, 80-43 | 1 | 30 | 3-7 | 42.9 | 0-2 | 0.0 | 4-8 | 50.0 | 10 |
| Nov 8 | Wake Technical Community College | L, 72-66 | 1 | 30 | 0-10 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Nov 11 | at Thomas Nelson Community College | W, 97-73 | 1 | 20 | 4-4 | 100.0 | 1-2 | 50.0 | 5-12 | 41.7 | 14 |
| Nov 13 | at Bryant & Stratton College (VA) | L, 113-69 | 1 | 35 | 0-4 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Nov 15 | at Guilford Technical Community College | L, 94-75 | 1 | 20 | 6-8 | 75.0 | 0-2 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 18 | at Fayetteville Technical CC | L, 48-37 | 1 | 20 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 20 | at Louisburg College | L, 96-53 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 29 | at Wake Technical Community College | L, 84-46 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 4 | Clinton College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Central Carolina Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cape Fear Community College | L, 85-42 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Guilford Technical Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Patrick Henry Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Louisburg College | L, 72-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Thomas Nelson Community College | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bryant & Stratton College (VA) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Central Carolina Community College | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Patrick Henry Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Brunswick Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Denmark Technical College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lenoir Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cape Fear Community College | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Clinton College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fayetteville Technical CC | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Catawba Valley Community College | L, 103-38 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Brunswick Community College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Catawba Valley Community College | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bryant & Stratton College (VA) | L, 58-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Anne Arundel Community College | W, 88-61 | 1 | 25 | 4 | 6 | 10 | 4 | 3 | 3 | 3 |
| Nov 3 | at Denmark Technical College | W, 73-60 | 1 | 25 | 4 | 5 | 9 | 4 | 3 | 4 | 3 |
| Nov 6 | Lenoir Community College | W, 80-43 | 1 | 30 | 7 | 2 | 9 | 5 | 3 | 3 | 0 |
| Nov 8 | Wake Technical Community College | L, 72-66 | 1 | 30 | 4 | 5 | 9 | 2 | 4 | 2 | 0 |
| Nov 11 | at Thomas Nelson Community College | W, 97-73 | 1 | 20 | 7 | 2 | 9 | 3 | 1 | 2 | 0 |
| Nov 13 | at Bryant & Stratton College (VA) | L, 113-69 | 1 | 35 | 4 | 5 | 9 | 7 | 4 | 1 | 0 |
| Nov 15 | at Guilford Technical Community College | L, 94-75 | 1 | 20 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Nov 18 | at Fayetteville Technical CC | L, 48-37 | 1 | 20 | 3 | 2 | 5 | 3 | 5 | 1 | 0 |
| Nov 20 | at Louisburg College | L, 96-53 | 1 | 20 | 2 | 3 | 5 | 4 | 8 | 0 | 0 |
| Nov 29 | at Wake Technical Community College | L, 84-46 | 1 | 20 | 0 | 2 | 2 | 0 | 5 | 2 | 0 |
| Dec 4 | Clinton College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Central Carolina Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cape Fear Community College | L, 85-42 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Guilford Technical Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Patrick Henry Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Louisburg College | L, 72-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Thomas Nelson Community College | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bryant & Stratton College (VA) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Central Carolina Community College | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Patrick Henry Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Brunswick Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Denmark Technical College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lenoir Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cape Fear Community College | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Clinton College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fayetteville Technical CC | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Catawba Valley Community College | L, 103-38 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Brunswick Community College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Catawba Valley Community College | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bryant & Stratton College (VA) | L, 58-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Anne Arundel Community College | W, 88-61 | 1 | 3 | - | 1.3 |
| Nov 3 | at Denmark Technical College | W, 73-60 | 1 | 2 | - | 1.3 |
| Nov 6 | Lenoir Community College | W, 80-43 | 1 | 4 | - | 1.7 |
| Nov 8 | Wake Technical Community College | L, 72-66 | 1 | 3 | - | 0.5 |
| Nov 11 | at Thomas Nelson Community College | W, 97-73 | 1 | 4 | - | 3.0 |
| Nov 13 | at Bryant & Stratton College (VA) | L, 113-69 | 1 | 5 | 1 | 1.8 |
| Nov 15 | at Guilford Technical Community College | L, 94-75 | 1 | 4 | - | 3.0 |
| Nov 18 | at Fayetteville Technical CC | L, 48-37 | 1 | 5 | 1 | 0.6 |
| Nov 20 | at Louisburg College | L, 96-53 | 1 | 3 | - | 0.5 |
| Nov 29 | at Wake Technical Community College | L, 84-46 | 1 | 2 | - | 0.0 |
| Dec 4 | Clinton College | W, 74-73 | - | - | - | - |
| Dec 7 | vs. Central Carolina Community College | W, 1-0 | - | - | - | - |
| Dec 16 | at Cape Fear Community College | L, 85-42 | - | - | - | - |
| Jan 9 | Guilford Technical Community College | L, 71-63 | - | - | - | - |
| Jan 11 | Patrick Henry Community College | L, 70-60 | - | - | - | - |
| Jan 13 | Louisburg College | L, 72-45 | - | - | - | - |
| Jan 15 | Thomas Nelson Community College | W, 60-46 | - | - | - | - |
| Jan 23 | Bryant & Stratton College (VA) | L, 87-69 | - | - | - | - |
| Jan 24 | at Central Carolina Community College | W, 101-60 | - | - | - | - |
| Jan 27 | at Patrick Henry Community College | L, 73-62 | - | - | - | - |
| Jan 29 | Brunswick Community College | L, 81-57 | - | - | - | - |
| Jan 31 | Denmark Technical College | W, 1-0 | - | - | - | - |
| Feb 2 | at Lenoir Community College | W, 63-61 | - | - | - | - |
| Feb 12 | Cape Fear Community College | L, 87-44 | - | - | - | - |
| Feb 14 | at Clinton College | L, 87-78 | - | - | - | - |
| Feb 21 | Fayetteville Technical CC | L, 61-50 | - | - | - | - |
| Feb 22 | at Spartanburg Methodist | - | - | - | - | |
| Feb 26 | at Catawba Valley Community College | L, 103-38 | - | - | - | - |
| Mar 1 | at Brunswick Community College | L, 85-70 | - | - | - | - |
| Mar 4 | Catawba Valley Community College | L, 80-37 | - | - | - | - |
| Mar 5 | at Bryant & Stratton College (VA) | L, 58-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 9 | 24.4 | 2.3-6.1 | 0.2-1.1 | 3.0-5.3 | 7.9 |
| Total | 9 | 24.4 | 2.3-6.1 | 0.2-1.1 | 3.0-5.3 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 9 | 220 | 21-55 | 38.2 | 2-10 | 20.0 | 27-48 | 56.3 | 71 |
| Total | 9 | 9 | 220 | 21-55 | 38.2 | 2-10 | 20.0 | 27-48 | 56.3 | 71 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 220 | 24.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 220 | 24.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 3.6 | 3.0 | 6.6 | 3.4 | 3.8 | 1.8 | 0.3 |
| Total | 9 | 3.6 | 3.0 | 6.6 | 3.4 | 3.8 | 1.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 9 | 32 | 27 | 59 | 31 | 34 | 16 | 3 |
| Total | 9 | 9 | 32 | 27 | 59 | 31 | 34 | 16 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 24.4 | 2.3-6.1 | 0.2-1.1 | 3.0-5.3 | 7.9 |
| Conference | 7 | 25.0 | 1.9-6.3 | 0.0-0.6 | 2.6-4.6 | 6.3 |
| Exhibition | 1 | 25.0 | 7.0-7.0 | 2.0-4.0 | 3.0-6.0 | 19.0 |
| Home | 2 | 30.0 | 1.5-8.5 | 0.0-1.0 | 4.5-7.0 | 7.5 |
| Away | 7 | 22.9 | 2.6-5.4 | 0.3-1.1 | 2.6-4.9 | 8.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 25.0 | 3.7-6.0 | 0.7-2.7 | 4.3-8.0 | 12.3 |
| Losses | 6 | 24.2 | 1.7-6.2 | 0.0-0.3 | 2.3-4.0 | 5.7 |
| November | 9 | 24.4 | 2.3-6.1 | 0.2-1.1 | 3.0-5.3 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 220 | 21-55 | 38.2 | 2-10 | 20.0 | 27-48 | 56.3 | 71 |
| Conference | 7 | 7 | 175 | 13-44 | 29.5 | 0-4 | 0.0 | 18-32 | 56.3 | 44 |
| Exhibition | 1 | 1 | 25 | 7-7 | 100.0 | 2-4 | 50.0 | 3-6 | 50.0 | 19 |
| Home | 2 | 2 | 60 | 3-17 | 17.6 | 0-2 | 0.0 | 9-14 | 64.3 | 15 |
| Away | 7 | 7 | 160 | 18-38 | 47.4 | 2-8 | 25.0 | 18-34 | 52.9 | 56 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 75 | 11-18 | 61.1 | 2-8 | 25.0 | 13-24 | 54.2 | 37 |
| Losses | 6 | 6 | 145 | 10-37 | 27.0 | 0-2 | 0.0 | 14-24 | 58.3 | 34 |
| November | 9 | 9 | 220 | 21-55 | 38.2 | 2-10 | 20.0 | 27-48 | 56.3 | 71 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 220 | 24.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 175 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 160 | 22.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 145 | 24.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 220 | 24.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3.6 | 3.0 | 6.6 | 3.4 | 3.8 | 1.8 | 0.3 |
| Conference | 7 | 3.0 | 2.9 | 5.9 | 3.4 | 4.3 | 1.4 | 0.0 |
| Exhibition | 1 | 4.0 | 6.0 | 10.0 | 4.0 | 3.0 | 3.0 | 3.0 |
| Home | 2 | 5.5 | 3.5 | 9.0 | 3.5 | 3.5 | 2.5 | 0.0 |
| Away | 7 | 3.0 | 2.9 | 5.9 | 3.4 | 3.9 | 1.6 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6.0 | 3.0 | 9.0 | 4.0 | 2.3 | 3.0 | 1.0 |
| Losses | 6 | 2.3 | 3.0 | 5.3 | 3.2 | 4.5 | 1.2 | 0.0 |
| November | 9 | 3.6 | 3.0 | 6.6 | 3.4 | 3.8 | 1.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 32 | 27 | 59 | 31 | 34 | 16 | 3 |
| Conference | 7 | 7 | 21 | 20 | 41 | 24 | 30 | 10 | 0 |
| Exhibition | 1 | 1 | 4 | 6 | 10 | 4 | 3 | 3 | 3 |
| Home | 2 | 2 | 11 | 7 | 18 | 7 | 7 | 5 | 0 |
| Away | 7 | 7 | 21 | 20 | 41 | 24 | 27 | 11 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 18 | 9 | 27 | 12 | 7 | 9 | 3 |
| Losses | 6 | 6 | 14 | 18 | 32 | 19 | 27 | 7 | 0 |
| November | 9 | 9 | 32 | 27 | 59 | 31 | 34 | 16 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
