Jamaal Miller
gp
7
pts/g
15.3
fg %
52.4
3pt %
29.2
ft %
60.0
reb/g
8.3
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Games started | 4 | 3 |
| Minutes | 102 | 67 |
| Minutes per game | 14.6 | 11.2 |
| FG | 44-84 | 36-70 |
| FG Pct | 52.4 | 51.4 |
| 3PT | 7-24 | 7-22 |
| 3PT Pct | 29.2 | 31.8 |
| FT | 12-20 | 11-18 |
| FT Pct | 60.0 | 61.1 |
| Off rebounds | 22 | 18 |
| Def rebounds | 36 | 30 |
| Total rebounds | 58 | 48 |
| Rebounds per game | 8.3 | 8.0 |
| Personal fouls | 15 | 14 |
| Disqualifications | - | - |
| Assists | 12 | 8 |
| Turnovers | 15 | 14 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 12 | 9 |
| Blocks | 12 | 8 |
| Points | 107 | 90 |
| Points per game | 15.3 | 15.0 |
| Points per 40.0 min | 41.8 | 53.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Guilford Technical Community College | L, 106-57 |
| Feb 11 | at Pitt Community College | L, 102-58 |
| Feb 13 | at Catawba Valley Community College | L, 113-69 |
| Feb 14 | at Catawba Valley Community College | L, 98-60 |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Barton College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwest Virginia | L, 104-85 | - | 34 | 7-10 | 70.0 | 1-3 | 33.3 | 2-4 | 50.0 | 17 |
| Nov 2 | at Virginia Peninsula CC | L, 86-80 | 1 | 35 | 8-14 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 17 |
| Nov 8 | at Davidson-Davie Community College | L, 126-61 | - | 29 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 9 | at Forsyth Technical Community College | L, 122-52 | 1 | 1 | 7-13 | 53.8 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Nov 15 | Central Carolina Community College | L, 79-64 | 1 | 1 | 5-11 | 45.5 | 3-5 | 60.0 | 3-6 | 50.0 | 16 |
| Nov 19 | at Louisburg College | L, 90-58 | 1 | 1 | 4-14 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 21 # | Mid-Atlantic Christian JV | W, 92-85 | - | 1 | 10-18 | 55.6 | 1-4 | 25.0 | 1-1 | 100.0 | 22 |
| Nov 25 | at Sandhills Community College | L, 112-49 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Cleveland Community College | L, 113-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pitt Community College | L, 96-75 | - | 1 | 9-16 | 56.3 | 2-8 | 25.0 | 3-4 | 75.0 | 23 |
| Jan 3 | Southwest Virginia | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Guilford Technical Community College | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fayetteville Technical CC | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Cleveland Community College | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Louisburg College | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Davidson-Davie Community College | L, 129-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Carolina Community College | L, 122-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bryant & Stratton College (VA) | L, 132-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Forsyth Technical Community College | L, 105-43 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Guilford Technical Community College | L, 106-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pitt Community College | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Catawba Valley Community College | L, 113-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Catawba Valley Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Barton College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwest Virginia | L, 104-85 | - | 34 | 3 | 5 | 8 | 0 | 3 | 0 | 1 |
| Nov 2 | at Virginia Peninsula CC | L, 86-80 | 1 | 35 | 4 | 6 | 10 | 4 | 1 | 3 | 4 |
| Nov 8 | at Davidson-Davie Community College | L, 126-61 | - | 29 | 4 | 1 | 5 | 2 | 3 | 1 | 1 |
| Nov 9 | at Forsyth Technical Community College | L, 122-52 | 1 | 1 | 4 | 4 | 8 | 1 | 1 | 1 | 1 |
| Nov 15 | Central Carolina Community College | L, 79-64 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 2 | 2 |
| Nov 19 | at Louisburg College | L, 90-58 | 1 | 1 | 0 | 4 | 4 | 2 | 5 | 2 | 0 |
| Nov 21 # | Mid-Atlantic Christian JV | W, 92-85 | - | 1 | 5 | 13 | 18 | 3 | 4 | 3 | 2 |
| Nov 25 | at Sandhills Community College | L, 112-49 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Cleveland Community College | L, 113-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pitt Community College | L, 96-75 | - | 1 | 3 | 9 | 12 | 3 | 2 | 3 | 3 |
| Jan 3 | Southwest Virginia | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Guilford Technical Community College | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fayetteville Technical CC | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Cleveland Community College | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Louisburg College | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Davidson-Davie Community College | L, 129-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Carolina Community College | L, 122-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bryant & Stratton College (VA) | L, 132-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Forsyth Technical Community College | L, 105-43 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Guilford Technical Community College | L, 106-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pitt Community College | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Catawba Valley Community College | L, 113-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Catawba Valley Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Barton College JV | - | - | - | - | |
| Nov 1 | at Southwest Virginia | L, 104-85 | - | 3 | - | 0.0 |
| Nov 2 | at Virginia Peninsula CC | L, 86-80 | 1 | 1 | - | 4.0 |
| Nov 8 | at Davidson-Davie Community College | L, 126-61 | - | 3 | - | 0.7 |
| Nov 9 | at Forsyth Technical Community College | L, 122-52 | 1 | 1 | - | 1.0 |
| Nov 15 | Central Carolina Community College | L, 79-64 | 1 | 4 | - | - |
| Nov 19 | at Louisburg College | L, 90-58 | 1 | 0 | - | 0.4 |
| Nov 21 # | Mid-Atlantic Christian JV | W, 92-85 | - | 1 | - | 0.8 |
| Nov 25 | at Sandhills Community College | L, 112-49 | - | - | - | - |
| Nov 29 | at Cleveland Community College | L, 113-63 | - | - | - | - |
| Dec 11 | Pitt Community College | L, 96-75 | - | 3 | - | 1.5 |
| Jan 3 | Southwest Virginia | W, 83-76 | - | - | - | - |
| Jan 7 | Guilford Technical Community College | L, 96-76 | - | - | - | - |
| Jan 8 | Fayetteville Technical CC | L, 76-57 | - | - | - | - |
| Jan 12 | Cleveland Community College | L, 86-70 | - | - | - | - |
| Jan 17 | Louisburg College | L, 99-68 | - | - | - | - |
| Jan 21 | Davidson-Davie Community College | L, 129-44 | - | - | - | - |
| Jan 28 | at Central Carolina Community College | L, 122-76 | - | - | - | - |
| Jan 29 | Bryant & Stratton College (VA) | L, 132-57 | - | - | - | - |
| Jan 30 | Forsyth Technical Community College | L, 105-43 | - | - | - | - |
| Feb 6 | at Guilford Technical Community College | L, 106-57 | - | - | - | - |
| Feb 11 | at Pitt Community College | L, 102-58 | - | - | - | - |
| Feb 13 | at Catawba Valley Community College | L, 113-69 | - | - | - | - |
| Feb 14 | at Catawba Valley Community College | L, 98-60 | - | - | - | - |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 14.6 | 6.3-12.0 | 1.0-3.4 | 1.7-2.9 | 15.3 |
| Total | 7 | 14.6 | 6.3-12.0 | 1.0-3.4 | 1.7-2.9 | 15.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 4 | 102 | 44-84 | 52.4 | 7-24 | 29.2 | 12-20 | 60.0 | 107 |
| Total | 7 | 4 | 102 | 44-84 | 52.4 | 7-24 | 29.2 | 12-20 | 60.0 | 107 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 102 | 14.6 | 17.2-32.8 | 2.7-9.4 | 29.2 | 4.7-7.8 | 41.8 |
| Total | 7 | 102 | 14.6 | 17.2-32.8 | 2.7-9.4 | 29.2 | 4.7-7.8 | 41.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 3.1 | 5.1 | 8.3 | 1.7 | 2.1 | 1.7 | 1.7 |
| Total | 7 | 3.1 | 5.1 | 8.3 | 1.7 | 2.1 | 1.7 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 4 | 22 | 36 | 58 | 12 | 15 | 12 | 12 |
| Total | 7 | 4 | 22 | 36 | 58 | 12 | 15 | 12 | 12 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 8.6 | 14.1 | 22.6 | 4.7 | 5.9 | 4.7 | 4.7 |
| Total | 7 | 8.6 | 14.1 | 22.6 | 4.7 | 5.9 | 4.7 | 4.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 14.6 | 6.3-12.0 | 1.0-3.4 | 1.7-2.9 | 15.3 |
| Conference | 6 | 11.2 | 6.0-11.7 | 1.2-3.7 | 1.8-3.0 | 15.0 |
| Exhibition | 1 | 1.0 | 10.0-18.0 | 1.0-4.0 | 1.0-1.0 | 22.0 |
| Home | 2 | 1.0 | 7.0-13.5 | 2.5-6.5 | 3.0-5.0 | 19.5 |
| Away | 5 | 20.1 | 6.0-11.4 | 0.4-2.2 | 1.2-2.0 | 13.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 14.6 | 6.3-12.0 | 1.0-3.4 | 1.7-2.9 | 15.3 |
| November | 6 | 16.9 | 5.8-11.3 | 0.8-2.7 | 1.5-2.7 | 14.0 |
| December | 1 | 1.0 | 9.0-16.0 | 2.0-8.0 | 3.0-4.0 | 23.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 102 | 44-84 | 52.4 | 7-24 | 29.2 | 12-20 | 60.0 | 107 |
| Conference | 6 | 3 | 67 | 36-70 | 51.4 | 7-22 | 31.8 | 11-18 | 61.1 | 90 |
| Exhibition | 1 | - | 1 | 10-18 | 55.6 | 1-4 | 25.0 | 1-1 | 100.0 | 22 |
| Home | 2 | 1 | 2 | 14-27 | 51.9 | 5-13 | 38.5 | 6-10 | 60.0 | 39 |
| Away | 5 | 3 | 100 | 30-57 | 52.6 | 2-11 | 18.2 | 6-10 | 60.0 | 68 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 4 | 102 | 44-84 | 52.4 | 7-24 | 29.2 | 12-20 | 60.0 | 107 |
| November | 6 | 4 | 101 | 35-68 | 51.5 | 5-16 | 31.3 | 9-16 | 56.3 | 84 |
| December | 1 | - | 1 | 9-16 | 56.3 | 2-8 | 25.0 | 3-4 | 75.0 | 23 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 102 | 14.6 | 17.2-32.8 | 2.7-9.4 | 29.2 | 4.7-7.8 | 41.8 |
| Conference | 6 | 67 | 11.2 | 21.4-41.5 | 4.2-13.0 | 31.8 | 6.5-10.7 | 53.4 |
| Exhibition | 1 | 1 | 1.0 | 400.0-720.0 | 40.0-160.0 | 25.0 | 40.0-40.0 | 880.0 |
| Home | 2 | 2 | 1.0 | 280.0-540.0 | 100.0-260.0 | 38.5 | 120.0-200.0 | 780.0 |
| Away | 5 | 100 | 20.1 | 11.9-22.7 | 0.8-4.4 | 18.2 | 2.4-4.0 | 27.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 102 | 14.6 | 17.2-32.8 | 2.7-9.4 | 29.2 | 4.7-7.8 | 41.8 |
| November | 6 | 101 | 16.9 | 13.8-26.8 | 2.0-6.3 | 31.3 | 3.5-6.3 | 33.1 |
| December | 1 | 1 | 1.0 | 360.0-640.0 | 80.0-320.0 | 25.0 | 120.0-160.0 | 920.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3.1 | 5.1 | 8.3 | 1.7 | 2.1 | 1.7 | 1.7 |
| Conference | 6 | 3.0 | 5.0 | 8.0 | 1.3 | 2.3 | 1.5 | 1.3 |
| Exhibition | 1 | 5.0 | 13.0 | 18.0 | 3.0 | 4.0 | 3.0 | 2.0 |
| Home | 2 | 3.5 | 8.0 | 11.5 | 1.5 | 1.0 | 2.5 | 2.5 |
| Away | 5 | 3.0 | 4.0 | 7.0 | 1.8 | 2.6 | 1.4 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 3.1 | 5.1 | 8.3 | 1.7 | 2.1 | 1.7 | 1.7 |
| November | 6 | 3.2 | 4.5 | 7.7 | 1.5 | 2.2 | 1.5 | 1.5 |
| December | 1 | 3.0 | 9.0 | 12.0 | 3.0 | 2.0 | 3.0 | 3.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 22 | 36 | 58 | 12 | 15 | 12 | 12 |
| Conference | 6 | 3 | 18 | 30 | 48 | 8 | 14 | 9 | 8 |
| Exhibition | 1 | - | 5 | 13 | 18 | 3 | 4 | 3 | 2 |
| Home | 2 | 1 | 7 | 16 | 23 | 3 | 2 | 5 | 5 |
| Away | 5 | 3 | 15 | 20 | 35 | 9 | 13 | 7 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 4 | 22 | 36 | 58 | 12 | 15 | 12 | 12 |
| November | 6 | 4 | 19 | 27 | 46 | 9 | 13 | 9 | 9 |
| December | 1 | - | 3 | 9 | 12 | 3 | 2 | 3 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8.6 | 14.1 | 22.6 | 4.7 | 5.9 | 4.7 | 4.7 |
| Conference | 6 | 10.7 | 17.8 | 28.5 | 4.7 | 8.3 | 5.3 | 4.7 |
| Exhibition | 1 | 200.0 | 520.0 | 720.0 | 120.0 | 160.0 | 120.0 | 80.0 |
| Home | 2 | 140.0 | 320.0 | 460.0 | 60.0 | 40.0 | 100.0 | 100.0 |
| Away | 5 | 6.0 | 8.0 | 13.9 | 3.6 | 5.2 | 2.8 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 8.6 | 14.1 | 22.6 | 4.7 | 5.9 | 4.7 | 4.7 |
| November | 6 | 7.5 | 10.6 | 18.1 | 3.5 | 5.1 | 3.5 | 3.5 |
| December | 1 | 120.0 | 360.0 | 480.0 | 120.0 | 80.0 | 120.0 | 120.0 |
