Kamon Green
gp
26
pts/g
14.2
fg %
43.5
3pt %
33.3
ft %
71.3
reb/g
4.4
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 21 |
| Games started | 24 | 19 |
| Minutes | 73 | 68 |
| Minutes per game | 2.8 | 3.2 |
| FG | 127-292 | 105-242 |
| FG Pct | 43.5 | 43.4 |
| 3PT | 13-39 | 11-33 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 102-143 | 80-112 |
| FT Pct | 71.3 | 71.4 |
| Off rebounds | 36 | 29 |
| Def rebounds | 79 | 61 |
| Total rebounds | 115 | 90 |
| Rebounds per game | 4.4 | 4.3 |
| Personal fouls | 63 | 50 |
| Disqualifications | 1 | 1 |
| Assists | 75 | 55 |
| Turnovers | 63 | 51 |
| Assist to turnover ratio | 1.2 | 1.1 |
| Steals | 49 | 39 |
| Blocks | 1 | 1 |
| Points | 369 | 301 |
| Points per game | 14.2 | 14.3 |
| Points per 40 min | 202.8 | 177.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 10-14 | 71.4 | 16 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | 1 | 26 | 1-7 | 14.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 16 | Lenoir Community College | L, 77-74 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | at Mount Olive | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 4-7 | 57.1 | 10 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | 1 | 1 | 2-11 | 18.2 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at Pitt Community College | L, 78-66 | 1 | 1 | 6-10 | 60.0 | 0-2 | 0.0 | 3-5 | 60.0 | 15 |
| Dec 10 | Guilford Technical Community College | W, 100-90 | 1 | 1 | 11-17 | 64.7 | 3-3 | 100.0 | 6-7 | 85.7 | 31 |
| Dec 15 | at Wake Technical Community College | L, 68-46 | 1 | 1 | 3-13 | 23.1 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Dec 17 | at Southwest Virginia | L, 93-79 | 1 | 1 | 10-22 | 45.5 | 0-2 | 0.0 | 2-3 | 66.7 | 22 |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 1 | 7-18 | 38.9 | 0-2 | 0.0 | 7-7 | 100.0 | 21 |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 1 | 3-11 | 27.3 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Jan 14 | at Louisburg College | L, 94-90 | 1 | 1 | 3-12 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | 1 | 1 | 7-14 | 50.0 | 2-2 | 100.0 | 3-6 | 50.0 | 19 |
| Jan 21 | Blue Light College | W, 105-104 | 1 | 1 | 6-15 | 40.0 | 1-1 | 100.0 | 2-3 | 66.7 | 15 |
| Jan 25 | Wake Technical Community College | W, 91-82 | 1 | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 5-8 | 62.5 | 16 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | 1 | 1 | 3-12 | 25.0 | 0-2 | 0.0 | 3-6 | 50.0 | 9 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | 1 | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 3-5 | 60.0 | 7 |
| Feb 4 | Louisburg College | L, 94-73 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 12-12 | 100.0 | 20 |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 1 | 7-9 | 77.8 | 0-2 | 0.0 | 3-4 | 75.0 | 17 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 23 | 2-10 | 20.0 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 15 # | Hoseana Prep | L, 88-79 | 1 | 1 | 7-14 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Feb 18 | at Lenoir Community College | L, 92-85 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Feb 21 | Pitt Community College | L, 95-93 | 1 | 1 | 7-12 | 58.3 | 2-2 | 100.0 | 5-6 | 83.3 | 21 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | 1 | 1 | 12-16 | 75.0 | 1-1 | 100.0 | 7-9 | 77.8 | 32 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | 1 | 1 | 5-14 | 35.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | 8-10 | 80.0 | 1-1 | 100.0 | 4-4 | 100.0 | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | 1 | 1 | 0 | 6 | 6 | 6 | 3 | 3 | 0 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | 1 | 26 | 1 | 2 | 3 | 2 | 6 | 1 | 0 |
| Nov 16 | Lenoir Community College | L, 77-74 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 0 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | at Mount Olive | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 0 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | 1 | 1 | 3 | 2 | 5 | 0 | 4 | 3 | 0 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 8 | at Pitt Community College | L, 78-66 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 0 |
| Dec 10 | Guilford Technical Community College | W, 100-90 | 1 | 1 | 2 | 4 | 6 | 4 | 3 | 2 | 0 |
| Dec 15 | at Wake Technical Community College | L, 68-46 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 5 | 0 |
| Dec 17 | at Southwest Virginia | L, 93-79 | 1 | 1 | 5 | 3 | 8 | 5 | 4 | 2 | 0 |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 2 | 1 |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 0 | 0 |
| Jan 14 | at Louisburg College | L, 94-90 | 1 | 1 | 1 | 6 | 7 | 2 | 2 | 0 | 0 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Jan 21 | Blue Light College | W, 105-104 | 1 | 1 | 1 | 5 | 6 | 5 | 2 | 3 | 0 |
| Jan 25 | Wake Technical Community College | W, 91-82 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 3 | 0 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Feb 4 | Louisburg College | L, 94-73 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 0 |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 1 | 0 | 5 | 5 | 2 | 3 | 2 | 0 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 23 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 15 # | Hoseana Prep | L, 88-79 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | 0 |
| Feb 18 | at Lenoir Community College | L, 92-85 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| Feb 21 | Pitt Community College | L, 95-93 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 3 | 0 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 0 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | 1 | 3 | - | 2.0 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | 1 | 4 | - | 0.3 |
| Nov 16 | Lenoir Community College | L, 77-74 | 1 | 0 | - | - |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | - | - | - |
| Nov 20 # | at Mount Olive | L, 80-75 | - | - | - | - |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | 1 | 4 | - | 1.3 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | 1 | 2 | - | 0.0 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | - | - |
| Dec 8 | at Pitt Community College | L, 78-66 | 1 | 3 | - | 1.0 |
| Dec 10 | Guilford Technical Community College | W, 100-90 | 1 | 2 | - | 1.3 |
| Dec 15 | at Wake Technical Community College | L, 68-46 | 1 | 2 | - | 3.0 |
| Dec 17 | at Southwest Virginia | L, 93-79 | 1 | 5 | 1 | 1.3 |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 0 | - | 1.0 |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 4 | - | 1.0 |
| Jan 14 | at Louisburg College | L, 94-90 | 1 | 0 | - | 1.0 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | 1 | 2 | - | 1.5 |
| Jan 21 | Blue Light College | W, 105-104 | 1 | 2 | - | 2.5 |
| Jan 25 | Wake Technical Community College | W, 91-82 | 1 | 3 | - | 4.0 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | 1 | 1 | - | 0.5 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | 1 | 1 | - | 0.7 |
| Feb 4 | Louisburg College | L, 94-73 | 1 | 2 | - | 1.5 |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 3 | - | 0.7 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 4 | - | 0.5 |
| Feb 15 # | Hoseana Prep | L, 88-79 | 1 | 3 | - | 0.5 |
| Feb 18 | at Lenoir Community College | L, 92-85 | 1 | 4 | - | 0.7 |
| Feb 21 | Pitt Community College | L, 95-93 | 1 | 3 | - | 1.0 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | 1 | 3 | - | - |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | 1 | 2 | - | 2.0 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | 1 | 3 | - | 2.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 2.8 | 4.9-11.2 | 0.5-1.5 | 3.9-5.5 | 14.2 |
| Conference | 21 | 3.2 | 5.0-11.5 | 0.5-1.6 | 3.8-5.3 | 14.3 |
| Exhibition | 1 | 1.0 | 7.0-14.0 | 1.0-3.0 | 4.0-5.0 | 19.0 |
| Home | 13 | 2.7 | 4.7-10.5 | 0.6-1.4 | 4.5-6.2 | 14.5 |
| Away | 13 | 2.9 | 5.1-12.0 | 0.4-1.6 | 3.3-4.8 | 13.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 1.0 | 5.9-11.4 | 0.7-1.7 | 5.1-6.9 | 17.6 |
| Losses | 19 | 3.5 | 4.5-11.2 | 0.4-1.4 | 3.5-5.0 | 12.9 |
| November | 4 | 7.3 | 2.5-6.8 | 0.2-1.0 | 3.8-6.2 | 9.0 |
| December | 6 | 1.0 | 5.5-12.7 | 0.7-1.8 | 2.5-3.8 | 14.2 |
| January | 8 | 1.0 | 4.5-12.2 | 0.5-1.9 | 3.5-5.2 | 13.0 |
| February | 8 | 3.7 | 6.0-11.4 | 0.5-1.1 | 5.5-6.6 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 73 | 127-292 | 43.5 | 13-39 | 33.3 | 102-143 | 71.3 | 369 |
| Conference | 21 | 19 | 68 | 105-242 | 43.4 | 11-33 | 33.3 | 80-112 | 71.4 | 301 |
| Exhibition | 1 | 1 | 1 | 7-14 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Home | 13 | 11 | 35 | 61-136 | 44.9 | 8-18 | 44.4 | 59-80 | 73.8 | 189 |
| Away | 13 | 13 | 38 | 66-156 | 42.3 | 5-21 | 23.8 | 43-63 | 68.3 | 180 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 6 | 7 | 41-80 | 51.3 | 5-12 | 41.7 | 36-48 | 75.0 | 123 |
| Losses | 19 | 18 | 66 | 86-212 | 40.6 | 8-27 | 29.6 | 66-95 | 69.5 | 246 |
| November | 4 | 4 | 29 | 10-27 | 37.0 | 1-4 | 25.0 | 15-25 | 60.0 | 36 |
| December | 6 | 6 | 6 | 33-76 | 43.4 | 4-11 | 36.4 | 15-23 | 65.2 | 85 |
| January | 8 | 8 | 8 | 36-98 | 36.7 | 4-15 | 26.7 | 28-42 | 66.7 | 104 |
| February | 8 | 6 | 30 | 48-91 | 52.7 | 4-9 | 44.4 | 44-53 | 83.0 | 144 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 73 | 2.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 21 | 68 | 3.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 13 | 35 | 2.7 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Away | 13 | 38 | 2.9 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | 19 | 66 | 3.5 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| November | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| February | 8 | 30 | 3.7 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.4 | 3.0 | 4.4 | 2.9 | 2.4 | 1.9 | 0.0 |
| Conference | 21 | 1.4 | 2.9 | 4.3 | 2.6 | 2.4 | 1.9 | 0.0 |
| Exhibition | 1 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 0.0 |
| Home | 13 | 1.2 | 3.2 | 4.4 | 3.2 | 2.5 | 2.0 | 0.0 |
| Away | 13 | 1.6 | 2.8 | 4.5 | 2.5 | 2.4 | 1.8 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.9 | 3.9 | 4.7 | 3.9 | 2.7 | 2.4 | 0.1 |
| Losses | 19 | 1.6 | 2.7 | 4.3 | 2.5 | 2.3 | 1.7 | 0.0 |
| November | 4 | 0.3 | 2.8 | 3.0 | 3.5 | 3.0 | 2.3 | 0.0 |
| December | 6 | 2.5 | 2.5 | 5.0 | 2.5 | 2.3 | 2.5 | 0.0 |
| January | 8 | 1.4 | 3.5 | 4.9 | 2.9 | 2.3 | 1.5 | 0.1 |
| February | 8 | 1.1 | 3.1 | 4.3 | 2.9 | 2.4 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 36 | 79 | 115 | 75 | 63 | 49 | 1 |
| Conference | 21 | 19 | 29 | 61 | 90 | 55 | 51 | 39 | 1 |
| Exhibition | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | 0 |
| Home | 13 | 11 | 15 | 42 | 57 | 42 | 32 | 26 | 0 |
| Away | 13 | 13 | 21 | 37 | 58 | 33 | 31 | 23 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 6 | 27 | 33 | 27 | 19 | 17 | 1 |
| Losses | 19 | 18 | 30 | 52 | 82 | 48 | 44 | 32 | 0 |
| November | 4 | 4 | 1 | 11 | 12 | 14 | 12 | 9 | 0 |
| December | 6 | 6 | 15 | 15 | 30 | 15 | 14 | 15 | 0 |
| January | 8 | 8 | 11 | 28 | 39 | 23 | 18 | 12 | 1 |
| February | 8 | 6 | 9 | 25 | 34 | 23 | 19 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
