Justin Johnson
gp
27
pts/g
3.3
fg %
42.4
3pt %
-
ft %
72.7
reb/g
2.3
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 22 |
| Games started | 2 | 1 |
| Minutes | 53 | 48 |
| Minutes per game | 2.0 | 2.2 |
| FG | 36-85 | 26-63 |
| FG Pct | 42.4 | 41.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 16-22 | 10-16 |
| FT Pct | 72.7 | 62.5 |
| Off rebounds | 23 | 18 |
| Def rebounds | 40 | 29 |
| Total rebounds | 63 | 47 |
| Rebounds per game | 2.3 | 2.1 |
| Personal fouls | 23 | 15 |
| Disqualifications | - | - |
| Assists | 10 | 7 |
| Turnovers | 13 | 11 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 7 | 6 |
| Blocks | 4 | 3 |
| Points | 88 | 62 |
| Points per game | 3.3 | 2.8 |
| Points per 40 min | 66.1 | 51.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 1 | 3-4 | 75.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | 20 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 8 | at Pitt Community College | L, 78-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | 1 | 4-14 | 28.6 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Louisburg College | L, 94-90 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Blue Light College | W, 105-104 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Louisburg College | L, 94-73 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 1 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Pitt Community College | L, 95-93 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | 1 | 3-3 | 100.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | 20 | 0 | 2 | 2 | 1 | 3 | 0 | 1 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Pitt Community College | L, 78-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | 1 | 6 | 4 | 10 | 0 | 0 | 1 | 0 |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | 1 | 5 | 7 | 12 | 1 | 1 | 2 | 0 |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 14 | at Louisburg College | L, 94-90 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Blue Light College | W, 105-104 | - | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Feb 4 | Louisburg College | L, 94-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 2 |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 21 | Pitt Community College | L, 95-93 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | 1 | 3 | 3 | 6 | 1 | 3 | 1 | 0 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 1 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 2 | - | - |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | 0 | - | 0.3 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 0 | - | 0.0 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | 0 | - | - |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 0 | - | - |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 0 | - | - |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 2 | - | - |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | 3 | - | - |
| Dec 8 | at Pitt Community College | L, 78-66 | - | 0 | - | 0.0 |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | 0 | - | 0.0 |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | 1 | - | - |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | 2 | - | 1.0 |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 0 | - | - |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 0 | - | - |
| Jan 14 | at Louisburg College | L, 94-90 | - | 1 | - | - |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 0 | - | - |
| Jan 21 | Blue Light College | W, 105-104 | - | 2 | - | 1.0 |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | 0 | - | - |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | 1 | - | - |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | 0 | - | - |
| Feb 4 | Louisburg College | L, 94-73 | - | 0 | - | - |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 0 | - | - |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 0 | - | - |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 2 | - | 0.0 |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | 0 | - | 0.0 |
| Feb 21 | Pitt Community College | L, 95-93 | - | 0 | - | - |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | 3 | - | 0.3 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | 2 | - | - |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 2.0 | 1.3-3.1 | 0.0-0.0 | 0.6-0.8 | 3.3 |
| Conference | 22 | 2.2 | 1.2-2.9 | 0.0-0.0 | 0.5-0.7 | 2.8 |
| Exhibition | 2 | 1.0 | 2.0-3.5 | 0.0-0.0 | 0.5-1.0 | 4.5 |
| Home | 14 | 1.5 | 1.2-2.4 | 0.0-0.0 | 0.6-0.9 | 3.1 |
| Away | 13 | 2.5 | 1.5-3.9 | 0.0-0.0 | 0.5-0.7 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 1.0 | 1.7-3.7 | 0.0-0.0 | 0.9-1.1 | 4.3 |
| Losses | 20 | 2.3 | 1.2-3.0 | 0.0-0.0 | 0.5-0.7 | 2.9 |
| November | 5 | 4.8 | 1.0-2.2 | 0.0-0.0 | 0.8-0.8 | 2.8 |
| December | 6 | 1.0 | 1.8-4.7 | 0.0-0.0 | 0.7-0.8 | 4.3 |
| January | 8 | 1.0 | 1.4-3.4 | 0.0-0.0 | 0.2-0.5 | 3.0 |
| February | 8 | 1.9 | 1.1-2.4 | 0.0-0.0 | 0.8-1.1 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 53 | 36-85 | 42.4 | 0-0 | - | 16-22 | 72.7 | 88 |
| Conference | 22 | 1 | 48 | 26-63 | 41.3 | 0-0 | - | 10-16 | 62.5 | 62 |
| Exhibition | 2 | - | 2 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Home | 14 | 1 | 21 | 17-34 | 50.0 | 0-0 | - | 9-13 | 69.2 | 43 |
| Away | 13 | 1 | 32 | 19-51 | 37.3 | 0-0 | - | 7-9 | 77.8 | 45 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 7 | 12-26 | 46.2 | 0-0 | - | 6-8 | 75.0 | 30 |
| Losses | 20 | 1 | 46 | 24-59 | 40.7 | 0-0 | - | 10-14 | 71.4 | 58 |
| November | 5 | - | 24 | 5-11 | 45.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| December | 6 | - | 6 | 11-28 | 39.3 | 0-0 | - | 4-5 | 80.0 | 26 |
| January | 8 | 2 | 8 | 11-27 | 40.7 | 0-0 | - | 2-4 | 50.0 | 24 |
| February | 8 | - | 15 | 9-19 | 47.4 | 0-0 | - | 6-9 | 66.7 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 53 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 22 | 48 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 14 | 21 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 32 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 20 | 46 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 15 | 1.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.9 | 1.5 | 2.3 | 0.4 | 0.5 | 0.3 | 0.1 |
| Conference | 22 | 0.8 | 1.3 | 2.1 | 0.3 | 0.5 | 0.3 | 0.1 |
| Exhibition | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 0.5 | 0.0 | 1.0 |
| Home | 14 | 0.4 | 1.1 | 1.5 | 0.4 | 0.2 | 0.1 | 0.2 |
| Away | 13 | 1.3 | 1.9 | 3.2 | 0.3 | 0.8 | 0.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.4 | 1.1 | 1.6 | 0.6 | 0.3 | 0.3 | 0.1 |
| Losses | 20 | 1.0 | 1.6 | 2.6 | 0.3 | 0.6 | 0.3 | 0.1 |
| November | 5 | 0.0 | 0.6 | 0.6 | 0.4 | 0.8 | 0.0 | 0.4 |
| December | 6 | 2.0 | 2.5 | 4.5 | 0.2 | 0.5 | 0.5 | 0.0 |
| January | 8 | 0.8 | 1.3 | 2.0 | 0.3 | 0.1 | 0.3 | 0.0 |
| February | 8 | 0.6 | 1.5 | 2.1 | 0.6 | 0.6 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 23 | 40 | 63 | 10 | 13 | 7 | 4 |
| Conference | 22 | 1 | 18 | 29 | 47 | 7 | 11 | 6 | 3 |
| Exhibition | 2 | - | 2 | 4 | 6 | 0 | 1 | 0 | 2 |
| Home | 14 | 1 | 6 | 15 | 21 | 6 | 3 | 1 | 3 |
| Away | 13 | 1 | 17 | 25 | 42 | 4 | 10 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 3 | 8 | 11 | 4 | 2 | 2 | 1 |
| Losses | 20 | 1 | 20 | 32 | 52 | 6 | 11 | 5 | 3 |
| November | 5 | - | 0 | 3 | 3 | 2 | 4 | 0 | 2 |
| December | 6 | - | 12 | 15 | 27 | 1 | 3 | 3 | 0 |
| January | 8 | 2 | 6 | 10 | 16 | 2 | 1 | 2 | 0 |
| February | 8 | - | 5 | 12 | 17 | 5 | 5 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
