Jalen Hinton
gp
24
pts/g
0.3
fg %
15.4
3pt %
0.0
ft %
100.0
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 22 |
| Games started | - | - |
| Minutes | 29 | 27 |
| Minutes per game | 1.2 | 1.2 |
| FG | 2-13 | 0-6 |
| FG Pct | 15.4 | 0.0 |
| 3PT | 0-5 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 5 | 3 |
| Total rebounds | 5 | 3 |
| Rebounds per game | 0.2 | 0.1 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 9 | 8 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 6 | 2 |
| Points per game | 0.3 | 0.1 |
| Points per 40 min | 8.3 | 3.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Pitt Community College | L, 78-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Sandhills Community College | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Louisburg College | L, 94-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Blue Light College | W, 105-104 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Louisburg College | L, 94-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Pitt Community College | L, 95-93 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Pitt Community College | L, 78-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Sandhills Community College | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Louisburg College | L, 94-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Blue Light College | W, 105-104 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 4 | Louisburg College | L, 94-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Pitt Community College | L, 95-93 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | - | - | - |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | 0 | - | 0.0 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 0 | - | - |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | 0 | - | 0.0 |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 0 | - | - |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 0 | - | - |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 0 | - | - |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | 0 | - | - |
| Dec 8 | at Pitt Community College | L, 78-66 | - | 0 | - | - |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | 0 | - | - |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | 0 | - | - |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | 0 | - | - |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | - | 0 | - | - |
| Jan 11 | Sandhills Community College | L, 98-77 | - | - | - | - |
| Jan 14 | at Louisburg College | L, 94-90 | - | 0 | - | - |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 0 | - | - |
| Jan 21 | Blue Light College | W, 105-104 | - | - | - | - |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | 0 | - | - |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | 0 | - | 1.0 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | 0 | - | 0.0 |
| Feb 4 | Louisburg College | L, 94-73 | - | 0 | - | - |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 0 | - | - |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 0 | - | 0.0 |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 0 | - | - |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | 0 | - | - |
| Feb 21 | Pitt Community College | L, 95-93 | - | 0 | - | - |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | 0 | - | 0.0 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | 0 | - | - |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 24 | 1.2 | 0.1-0.5 | 0.0-0.2 | 0.1-0.1 | 0.3 |
| Total | 24 | 1.2 | 0.1-0.5 | 0.0-0.2 | 0.1-0.1 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | - | 29 | 2-13 | 15.4 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Total | 24 | - | 29 | 2-13 | 15.4 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 29 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 24 | 29 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | - | 0 | 5 | 5 | 1 | 9 | 1 | 0 |
| Total | 24 | - | 0 | 5 | 5 | 1 | 9 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 1.2 | 0.1-0.5 | 0.0-0.2 | 0.1-0.1 | 0.3 |
| Conference | 22 | 1.2 | 0.0-0.3 | 0.0-0.1 | 0.1-0.1 | 0.1 |
| Exhibition | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 1.1 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 1.3 | 0.2-0.8 | 0.0-0.4 | 0.2-0.2 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 0.2-1.2 | 0.0-0.6 | 0.0-0.0 | 0.4 |
| Losses | 19 | 1.3 | 0.1-0.4 | 0.0-0.1 | 0.1-0.1 | 0.2 |
| November | 4 | 1.9 | 0.0-0.5 | 0.0-0.2 | 0.5-0.5 | 0.5 |
| December | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 1.0 | 0.2-1.2 | 0.0-0.5 | 0.0-0.0 | 0.3 |
| February | 8 | 1.2 | 0.1-0.5 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 29 | 2-13 | 15.4 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Conference | 22 | - | 27 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Exhibition | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 13 | - | 17 | 2-10 | 20.0 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 5 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | 19 | - | 24 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| November | 4 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 6 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 6 | - | 6 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| February | 8 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 29 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 22 | 27 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 11 | 12 | 1.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 17 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 19 | 24 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 8 | 1.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 9 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.1 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.1 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.3 | 0.3 | 0.1 | 0.4 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.2 | 0.2 | 0.1 | 0.4 | 0.1 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.4 | 0.4 | 0.0 | 0.5 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 0 | 5 | 5 | 1 | 9 | 1 | 0 |
| Conference | 22 | - | 0 | 3 | 3 | 1 | 8 | 0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 11 | - | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Away | 13 | - | 0 | 4 | 4 | 1 | 5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Losses | 19 | - | 0 | 3 | 3 | 1 | 8 | 1 | 0 |
| November | 4 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| December | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 6 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| February | 8 | - | 0 | 3 | 3 | 0 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
