| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Cape Fear Community College | 20 | 19-1 | 0.950 | 26 | 24-2 | 0.923 |
| Bryant & Stratton College (VA) | 20 | 19-1 | 0.950 | 33 | 28-5 | 0.848 |
| Cleveland Community College | 20 | 16-4 | 0.800 | 29 | 23-6 | 0.793 |
| Southwest Virginia | 20 | 14-6 | 0.700 | 28 | 18-10 | 0.643 |
| Louisburg College | 19 | 9-10 | 0.474 | 22 | 10-12 | 0.455 |
| Fayetteville Technical CC | 19 | 7-12 | 0.368 | 25 | 12-13 | 0.480 |
| Wake Technical Community College | 20 | 7-13 | 0.350 | 28 | 10-18 | 0.357 |
| Catawba Valley Community College | 20 | 6-14 | 0.300 | 26 | 9-17 | 0.346 |
| Richard Bland College | 20 | 6-14 | 0.300 | 25 | 7-18 | 0.280 |
| Guilford Technical Community College | 19 | 3-16 | 0.158 | 22 | 4-18 | 0.182 |
| Brunswick Community College | 19 | 2-17 | 0.105 | 22 | 4-18 | 0.182 |
| Johnston Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |

Cape Fear Community College
Bryant & Stratton College (VA)
Cleveland Community College
Southwest Virginia
Louisburg College
Fayetteville Technical CC
Wake Technical Community College
Catawba Valley Community College
Richard Bland College
Guilford Technical Community College
Brunswick Community College
Johnston Community College