gp
5
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
1.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | - | - |
| Minutes | 56 | 46 |
| Minutes per game | 11.2 | 11.5 |
| FG | 0-3 | 0-3 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 2 |
| Def rebounds | 5 | 4 |
| Total rebounds | 7 | 6 |
| Rebounds per game | 1.4 | 1.5 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 3.0 | 2.0 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Anne Arundel Community College | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Denmark Technical College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Lenoir Community College | W, 80-43 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Wake Technical Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Thomas Nelson Community College | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bryant & Stratton College (VA) | L, 113-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Guilford Technical Community College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fayetteville Technical CC | L, 48-37 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Louisburg College | L, 96-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Wake Technical Community College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Clinton College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Central Carolina Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cape Fear Community College | L, 85-42 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Guilford Technical Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Patrick Henry Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Louisburg College | L, 72-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Thomas Nelson Community College | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bryant & Stratton College (VA) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Central Carolina Community College | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Patrick Henry Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Brunswick Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Denmark Technical College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lenoir Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cape Fear Community College | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Clinton College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fayetteville Technical CC | L, 61-50 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Catawba Valley Community College | L, 103-38 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Brunswick Community College | L, 85-70 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Catawba Valley Community College | L, 80-37 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | at Bryant & Stratton College (VA) | L, 58-50 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Anne Arundel Community College | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Denmark Technical College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Lenoir Community College | W, 80-43 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Wake Technical Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Thomas Nelson Community College | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bryant & Stratton College (VA) | L, 113-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Guilford Technical Community College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fayetteville Technical CC | L, 48-37 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Louisburg College | L, 96-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Wake Technical Community College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Clinton College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Central Carolina Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cape Fear Community College | L, 85-42 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Guilford Technical Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Patrick Henry Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Louisburg College | L, 72-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Thomas Nelson Community College | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bryant & Stratton College (VA) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Central Carolina Community College | W, 101-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Patrick Henry Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Brunswick Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Denmark Technical College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lenoir Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cape Fear Community College | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Clinton College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fayetteville Technical CC | L, 61-50 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Catawba Valley Community College | L, 103-38 | - | 20 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Mar 1 | at Brunswick Community College | L, 85-70 | - | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 4 | Catawba Valley Community College | L, 80-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Bryant & Stratton College (VA) | L, 58-50 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Anne Arundel Community College | W, 88-61 | - | - | - | - |
| Nov 3 | at Denmark Technical College | W, 73-60 | - | - | - | - |
| Nov 6 | Lenoir Community College | W, 80-43 | - | - | - | - |
| Nov 8 | Wake Technical Community College | L, 72-66 | - | - | - | - |
| Nov 11 | at Thomas Nelson Community College | W, 97-73 | - | - | - | - |
| Nov 13 | at Bryant & Stratton College (VA) | L, 113-69 | - | - | - | - |
| Nov 15 | at Guilford Technical Community College | L, 94-75 | - | - | - | - |
| Nov 18 | at Fayetteville Technical CC | L, 48-37 | - | - | - | - |
| Nov 20 | at Louisburg College | L, 96-53 | - | - | - | - |
| Nov 29 | at Wake Technical Community College | L, 84-46 | - | - | - | - |
| Dec 4 | Clinton College | W, 74-73 | - | - | - | - |
| Dec 7 | vs. Central Carolina Community College | W, 1-0 | - | - | - | - |
| Dec 16 | at Cape Fear Community College | L, 85-42 | - | - | - | - |
| Jan 9 | Guilford Technical Community College | L, 71-63 | - | - | - | - |
| Jan 11 | Patrick Henry Community College | L, 70-60 | - | - | - | - |
| Jan 13 | Louisburg College | L, 72-45 | - | - | - | - |
| Jan 15 | Thomas Nelson Community College | W, 60-46 | - | - | - | - |
| Jan 23 | Bryant & Stratton College (VA) | L, 87-69 | - | - | - | - |
| Jan 24 | at Central Carolina Community College | W, 101-60 | - | - | - | - |
| Jan 27 | at Patrick Henry Community College | L, 73-62 | - | - | - | - |
| Jan 29 | Brunswick Community College | L, 81-57 | - | - | - | - |
| Jan 31 | Denmark Technical College | W, 1-0 | - | - | - | - |
| Feb 2 | at Lenoir Community College | W, 63-61 | - | - | - | - |
| Feb 12 | Cape Fear Community College | L, 87-44 | - | - | - | - |
| Feb 14 | at Clinton College | L, 87-78 | - | - | - | - |
| Feb 21 | Fayetteville Technical CC | L, 61-50 | - | 1 | - | - |
| Feb 22 | at Spartanburg Methodist | - | - | - | - | |
| Feb 26 | at Catawba Valley Community College | L, 103-38 | - | 0 | - | 1.0 |
| Mar 1 | at Brunswick Community College | L, 85-70 | - | 0 | - | - |
| Mar 4 | Catawba Valley Community College | L, 80-37 | - | 0 | - | - |
| Mar 5 | at Bryant & Stratton College (VA) | L, 58-50 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 5 | 11.2 | 0.0-0.6 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 11.2 | 0.0-0.6 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | - | 56 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 5 | - | 56 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | 0.4 | 1.0 | 1.4 | 0.6 | 0.2 | 0.6 | 0.0 |
| Total | 5 | 0.4 | 1.0 | 1.4 | 0.6 | 0.2 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | - | 2 | 5 | 7 | 3 | 1 | 3 | 0 |
| Total | 5 | - | 2 | 5 | 7 | 3 | 1 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 11.2 | 0.0-0.6 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 11.5 | 0.0-0.8 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 5.5 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 11.2 | 0.0-0.6 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 8.7 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 56 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 4 | - | 46 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 45 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 56 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 30 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 3 | - | 26 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.4 | 1.0 | 1.4 | 0.6 | 0.2 | 0.6 | 0.0 |
| Conference | 4 | 0.5 | 1.0 | 1.5 | 0.5 | 0.3 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 1.3 | 1.7 | 1.0 | 0.3 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.4 | 1.0 | 1.4 | 0.6 | 0.2 | 0.6 | 0.0 |
| February | 2 | 1.0 | 2.0 | 3.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| March | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2 | 5 | 7 | 3 | 1 | 3 | 0 |
| Conference | 4 | - | 2 | 4 | 6 | 2 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 4 | 5 | 3 | 1 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 2 | 5 | 7 | 3 | 1 | 3 | 0 |
| February | 2 | - | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| March | 3 | - | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
