gp
2
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Minutes | 2 | - |
| Minutes per game | 1.0 | - |
| FG | 0-7 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | Guilford Technical Community College | L, 117-19 |
| Jan 25 | at Clinton Junior College | |
| Jan 28 | at Lenoir Community College | L, 84-28 |
| Feb 7 | at Patrick Henry Community College | L, 81-35 |
| Feb 15 | Central Carolina Community College | L, 49-43 |
| Feb 18 | at Louisburg College | L, 94-19 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Central Carolina Community College | L, 83-31 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Guilford Technical Community College | L, 109-21 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Clinton Junior College | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bryant & Stratton College (VA) | L, 93-26 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Central Carolina Community College | L, 72-51 | 1 | 1 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Fayetteville Technical CC | L, 107-36 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Wake Technical Community College | L, 117-21 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Louisburg College | L, 93-31 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lenoir Community College | L, 86-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Brunswick Community College | L, 64-13 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Patrick Henry Community College | L, 86-24 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fayetteville Technical CC | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Wake Technical Community College | L, 100-30 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Brunswick Community College | L, 86-29 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Guilford Technical Community College | L, 117-19 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Clinton Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lenoir Community College | L, 84-28 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Patrick Henry Community College | L, 81-35 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Central Carolina Community College | L, 49-43 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Louisburg College | L, 94-19 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Central Carolina Community College | L, 83-31 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Guilford Technical Community College | L, 109-21 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Clinton Junior College | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bryant & Stratton College (VA) | L, 93-26 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Central Carolina Community College | L, 72-51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Fayetteville Technical CC | L, 107-36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Wake Technical Community College | L, 117-21 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Louisburg College | L, 93-31 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lenoir Community College | L, 86-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Brunswick Community College | L, 64-13 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Patrick Henry Community College | L, 86-24 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fayetteville Technical CC | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Wake Technical Community College | L, 100-30 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Brunswick Community College | L, 86-29 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Guilford Technical Community College | L, 117-19 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Clinton Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lenoir Community College | L, 84-28 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Patrick Henry Community College | L, 81-35 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Central Carolina Community College | L, 49-43 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Louisburg College | L, 94-19 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Central Carolina Community College | L, 83-31 | - | - | - | - |
| Nov 1 | at Guilford Technical Community College | L, 109-21 | - | - | - | - |
| Nov 3 | Clinton Junior College | L, 84-55 | - | - | - | - |
| Nov 8 | at Bryant & Stratton College (VA) | L, 93-26 | - | - | - | - |
| Nov 10 | at Central Carolina Community College | L, 72-51 | 1 | 0 | - | - |
| Nov 14 | at Fayetteville Technical CC | L, 107-36 | 1 | 0 | - | - |
| Nov 14 | at Fayetteville Technical Community College | - | - | - | - | |
| Nov 16 | at Wake Technical Community College | L, 117-21 | - | - | - | - |
| Nov 19 | Louisburg College | L, 93-31 | - | - | - | - |
| Nov 22 | Lenoir Community College | L, 86-48 | - | - | - | - |
| Nov 29 | Brunswick Community College | L, 64-13 | - | - | - | - |
| Dec 2 | Patrick Henry Community College | L, 86-24 | - | - | - | - |
| Dec 3 | Fayetteville Technical CC | L, 80-41 | - | - | - | - |
| Dec 3 | Fayetteville Technical Community College | - | - | - | - | |
| Dec 6 | Wake Technical Community College | L, 100-30 | - | - | - | - |
| Dec 10 | at Brunswick Community College | L, 86-29 | - | - | - | - |
| Jan 20 | Guilford Technical Community College | L, 117-19 | - | - | - | - |
| Jan 25 | at Clinton Junior College | - | - | - | - | |
| Jan 28 | at Lenoir Community College | L, 84-28 | - | - | - | - |
| Feb 7 | at Patrick Henry Community College | L, 81-35 | - | - | - | - |
| Feb 15 | Central Carolina Community College | L, 49-43 | - | - | - | - |
| Feb 18 | at Louisburg College | L, 94-19 | - | - | - | - |
| Mar 1 | Bryant & Stratton College (VA) | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 2 | 1.0 | 0.0-3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 1.0 | 0.0-3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 2 | 2 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | 2 | 2 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 1.0 | 0.0-3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 1.0 | 0.0-3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 1.0 | 0.0-3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 2 | 2 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 2 | 2 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | 2 | 2 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
