Orion Champion
gp
23
pts/g
9.9
fg %
37.7
3pt %
31.6
ft %
60.0
reb/g
1.0
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 21 |
| Games started | 13 | 12 |
| Minutes | 161 | 120 |
| Minutes per game | 7.0 | 5.7 |
| FG | 86-228 | 78-203 |
| FG Pct | 37.7 | 38.4 |
| 3PT | 37-117 | 33-108 |
| 3PT Pct | 31.6 | 30.6 |
| FT | 18-30 | 16-28 |
| FT Pct | 60.0 | 57.1 |
| Off rebounds | 2 | 2 |
| Def rebounds | 21 | 18 |
| Total rebounds | 23 | 20 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 20 | 16 |
| Disqualifications | - | - |
| Assists | 27 | 25 |
| Turnovers | 58 | 50 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 19 | 16 |
| Blocks | 0 | 0 |
| Points | 227 | 205 |
| Points per game | 9.9 | 9.8 |
| Points per 40.0 min | 56.3 | 68.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Guilford Technical Community College | L, 106-57 |
| Feb 11 | at Pitt Community College | L, 102-58 |
| Feb 13 | at Catawba Valley Community College | L, 113-69 |
| Feb 14 | at Catawba Valley Community College | L, 98-60 |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Barton College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwest Virginia | L, 104-85 | - | 36 | 6-11 | 54.5 | 2-6 | 33.3 | 4-4 | 100.0 | 18 |
| Nov 2 | at Virginia Peninsula CC | L, 86-80 | 1 | 40 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 8 | at Davidson-Davie Community College | L, 126-61 | - | 30 | 8-16 | 50.0 | 3-8 | 37.5 | 1-2 | 50.0 | 20 |
| Nov 9 | at Forsyth Technical Community College | L, 122-52 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 15 | Central Carolina Community College | L, 79-64 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Louisburg College | L, 90-58 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 21 # | Mid-Atlantic Christian JV | W, 92-85 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Nov 25 | at Sandhills Community College | L, 112-49 | - | 1 | 4-13 | 30.8 | 4-7 | 57.1 | 2-2 | 100.0 | 14 |
| Nov 29 | at Cleveland Community College | L, 113-63 | 1 | 1 | 5-10 | 50.0 | 4-6 | 66.7 | 0-0 | - | 14 |
| Dec 11 | Pitt Community College | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southwest Virginia | W, 83-76 | - | 1 | 8-13 | 61.5 | 1-3 | 33.3 | 0-2 | 0.0 | 17 |
| Jan 7 | Guilford Technical Community College | L, 96-76 | - | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 8 | Fayetteville Technical CC | L, 76-57 | 1 | 1 | 4-16 | 25.0 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 12 | Cleveland Community College | L, 86-70 | 1 | 1 | 9-14 | 64.3 | 4-9 | 44.4 | 0-2 | 0.0 | 22 |
| Jan 17 | Louisburg College | L, 99-68 | 1 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Jan 21 | Davidson-Davie Community College | L, 129-44 | 1 | 37 | 4-12 | 33.3 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 28 | at Central Carolina Community College | L, 122-76 | - | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 29 | Bryant & Stratton College (VA) | L, 132-57 | - | 1 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 30 | Forsyth Technical Community College | L, 105-43 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | at Guilford Technical Community College | L, 106-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Pitt Community College | L, 102-58 | - | 1 | 0-7 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 13 | at Catawba Valley Community College | L, 113-69 | 1 | 1 | 8-22 | 36.4 | 2-8 | 25.0 | 3-4 | 75.0 | 21 |
| Feb 14 | at Catawba Valley Community College | L, 98-60 | 1 | 1 | 6-17 | 35.3 | 2-10 | 20.0 | 1-2 | 50.0 | 15 |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 | 1 | 1 | 4-13 | 30.8 | 2-8 | 25.0 | 0-0 | - | 10 |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 | 1 | 1 | 2-11 | 18.2 | 2-9 | 22.2 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Barton College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwest Virginia | L, 104-85 | - | 36 | 1 | 4 | 5 | 4 | 4 | 1 | 0 |
| Nov 2 | at Virginia Peninsula CC | L, 86-80 | 1 | 40 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Nov 8 | at Davidson-Davie Community College | L, 126-61 | - | 30 | 1 | 2 | 3 | 0 | 5 | 0 | 0 |
| Nov 9 | at Forsyth Technical Community College | L, 122-52 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | Central Carolina Community College | L, 79-64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nov 19 | at Louisburg College | L, 90-58 | - | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Nov 21 # | Mid-Atlantic Christian JV | W, 92-85 | - | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 |
| Nov 25 | at Sandhills Community College | L, 112-49 | - | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| Nov 29 | at Cleveland Community College | L, 113-63 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 11 | Pitt Community College | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southwest Virginia | W, 83-76 | - | 1 | 0 | 4 | 4 | 0 | 1 | 5 | 0 |
| Jan 7 | Guilford Technical Community College | L, 96-76 | - | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 8 | Fayetteville Technical CC | L, 76-57 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Jan 12 | Cleveland Community College | L, 86-70 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Jan 17 | Louisburg College | L, 99-68 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
| Jan 21 | Davidson-Davie Community College | L, 129-44 | 1 | 37 | 0 | 1 | 1 | 1 | 7 | 1 | 0 |
| Jan 28 | at Central Carolina Community College | L, 122-76 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 29 | Bryant & Stratton College (VA) | L, 132-57 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jan 30 | Forsyth Technical Community College | L, 105-43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Guilford Technical Community College | L, 106-57 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 11 | at Pitt Community College | L, 102-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Catawba Valley Community College | L, 113-69 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Feb 14 | at Catawba Valley Community College | L, 98-60 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Barton College JV | - | - | - | - | |
| Nov 1 | at Southwest Virginia | L, 104-85 | - | 3 | - | 1.0 |
| Nov 2 | at Virginia Peninsula CC | L, 86-80 | 1 | 2 | - | 1.0 |
| Nov 8 | at Davidson-Davie Community College | L, 126-61 | - | 1 | - | 0.0 |
| Nov 9 | at Forsyth Technical Community College | L, 122-52 | 1 | 1 | - | 0.0 |
| Nov 15 | Central Carolina Community College | L, 79-64 | 1 | 3 | - | - |
| Nov 19 | at Louisburg College | L, 90-58 | - | 0 | - | 0.4 |
| Nov 21 # | Mid-Atlantic Christian JV | W, 92-85 | - | 1 | - | 4.0 |
| Nov 25 | at Sandhills Community College | L, 112-49 | - | 2 | - | 0.0 |
| Nov 29 | at Cleveland Community College | L, 113-63 | 1 | 0 | - | - |
| Dec 11 | Pitt Community College | L, 96-75 | - | - | - | - |
| Jan 3 | Southwest Virginia | W, 83-76 | - | 0 | - | 0.0 |
| Jan 7 | Guilford Technical Community College | L, 96-76 | - | 3 | - | 0.0 |
| Jan 8 | Fayetteville Technical CC | L, 76-57 | 1 | 0 | - | 4.0 |
| Jan 12 | Cleveland Community College | L, 86-70 | 1 | 3 | - | 4.0 |
| Jan 17 | Louisburg College | L, 99-68 | 1 | 0 | - | 1.3 |
| Jan 21 | Davidson-Davie Community College | L, 129-44 | 1 | 1 | - | 0.1 |
| Jan 28 | at Central Carolina Community College | L, 122-76 | - | 0 | - | 0.0 |
| Jan 29 | Bryant & Stratton College (VA) | L, 132-57 | - | 0 | - | 0.3 |
| Jan 30 | Forsyth Technical Community College | L, 105-43 | 1 | 0 | - | - |
| Feb 6 | at Guilford Technical Community College | L, 106-57 | - | 0 | - | 2.0 |
| Feb 11 | at Pitt Community College | L, 102-58 | - | 0 | - | - |
| Feb 13 | at Catawba Valley Community College | L, 113-69 | 1 | 1 | - | 0.0 |
| Feb 14 | at Catawba Valley Community College | L, 98-60 | 1 | 0 | - | 0.5 |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 | 1 | 0 | - | 0.0 |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | 7.0 | 3.7-9.9 | 1.6-5.1 | 0.8-1.3 | 9.9 |
| Total | 23 | 7.0 | 3.7-9.9 | 1.6-5.1 | 0.8-1.3 | 9.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 13 | 161 | 86-228 | 37.7 | 37-117 | 31.6 | 18-30 | 60.0 | 227 |
| Total | 23 | 13 | 161 | 86-228 | 37.7 | 37-117 | 31.6 | 18-30 | 60.0 | 227 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 161 | 7.0 | 21.3-56.5 | 9.2-29.0 | 31.6 | 4.5-7.4 | 56.3 |
| Total | 23 | 161 | 7.0 | 21.3-56.5 | 9.2-29.0 | 31.6 | 4.5-7.4 | 56.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.1 | 0.9 | 1.0 | 1.2 | 2.5 | 0.8 | 0.0 |
| Total | 23 | 0.1 | 0.9 | 1.0 | 1.2 | 2.5 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 13 | 2 | 21 | 23 | 27 | 58 | 19 | 0 |
| Total | 23 | 13 | 2 | 21 | 23 | 27 | 58 | 19 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.5 | 5.2 | 5.7 | 6.7 | 14.4 | 4.7 | 0.0 |
| Total | 23 | 0.5 | 5.2 | 5.7 | 6.7 | 14.4 | 4.7 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 7.0 | 3.7-9.9 | 1.6-5.1 | 0.8-1.3 | 9.9 |
| Conference | 21 | 5.7 | 3.7-9.7 | 1.6-5.1 | 0.8-1.3 | 9.8 |
| Exhibition | 1 | 1.0 | 3.0-5.0 | 1.0-3.0 | 3.0-4.0 | 10.0 |
| Home | 9 | 5.0 | 3.6-9.0 | 1.4-4.7 | 0.4-1.1 | 9.0 |
| Away | 14 | 8.3 | 3.9-10.5 | 1.7-5.4 | 1.0-1.4 | 10.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 8.0-13.0 | 1.0-3.0 | 0.0-2.0 | 17.0 |
| Losses | 22 | 7.3 | 3.5-9.8 | 1.6-5.2 | 0.8-1.3 | 9.5 |
| November | 8 | 13.8 | 4.0-9.6 | 1.8-4.4 | 0.9-1.2 | 10.6 |
| January | 9 | 5.0 | 3.8-9.0 | 1.7-4.8 | 0.6-1.3 | 9.8 |
| February | 6 | 1.0 | 3.3-11.7 | 1.3-6.5 | 1.0-1.3 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 13 | 161 | 86-228 | 37.7 | 37-117 | 31.6 | 18-30 | 60.0 | 227 |
| Conference | 21 | 12 | 120 | 78-203 | 38.4 | 33-108 | 30.6 | 16-28 | 57.1 | 205 |
| Exhibition | 1 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Home | 9 | 6 | 45 | 32-81 | 39.5 | 13-42 | 31.0 | 4-10 | 40.0 | 81 |
| Away | 14 | 7 | 117 | 54-147 | 36.7 | 24-75 | 32.0 | 14-20 | 70.0 | 146 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 8-13 | 61.5 | 1-3 | 33.3 | 0-2 | 0.0 | 17 |
| Losses | 22 | 13 | 160 | 78-215 | 36.3 | 36-114 | 31.6 | 18-28 | 64.3 | 210 |
| November | 8 | 4 | 111 | 32-77 | 41.6 | 14-35 | 40.0 | 7-10 | 70.0 | 85 |
| January | 9 | 5 | 45 | 34-81 | 42.0 | 15-43 | 34.9 | 5-12 | 41.7 | 88 |
| February | 6 | 4 | 6 | 20-70 | 28.6 | 8-39 | 20.5 | 6-8 | 75.0 | 54 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 161 | 7.0 | 21.3-56.5 | 9.2-29.0 | 31.6 | 4.5-7.4 | 56.3 |
| Conference | 21 | 120 | 5.7 | 25.9-67.5 | 11.0-35.9 | 30.6 | 5.3-9.3 | 68.1 |
| Exhibition | 1 | 1 | 1.0 | 120.0-200.0 | 40.0-120.0 | 33.3 | 120.0-160.0 | 400.0 |
| Home | 9 | 45 | 5.0 | 28.5-72.2 | 11.6-37.5 | 31.0 | 3.6-8.9 | 72.2 |
| Away | 14 | 117 | 8.3 | 18.5-50.5 | 8.2-25.7 | 32.0 | 4.8-6.9 | 50.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 320.0-520.0 | 40.0-120.0 | 33.3 | 0.0-80.0 | 680.0 |
| Losses | 22 | 160 | 7.3 | 19.5-53.6 | 9.0-28.4 | 31.6 | 4.5-7.0 | 52.4 |
| November | 8 | 111 | 13.8 | 11.6-27.9 | 5.1-12.7 | 40.0 | 2.5-3.6 | 30.8 |
| January | 9 | 45 | 5.0 | 30.3-72.2 | 13.4-38.4 | 34.9 | 4.5-10.7 | 78.5 |
| February | 6 | 6 | 1.0 | 133.3-466.7 | 53.3-260.0 | 20.5 | 40.0-53.3 | 360.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.1 | 0.9 | 1.0 | 1.2 | 2.5 | 0.8 | 0.0 |
| Conference | 21 | 0.1 | 0.9 | 1.0 | 1.2 | 2.4 | 0.8 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 0.0 |
| Home | 9 | 0.0 | 0.8 | 0.8 | 1.6 | 1.9 | 1.6 | 0.0 |
| Away | 14 | 0.1 | 1.0 | 1.1 | 0.9 | 2.9 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 5.0 | 0.0 |
| Losses | 22 | 0.1 | 0.8 | 0.9 | 1.2 | 2.6 | 0.6 | 0.0 |
| November | 8 | 0.3 | 1.3 | 1.5 | 1.3 | 3.0 | 1.0 | 0.0 |
| January | 9 | 0.0 | 0.8 | 0.8 | 1.6 | 2.1 | 1.2 | 0.0 |
| February | 6 | 0.0 | 0.7 | 0.7 | 0.5 | 2.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 13 | 2 | 21 | 23 | 27 | 58 | 19 | 0 |
| Conference | 21 | 12 | 2 | 18 | 20 | 25 | 50 | 16 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 4 | 1 | 2 | 0 |
| Home | 9 | 6 | 0 | 7 | 7 | 14 | 17 | 14 | 0 |
| Away | 14 | 7 | 2 | 14 | 16 | 13 | 41 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 4 | 4 | 0 | 1 | 5 | 0 |
| Losses | 22 | 13 | 2 | 17 | 19 | 27 | 57 | 14 | 0 |
| November | 8 | 4 | 2 | 10 | 12 | 10 | 24 | 8 | 0 |
| January | 9 | 5 | 0 | 7 | 7 | 14 | 19 | 11 | 0 |
| February | 6 | 4 | 0 | 4 | 4 | 3 | 15 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.5 | 5.2 | 5.7 | 6.7 | 14.4 | 4.7 | 0.0 |
| Conference | 21 | 0.7 | 6.0 | 6.6 | 8.3 | 16.6 | 5.3 | 0.0 |
| Exhibition | 1 | 0.0 | 40.0 | 40.0 | 160.0 | 40.0 | 80.0 | 0.0 |
| Home | 9 | 0.0 | 6.2 | 6.2 | 12.5 | 15.2 | 12.5 | 0.0 |
| Away | 14 | 0.7 | 4.8 | 5.5 | 4.5 | 14.1 | 1.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 160.0 | 160.0 | 0.0 | 40.0 | 200.0 | 0.0 |
| Losses | 22 | 0.5 | 4.2 | 4.7 | 6.7 | 14.2 | 3.5 | 0.0 |
| November | 8 | 0.7 | 3.6 | 4.3 | 3.6 | 8.7 | 2.9 | 0.0 |
| January | 9 | 0.0 | 6.2 | 6.2 | 12.5 | 16.9 | 9.8 | 0.0 |
| February | 6 | 0.0 | 26.7 | 26.7 | 20.0 | 100.0 | 0.0 | 0.0 |
