Nathan Jackson
gp
13
pts/g
3.2
fg %
30.0
3pt %
13.3
ft %
47.4
reb/g
3.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 8 | 7 |
| Minutes | 55 | 44 |
| Minutes per game | 4.2 | 4.0 |
| FG | 15-50 | 13-43 |
| FG Pct | 30.0 | 30.2 |
| 3PT | 2-15 | 2-14 |
| 3PT Pct | 13.3 | 14.3 |
| FT | 9-19 | 8-17 |
| FT Pct | 47.4 | 47.1 |
| Off rebounds | 9 | 8 |
| Def rebounds | 30 | 27 |
| Total rebounds | 39 | 35 |
| Rebounds per game | 3.0 | 3.2 |
| Personal fouls | 27 | 25 |
| Disqualifications | 1 | 1 |
| Assists | 2 | 2 |
| Turnovers | 9 | 6 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 41 | 36 |
| Points per game | 3.2 | 3.3 |
| Points per 40.0 min | 29.9 | 32.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Guilford Technical Community College | L, 106-57 |
| Feb 11 | at Pitt Community College | L, 102-58 |
| Feb 13 | at Catawba Valley Community College | L, 113-69 |
| Feb 14 | at Catawba Valley Community College | L, 98-60 |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Barton College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwest Virginia | L, 104-85 | 1 | 20 | 0-6 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 2 | at Virginia Peninsula CC | L, 86-80 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 8 | at Davidson-Davie Community College | L, 126-61 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Forsyth Technical Community College | L, 122-52 | - | 1 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 15 | Central Carolina Community College | L, 79-64 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 19 | at Louisburg College | L, 90-58 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 21 # | Mid-Atlantic Christian JV | W, 92-85 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 6-7 | 85.7 | 18 |
| Nov 25 | at Sandhills Community College | L, 112-49 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Cleveland Community College | L, 113-63 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 11 | Pitt Community College | L, 96-75 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Southwest Virginia | W, 83-76 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 7 | Guilford Technical Community College | L, 96-76 | - | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 8 | Fayetteville Technical CC | L, 76-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | Cleveland Community College | L, 86-70 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | Louisburg College | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Davidson-Davie Community College | L, 129-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Carolina Community College | L, 122-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bryant & Stratton College (VA) | L, 132-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Forsyth Technical Community College | L, 105-43 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Guilford Technical Community College | L, 106-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pitt Community College | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Catawba Valley Community College | L, 113-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Catawba Valley Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Barton College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwest Virginia | L, 104-85 | 1 | 20 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 2 | at Virginia Peninsula CC | L, 86-80 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 8 | at Davidson-Davie Community College | L, 126-61 | 1 | 15 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 9 | at Forsyth Technical Community College | L, 122-52 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 15 | Central Carolina Community College | L, 79-64 | - | 1 | 2 | 6 | 8 | 0 | 0 | 1 | 0 |
| Nov 19 | at Louisburg College | L, 90-58 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 21 # | Mid-Atlantic Christian JV | W, 92-85 | 1 | 1 | 5 | 10 | 15 | 4 | 3 | 3 | 0 |
| Nov 25 | at Sandhills Community College | L, 112-49 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | at Cleveland Community College | L, 113-63 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 11 | Pitt Community College | L, 96-75 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 3 | Southwest Virginia | W, 83-76 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 7 | Guilford Technical Community College | L, 96-76 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Jan 8 | Fayetteville Technical CC | L, 76-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Cleveland Community College | L, 86-70 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 17 | Louisburg College | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Davidson-Davie Community College | L, 129-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Carolina Community College | L, 122-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bryant & Stratton College (VA) | L, 132-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Forsyth Technical Community College | L, 105-43 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Guilford Technical Community College | L, 106-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pitt Community College | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Catawba Valley Community College | L, 113-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Catawba Valley Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Barton College JV | - | - | - | - | |
| Nov 1 | at Southwest Virginia | L, 104-85 | 1 | 5 | 1 | - |
| Nov 2 | at Virginia Peninsula CC | L, 86-80 | - | 2 | - | 0.0 |
| Nov 8 | at Davidson-Davie Community College | L, 126-61 | 1 | 5 | - | 1.0 |
| Nov 9 | at Forsyth Technical Community College | L, 122-52 | - | 3 | - | 0.0 |
| Nov 15 | Central Carolina Community College | L, 79-64 | - | 4 | - | - |
| Nov 19 | at Louisburg College | L, 90-58 | 1 | 0 | - | 0.0 |
| Nov 21 # | Mid-Atlantic Christian JV | W, 92-85 | 1 | 4 | - | 1.3 |
| Nov 25 | at Sandhills Community College | L, 112-49 | 1 | 0 | - | 0.0 |
| Nov 29 | at Cleveland Community College | L, 113-63 | 1 | 0 | - | 1.0 |
| Dec 11 | Pitt Community College | L, 96-75 | 1 | 0 | - | - |
| Jan 3 | Southwest Virginia | W, 83-76 | 1 | 4 | - | 0.0 |
| Jan 7 | Guilford Technical Community College | L, 96-76 | - | 1 | - | 0.0 |
| Jan 8 | Fayetteville Technical CC | L, 76-57 | - | 1 | - | - |
| Jan 12 | Cleveland Community College | L, 86-70 | 1 | 2 | - | - |
| Jan 17 | Louisburg College | L, 99-68 | - | - | - | - |
| Jan 21 | Davidson-Davie Community College | L, 129-44 | - | - | - | - |
| Jan 28 | at Central Carolina Community College | L, 122-76 | - | - | - | - |
| Jan 29 | Bryant & Stratton College (VA) | L, 132-57 | - | - | - | - |
| Jan 30 | Forsyth Technical Community College | L, 105-43 | - | - | - | - |
| Feb 6 | at Guilford Technical Community College | L, 106-57 | - | - | - | - |
| Feb 11 | at Pitt Community College | L, 102-58 | - | - | - | - |
| Feb 13 | at Catawba Valley Community College | L, 113-69 | - | - | - | - |
| Feb 14 | at Catawba Valley Community College | L, 98-60 | - | - | - | - |
| Feb 24 | at Fayetteville Technical CC | L, 98-64 | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 114-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 4.2 | 1.2-3.8 | 0.2-1.2 | 0.7-1.5 | 3.2 |
| Total | 13 | 4.2 | 1.2-3.8 | 0.2-1.2 | 0.7-1.5 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 8 | 55 | 15-50 | 30.0 | 2-15 | 13.3 | 9-19 | 47.4 | 41 |
| Total | 13 | 8 | 55 | 15-50 | 30.0 | 2-15 | 13.3 | 9-19 | 47.4 | 41 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 55 | 4.2 | 10.9-36.5 | 1.5-10.9 | 13.3 | 6.6-13.9 | 29.9 |
| Total | 13 | 55 | 4.2 | 10.9-36.5 | 1.5-10.9 | 13.3 | 6.6-13.9 | 29.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.7 | 2.3 | 3.0 | 0.2 | 0.7 | 0.3 | 0.0 |
| Total | 13 | 0.7 | 2.3 | 3.0 | 0.2 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 8 | 9 | 30 | 39 | 2 | 9 | 4 | 0 |
| Total | 13 | 8 | 9 | 30 | 39 | 2 | 9 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6.6 | 21.9 | 28.4 | 1.5 | 6.6 | 2.9 | 0.0 |
| Total | 13 | 6.6 | 21.9 | 28.4 | 1.5 | 6.6 | 2.9 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 4.2 | 1.2-3.8 | 0.2-1.2 | 0.7-1.5 | 3.2 |
| Conference | 11 | 4.0 | 1.2-3.9 | 0.2-1.3 | 0.7-1.5 | 3.3 |
| Exhibition | 1 | 1.0 | 6.0-10.0 | 0.0-1.0 | 6.0-7.0 | 18.0 |
| Home | 6 | 1.0 | 1.7-4.0 | 0.3-1.7 | 0.3-1.0 | 4.0 |
| Away | 7 | 7.0 | 0.7-3.7 | 0.0-0.7 | 1.0-1.9 | 2.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 2.0-5.0 | 0.0-2.0 | 0.0-2.0 | 4.0 |
| Losses | 12 | 4.5 | 1.1-3.8 | 0.2-1.1 | 0.8-1.4 | 3.1 |
| November | 8 | 6.2 | 0.9-4.1 | 0.0-0.9 | 1.0-1.9 | 2.8 |
| December | 1 | 1.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| January | 4 | 1.0 | 1.8-3.5 | 0.5-1.8 | 0.2-1.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 55 | 15-50 | 30.0 | 2-15 | 13.3 | 9-19 | 47.4 | 41 |
| Conference | 11 | 7 | 44 | 13-43 | 30.2 | 2-14 | 14.3 | 8-17 | 47.1 | 36 |
| Exhibition | 1 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 6-7 | 85.7 | 18 |
| Home | 6 | 3 | 6 | 10-24 | 41.7 | 2-10 | 20.0 | 2-6 | 33.3 | 24 |
| Away | 7 | 5 | 49 | 5-26 | 19.2 | 0-5 | 0.0 | 7-13 | 53.8 | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Losses | 12 | 7 | 54 | 13-45 | 28.9 | 2-13 | 15.4 | 9-17 | 52.9 | 37 |
| November | 8 | 5 | 50 | 7-33 | 21.2 | 0-7 | 0.0 | 8-15 | 53.3 | 22 |
| December | 1 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 4 | 2 | 4 | 7-14 | 50.0 | 2-7 | 28.6 | 1-4 | 25.0 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 55 | 4.2 | 10.9-36.5 | 1.5-10.9 | 13.3 | 6.6-13.9 | 29.9 |
| Conference | 11 | 44 | 4.0 | 11.9-39.2 | 1.8-12.8 | 14.3 | 7.3-15.5 | 32.8 |
| Exhibition | 1 | 1 | 1.0 | 240.0-400.0 | 0.0-40.0 | 0.0 | 240.0-280.0 | 720.0 |
| Home | 6 | 6 | 1.0 | 66.7-160.0 | 13.3-66.7 | 20.0 | 13.3-40.0 | 160.0 |
| Away | 7 | 49 | 7.0 | 4.1-21.3 | 0.0-4.1 | 0.0 | 5.7-10.6 | 13.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 80.0-200.0 | 0.0-80.0 | 0.0 | 0.0-80.0 | 160.0 |
| Losses | 12 | 54 | 4.5 | 9.7-33.4 | 1.5-9.7 | 15.4 | 6.7-12.6 | 27.5 |
| November | 8 | 50 | 6.2 | 5.6-26.5 | 0.0-5.6 | 0.0 | 6.4-12.0 | 17.7 |
| December | 1 | 1 | 1.0 | 40.0-120.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 80.0 |
| January | 4 | 4 | 1.0 | 70.0-140.0 | 20.0-70.0 | 28.6 | 10.0-40.0 | 170.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.7 | 2.3 | 3.0 | 0.2 | 0.7 | 0.3 | 0.0 |
| Conference | 11 | 0.7 | 2.5 | 3.2 | 0.2 | 0.5 | 0.4 | 0.0 |
| Exhibition | 1 | 5.0 | 10.0 | 15.0 | 4.0 | 3.0 | 3.0 | 0.0 |
| Home | 6 | 0.7 | 2.7 | 3.3 | 0.0 | 0.3 | 0.2 | 0.0 |
| Away | 7 | 0.7 | 2.0 | 2.7 | 0.3 | 1.0 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 12 | 0.8 | 2.5 | 3.3 | 0.2 | 0.7 | 0.3 | 0.0 |
| November | 8 | 0.9 | 2.5 | 3.4 | 0.3 | 0.9 | 0.5 | 0.0 |
| December | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.3 | 2.0 | 2.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 9 | 30 | 39 | 2 | 9 | 4 | 0 |
| Conference | 11 | 7 | 8 | 27 | 35 | 2 | 6 | 4 | 0 |
| Exhibition | 1 | 1 | 5 | 10 | 15 | 4 | 3 | 3 | 0 |
| Home | 6 | 3 | 4 | 16 | 20 | 0 | 2 | 1 | 0 |
| Away | 7 | 5 | 5 | 14 | 19 | 2 | 7 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 12 | 7 | 9 | 30 | 39 | 2 | 8 | 4 | 0 |
| November | 8 | 5 | 7 | 20 | 27 | 2 | 7 | 4 | 0 |
| December | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| January | 4 | 2 | 1 | 8 | 9 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6.6 | 21.9 | 28.4 | 1.5 | 6.6 | 2.9 | 0.0 |
| Conference | 11 | 7.3 | 24.6 | 31.9 | 1.8 | 5.5 | 3.6 | 0.0 |
| Exhibition | 1 | 200.0 | 400.0 | 600.0 | 160.0 | 120.0 | 120.0 | 0.0 |
| Home | 6 | 26.7 | 106.7 | 133.3 | 0.0 | 13.3 | 6.7 | 0.0 |
| Away | 7 | 4.1 | 11.5 | 15.6 | 1.6 | 5.7 | 2.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| Losses | 12 | 6.7 | 22.3 | 29.0 | 1.5 | 5.9 | 3.0 | 0.0 |
| November | 8 | 5.6 | 16.0 | 21.7 | 1.6 | 5.6 | 3.2 | 0.0 |
| December | 1 | 40.0 | 80.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 10.0 | 80.0 | 90.0 | 0.0 | 20.0 | 0.0 | 0.0 |
