Official Basketball Box Score

Johnston Community College vs. Central Carolina Community College

1/28/2026 at 7:00 PM — 1105 Kelly Driveq, Sanford, NC, 27330

Officials: ,,Attendance: 0

Team 1 2 Total
Johnston Community College 37 39 - 76
Central Carolina Community College 54 68 - 122
Johnston Community College   Central Carolina Community College
53.7% Total FG% 59.0%
41.9% 3-Pt. FG% 34.8%
55.6% Free Throw% 94.1%
None Technical Fouls None
Johnston Community College
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 41.9%
Free Throw% 55.6%
Central Carolina Community College
Shooting % Game
Total FG% 59.0%
3-Pt. FG% 34.8%
Free Throw% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cardell West* 3-6 2-4 0-0 0 0 0 2 8 0 4 0 2 1
#44 Michael Boone* 2-5 0-2 1-2 0 0 0 1 5 0 3 1 0 1
#2 Khaliq Lassiter* 3-8 1-4 1-2 0 0 0 1 8 2 6 0 0 1
#0 Rhysaan Freeny* 4-7 4-6 0-0 0 1 1 0 12 1 5 0 1 1
#1 Khaliq Boston* 8-11 4-7 1-1 0 1 1 2 21 3 6 0 0 1
#3 Orion Champion 3-5 2-4 1-2 0 0 0 0 9 0 2 0 0 1
#7 James Hemby 3-4 0-0 0-0 0 0 0 0 6 0 2 0 0 1
#10 Cillian McCarthy 3-8 0-4 1-2 0 0 0 4 7 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-54 13-31 5-9 0 2 2 10 76 6 31 1 3 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alan Griffin* 7-7 0-0 1-1 3 2 5 3 15 0 2 1 2 1
#12 Ma'Kyi Butler* 9-19 3-6 7-7 2 6 8 2 28 3 2 0 2 1
#13 Amir Muhammad* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jaden Best* 1-1 1-1 0-0 1 3 4 0 3 0 2 0 1 1
#23 Chris Whitaker* 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#24 Justin Brown* 9-14 0-1 1-2 5 4 9 0 19 3 1 1 1 1
#34 Jacoby Smith* 3-9 0-4 0-0 0 3 3 1 6 1 1 0 0 1
#54 Chris McDuffie* 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#1 Jeremiah Henson* 6-8 2-4 2-2 1 4 5 0 16 2 0 0 4 1
#3 BJ Temple* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Jani Vanholten* 4-7 0-2 0-0 2 4 6 1 8 7 1 0 2 1
#5 Qaunte Bowman* 3-6 1-3 1-1 0 2 2 1 8 0 0 0 0 1
#10 Reid Albright* 1-2 1-1 0-0 0 0 0 0 3 6 0 0 0 1
#21 Savion Pepper* 4-7 0-1 4-4 0 0 0 1 12 4 4 0 1 1
#22 Antoine Strickland Jr.* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Chris Bell* 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 49-83 8-23 16-17 15 29 44 10 122 27 14 2 14 16
* = Starter