Official Basketball Box Score

DDCC STORM vs. Johnston CC JAGUARS

1/21/2026 at 7:00 PM — Smithfield, NC

Officials: Matt Wolf, Jeremy Atkinson, CJ Middlebrooks

Team 1 2 Total
Davidson-Davie Community College 67 62 - 129
Johnston Community College 23 21 - 44
Davidson-Davie Community College   Johnston Community College
57.0% Total FG% 27.4%
46.9% 3-Pt. FG% 16.0%
88.9% Free Throw% 46.2%
None Technical Fouls None
40 Points off Turnovers 5
20 2nd Chance Points 4
74 Bench Points 23
Davidson-Davie Community College
Shooting % Game
Total FG% 57.0%
3-Pt. FG% 46.9%
Free Throw% 88.9%
Johnston Community College
Shooting % Game
Total FG% 27.4%
3-Pt. FG% 16.0%
Free Throw% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dane Stewart* 3-3 3-3 2-2 2 0 2 1 11 0 0 0 3 14:20
#11 KT Tatum* 3-8 2-6 0-0 0 0 0 2 8 8 3 0 1 13:57
#23 Jaylen Wilkerson* 5-8 4-6 0-0 0 1 1 0 14 6 1 0 2 18:33
#42 Tayvion Tangiora* 4-6 0-0 4-4 1 9 10 0 12 2 1 0 3 17:11
#50 Nijel Howard* 5-7 0-0 0-0 1 2 3 0 10 1 1 1 0 16:45
#00 Kaleb Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Dre Huff 2-5 0-2 1-1 1 0 1 2 5 2 1 0 0 12:47
#3 Cam Flippen 2-7 1-4 0-0 0 1 1 1 5 3 0 0 3 14:24
#5 Elijah Newsome 4-9 2-5 1-1 0 1 1 0 11 1 1 0 2 12:37
#12 Adrian Mayes 7-9 0-0 5-5 1 4 5 1 19 2 0 0 0 14:52
#20 Conall Lowry 7-7 1-1 0-0 0 1 1 0 15 2 0 0 3 13:27
#22 Colin Burgess 2-6 1-2 3-4 5 1 6 2 8 2 0 0 0 12:36
#25 Evan Ingram 3-7 1-2 0-1 6 5 11 1 7 2 1 0 2 12:10
#32 Marquise Jones 2-4 0-1 0-0 0 4 4 0 4 5 1 0 1 14:10
#34 Dylan Couse 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 12:11
Totals 49-86 15-32 16-18 21 36 57 10 129 36 11 1 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Orion Champion* 4-12 2-6 0-0 0 1 1 1 10 1 7 0 1 36:51
#7 James Hemby* 4-7 0-0 0-0 2 3 5 4 8 0 1 3 0 25:05
#11 Cardell West* 0-6 0-3 1-2 3 1 4 2 1 1 3 0 2 17:17
#20 Carson Leifheit* 0-3 0-2 0-0 2 0 2 0 0 2 5 0 0 13:46
#44 Michael Boone* 1-3 0-0 0-0 2 1 3 0 2 1 0 0 2 19:05
#0 Rhysaan Freeny 2-6 1-5 2-7 0 0 0 0 7 1 2 0 0 22:51
#1 Khaliq Boston 4-15 1-7 2-2 1 1 2 2 11 2 3 0 0 28:18
#2 Khaliq Lassiter 2-4 0-1 1-2 1 0 1 1 5 1 2 1 0 15:20
#5 Jamaal Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#6 Sulaiman Shackleford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#8 Nathan Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Cillian McCarthy 0-6 0-1 0-0 2 2 4 3 0 1 2 1 0 21:18
#12 Sha'eem Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 17-62 4-25 6-13 18 12 30 13 44 10 26 5 5 199:51
* = Starter