Official Basketball Box Score

Johnston Community College vs. Louisburg College

11/19/2025 at 7:00 PM — Louisburg, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Johnston Community College 19 39 - 58
Louisburg College 52 38 - 90
Johnston Community College   Louisburg College
34.8% Total FG% 45.6%
23.5% 3-Pt. FG% 25.0%
50.0% Free Throw% 66.7%
None Technical Fouls None
Johnston Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 23.5%
Free Throw% 50.0%
Louisburg College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 25.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rhysaan Freeny* 2-8 2-4 2-2 0 1 1 0 8 2 2 0 1 1
#1 Khaliq Boston* 6-15 1-3 0-0 0 3 3 1 13 1 4 0 0 1
#5 Jamaal Miller* 4-14 0-3 2-2 0 4 4 0 10 2 5 0 2 1
#8 Nathan Jackson* 0-3 0-1 1-2 0 2 2 0 1 0 1 0 0 1
#10 Cillian McCarthy* 1-3 0-1 2-2 0 3 3 0 4 0 2 0 0 1
#2 Khaliq Lassiter 1-1 0-0 1-2 0 3 3 0 3 0 1 0 1 1
#3 Orion Champion 3-6 0-1 0-2 0 0 0 0 6 2 5 0 1 1
#7 James Hemby 1-4 0-0 0-2 0 6 6 1 2 1 0 0 0 1
#11 Cardell West 2-4 0-1 0-0 0 3 3 2 4 0 3 0 0 1
#20 Carson Leifheit 2-6 1-3 0-2 0 1 1 0 5 1 0 0 0 1
#44 Michael Boone 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 4-17 8-16 0 28 28 5 58 9 23 0 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Donovan Majette* 7-16 4-12 1-2 1 1 2 1 19 2 0 0 2 1
#1 Jayde Braswell* 1-6 0-2 0-0 0 2 2 0 2 1 2 0 0 1
#2 Isaiah Smith* 8-16 0-4 0-1 3 3 6 0 16 1 2 0 4 1
#5 Robbie Knotts III* 1-1 1-1 1-2 0 1 1 2 4 4 1 0 0 1
#24 Nehemiah McDonald* 6-11 1-6 1-1 4 3 7 2 14 0 3 0 1 1
#4 Kristian Hodges 9-10 1-1 1-2 3 9 12 4 20 1 1 0 0 1
#10 Torry Brown 1-5 0-4 0-0 1 0 1 2 2 0 2 1 0 1
#11 Ayuen Deng Mabior 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#13 Cameron Barnes 0-5 0-3 0-0 0 1 1 0 0 0 0 1 1 1
#15 Julien Leveille 2-4 2-3 4-4 0 2 2 1 10 0 0 0 2 1
#21 James Harris 1-2 1-2 0-0 0 3 3 0 3 0 0 0 0 1
#23 James Stanley 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#42 Cameron Brown 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-79 10-40 8-12 13 26 39 13 90 9 13 2 10 13
* = Starter