Official Basketball Box Score

Johnston CC JAGUARS vs. DDCC STORM

11/08/2025 at 3:00 PM — Brinkley Gym

Officials: Jake Wilmoth, Jonathan Rumley, Arrington Jones

Team 1 2 Total
Johnston Community College 38 23 - 61
Davidson-Davie Community College 62 64 - 126
Johnston Community College   Davidson-Davie Community College
33.3% Total FG% 60.7%
25.0% 3-Pt. FG% 35.3%
60.7% Free Throw% 56.3%
None Technical Fouls None
9 Points off Turnovers 50
9 2nd Chance Points 18
47 Bench Points 63
Johnston Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 25.0%
Free Throw% 60.7%
Davidson-Davie Community College
Shooting % Game
Total FG% 60.7%
3-Pt. FG% 35.3%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rhysaan Freeny* 1-7 1-5 4-6 0 0 0 3 7 2 3 0 0 19:21
#8 Nathan Jackson* 0-2 0-0 0-0 1 0 1 5 0 1 1 0 2 14:51
#11 Cardell West* 2-7 1-3 0-0 3 4 7 3 5 0 2 0 2 20:18
#20 Carson Leifheit* 0-2 0-1 2-4 0 1 1 1 2 1 3 0 0 14:47
#44 Michael Boone* 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0 7:05
#1 Khaliq Boston 0-2 0-1 2-4 0 0 0 1 2 0 1 0 0 12:32
#2 Khaliq Lassiter 3-11 1-4 7-10 0 2 2 1 14 2 4 0 3 24:57
#3 Orion Champion 8-16 3-8 1-2 1 2 3 1 20 0 5 0 0 29:31
#5 Jamaal Miller 4-6 0-1 0-0 4 1 5 3 8 2 3 1 1 29:26
#6 Sulaiman Shackleford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#7 James Hemby 1-4 0-1 1-2 1 4 5 4 3 0 6 2 0 20:04
#10 Cillian McCarthy 0-0 0-0 0-0 0 1 1 4 0 1 1 0 0 7:08
#12 Sha'eem Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 19-57 6-24 17-28 10 21 31 26 61 9 31 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dane Stewart* 7-11 0-1 1-3 2 2 4 2 15 7 1 0 4 25:55
#23 Jaylen Wilkerson* 6-12 4-9 0-0 0 1 1 3 16 1 3 0 0 21:17
#25 Evan Ingram* 2-4 0-0 3-4 2 5 7 1 7 4 2 0 7 19:08
#42 Tayvion Tangiora* 6-7 0-0 3-4 3 4 7 2 15 5 0 0 0 19:59
#50 Nijel Howard* 4-9 0-2 2-2 1 2 3 1 10 3 1 0 2 19:52
#00 Kaleb Santos 2-3 0-0 0-1 2 2 4 0 4 1 1 0 0 9:50
#1 Dre Huff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Cam Flippen 2-2 0-0 3-4 0 1 1 1 7 2 0 0 0 6:27
#5 Elijah Newsome 4-6 1-2 1-1 1 1 2 2 10 0 0 0 0 11:40
#11 KT Tatum 2-5 0-2 0-0 0 1 1 4 4 2 0 0 0 13:53
#12 Adrian Mayes 5-7 0-0 1-1 1 3 4 0 11 0 3 0 1 11:24
#20 Conall Lowry 4-6 1-1 2-4 1 3 4 2 11 2 1 1 1 12:30
#22 Colin Burgess 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 5:44
#32 Marquise Jones 4-5 0-0 0-3 1 2 3 0 8 0 0 1 1 11:38
#34 Dylan Couse 3-5 0-0 2-5 3 1 4 1 8 0 0 0 2 10:43
Totals 51-84 6-17 18-32 20 33 53 19 126 27 13 2 18 200
* = Starter