2023-24 Basketball Statistics Johnston Community College

  • Games
    26
  • Pts
    76.5
  • FG %
    41.4
  • 3PT %
    34.3
  • FT %
    67.2
  • Reb
    35.8
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2024 Pitt Community College L, 90-63
2/3/2024 at Cleveland Community College L, 117-72
2/8/2024 Catawba Valley Community College L, 89-68
2/11/2024 Davidson-Davie Community College L, 114-54
2/15/2024 at Lenoir Community College L, 102-67
2/17/2024 at Louisburg College L, 81-67
2/18/2024 Southwest Virginia L, 88-86
2/20/2024 Guilford Technical Community College L, 74-72
2/25/2024 at Bryant & Stratton College (VA) L, 80-53
3/4/2024 at Fayetteville Technical CC L, 97-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 vs. Mid-Atlantic Christian (JV) W, 143-52 58-96 60.4 15-34 44.1 12-19 63.2 143.0
Nov 8 # at Shaw University-JV L, 79-70 29-71 40.8 3-21 14.3 9-12 75.0 70.0
Nov 11 at Davidson-Davie Community College L, 111-59 18-66 27.3 2-19 10.5 21-30 70.0 59.0
Nov 16 Lenoir Community College L, 113-93 35-84 41.7 10-26 38.5 13-19 68.4 93.0
Nov 19 at Fayetteville Technical CC L, 97-73 26-59 44.1 7-15 46.7 14-19 73.7 73.0
Nov 29 at Central Carolina Community College W, 78-77 30-59 50.8 9-19 47.4 9-12 75.0 78.0
Dec 3 Cleveland Community College L, 89-74 27-57 47.4 6-14 42.9 14-22 63.6 74.0
Dec 6 at Pitt Community College L, 85-56 21-67 31.3 6-15 40.0 8-12 66.7 56.0
Jan 6 at Catawba Valley Community College W, 80-79 30-72 41.7 10-17 58.8 10-15 66.7 80.0
Jan 10 at Sandhills Community College L, 102-77 30-72 41.7 2-15 13.3 15-22 68.2 77.0
Jan 12 at Guilford Technical Community College W, 92-87 36-69 52.2 4-15 26.7 16-23 69.6 92.0
Jan 14 Central Carolina Community College L, 83-69 25-71 35.2 6-21 28.6 13-26 50.0 68.0
Jan 18 Fayetteville Technical CC L, 104-92 36-73 49.3 6-18 33.3 14-18 77.8 92.0
Jan 21 Louisburg College L, 92-74 26-64 40.6 4-12 33.3 18-24 75.0 74.0
Jan 25 Mountain Gateway Community College W, 90-87 35-81 43.2 4-13 30.8 16-23 69.6 90.0
Jan 27 at Southwest Virginia L, 105-98 34-79 43.0 5-15 33.3 25-35 71.4 98.0
Jan 28 Bryant & Stratton College (VA) L, 87-67 25-65 38.5 2-4 50.0 15-17 88.2 67.0
Feb 1 Pitt Community College L, 90-63 23-71 32.4 4-19 21.1 13-19 68.4 63.0
Feb 3 at Cleveland Community College L, 117-72 26-69 37.7 9-26 34.6 11-19 57.9 72.0
Feb 8 Catawba Valley Community College L, 89-68 28-73 38.4 2-14 14.3 10-15 66.7 68.0
Feb 11 Davidson-Davie Community College L, 114-54 21-63 33.3 6-14 42.9 6-10 60.0 54.0
Feb 15 at Lenoir Community College L, 102-67 25-60 41.7 5-12 41.7 12-21 57.1 67.0
Feb 17 at Louisburg College L, 81-67 24-62 38.7 6-21 28.6 13-20 65.0 67.0
Feb 18 Southwest Virginia L, 88-86 34-73 46.6 10-25 40.0 8-13 61.5 86.0
Feb 20 Guilford Technical Community College L, 74-72 32-71 45.1 3-10 30.0 5-9 55.6 72.0
Feb 25 at Bryant & Stratton College (VA) L, 80-53 21-74 28.4 2-11 18.2 9-10 90.0 53.0
Mar 4 at Fayetteville Technical CC L, 97-72 27-69 39.1 6-16 37.5 12-22 54.5 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Mid-Atlantic Christian (JV) W, 143-52 16 56 72 72.0
Nov 8 # at Shaw University-JV L, 79-70 14 42 56 56.0
Nov 11 at Davidson-Davie Community College L, 111-59 10 27 37 -26.0
Nov 16 Lenoir Community College L, 113-93 16 20 36 -23.0
Nov 19 at Fayetteville Technical CC L, 97-73 8 20 28 -16.0
Nov 29 at Central Carolina Community College W, 78-77 9 33 42 3.0
Dec 3 Cleveland Community College L, 89-74 6 27 33 -7.0
Dec 6 at Pitt Community College L, 85-56 7 27 34 -13.0
Jan 6 at Catawba Valley Community College W, 80-79 16 26 42 -8.0
Jan 10 at Sandhills Community College L, 102-77 11 26 37 -14.0
Jan 12 at Guilford Technical Community College W, 92-87 8 29 37 8.0
Jan 14 Central Carolina Community College L, 83-69 12 20 32 -15.0
Jan 18 Fayetteville Technical CC L, 104-92 11 19 30 -4.0
Jan 21 Louisburg College L, 92-74 4 25 29 -12.0
Jan 25 Mountain Gateway Community College W, 90-87 11 44 55 20.0
Jan 27 at Southwest Virginia L, 105-98 20 24 44 9.0
Jan 28 Bryant & Stratton College (VA) L, 87-67 14 18 32 -6.0
Feb 1 Pitt Community College L, 90-63 8 17 25 -23.0
Feb 3 at Cleveland Community College L, 117-72 9 17 26 -23.0
Feb 8 Catawba Valley Community College L, 89-68 4 23 27 -21.0
Feb 11 Davidson-Davie Community College L, 114-54 7 23 30 -25.0
Feb 15 at Lenoir Community College L, 102-67 4 24 28 -15.0
Feb 17 at Louisburg College L, 81-67 9 25 34 -21.0
Feb 18 Southwest Virginia L, 88-86 9 31 40 -2.0
Feb 20 Guilford Technical Community College L, 74-72 6 31 37 -1.0
Feb 25 at Bryant & Stratton College (VA) L, 80-53 11 30 41 -12.0
Mar 4 at Fayetteville Technical CC L, 97-72 5 18 23 -24.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Mid-Atlantic Christian (JV) W, 143-52 6 13 4 35
Nov 8 # at Shaw University-JV L, 79-70 14 10 1 13
Nov 11 at Davidson-Davie Community College L, 111-59 21 7 5 4
Nov 16 Lenoir Community College L, 113-93 19 11 1 15
Nov 19 at Fayetteville Technical CC L, 97-73 17 9 0 16
Nov 29 at Central Carolina Community College W, 78-77 15 7 2 20
Dec 3 Cleveland Community College L, 89-74 12 5 2 13
Dec 6 at Pitt Community College L, 85-56 15 8 1 12
Jan 6 at Catawba Valley Community College W, 80-79 13 7 3 19
Jan 10 at Sandhills Community College L, 102-77 13 9 1 12
Jan 12 at Guilford Technical Community College W, 92-87 13 8 2 21
Jan 14 Central Carolina Community College L, 83-69 15 9 0 14
Jan 18 Fayetteville Technical CC L, 104-92 13 7 0 17
Jan 21 Louisburg College L, 92-74 16 8 3 15
Jan 25 Mountain Gateway Community College W, 90-87 21 3 2 19
Jan 27 at Southwest Virginia L, 105-98 9 7 2 19
Jan 28 Bryant & Stratton College (VA) L, 87-67 16 5 3 10
Feb 1 Pitt Community College L, 90-63 12 11 1 13
Feb 3 at Cleveland Community College L, 117-72 20 7 1 16
Feb 8 Catawba Valley Community College L, 89-68 13 10 2 15
Feb 11 Davidson-Davie Community College L, 114-54 21 2 4 12
Feb 15 at Lenoir Community College L, 102-67 12 2 3 14
Feb 17 at Louisburg College L, 81-67 15 12 3 10
Feb 18 Southwest Virginia L, 88-86 10 11 4 24
Feb 20 Guilford Technical Community College L, 74-72 15 6 4 14
Feb 25 at Bryant & Stratton College (VA) L, 80-53 17 7 1 6
Mar 4 at Fayetteville Technical CC L, 97-72 16 14 6 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 vs. Mid-Atlantic Christian (JV) W, 143-52 18 1.497 1.497
Nov 8 # at Shaw University-JV L, 79-70 24 0.909 0.909
Nov 11 at Davidson-Davie Community College L, 111-59 23 0.641 -0.606
Nov 16 Lenoir Community College L, 113-93 24 0.964 -0.166
Nov 19 at Fayetteville Technical CC L, 97-73 20 0.942 -0.326
Nov 29 at Central Carolina Community College W, 78-77 13 1.099 0.058
Dec 3 Cleveland Community College L, 89-74 20 1.000 -0.092
Dec 6 at Pitt Community College L, 85-56 12 0.691 -0.420
Jan 6 at Catawba Valley Community College W, 80-79 17 1.046 0.052
Jan 10 at Sandhills Community College L, 102-77 18 0.906 -0.280
Jan 12 at Guilford Technical Community College W, 92-87 15 1.076 0.040
Jan 14 Central Carolina Community College L, 83-69 18 0.782 -0.224
Jan 18 Fayetteville Technical CC L, 104-92 18 1.095 -0.093
Jan 21 Louisburg College L, 92-74 14 0.841 -0.419
Jan 25 Mountain Gateway Community College W, 90-87 23 0.878 -0.196
Jan 27 at Southwest Virginia L, 105-98 23 1.146 -0.104
Jan 28 Bryant & Stratton College (VA) L, 87-67 17 0.887 -0.250
Feb 1 Pitt Community College L, 90-63 12 0.746 -0.345
Feb 3 at Cleveland Community College L, 117-72 15 0.804 -0.556
Feb 8 Catawba Valley Community College L, 89-68 14 0.760 -0.339
Feb 11 Davidson-Davie Community College L, 114-54 19 0.659 -0.740
Feb 15 at Lenoir Community College L, 102-67 14 0.854 -0.454
Feb 17 at Louisburg College L, 81-67 15 0.859 -0.166
Feb 18 Southwest Virginia L, 88-86 16 1.068 0.008
Feb 20 Guilford Technical Community College L, 74-72 18 0.852 -0.073
Feb 25 at Bryant & Stratton College (VA) L, 80-53 12 0.624 -0.312
Mar 4 at Fayetteville Technical CC L, 97-72 21 0.791 -0.357
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 vs. Mid-Atlantic Christian (JV) W, 143-52 0-0 - 0-0 - 52.0
Nov 8 # at Shaw University-JV L, 79-70 0-0 - 0-0 - 79.0
Nov 11 at Davidson-Davie Community College L, 111-59 40-82 48.8 9-25 36.0 111.0
Nov 16 Lenoir Community College L, 113-93 40-84 47.6 9-25 36.0 113.0
Nov 19 at Fayetteville Technical CC L, 97-73 34-58 58.6 8-15 53.3 97.0
Nov 29 at Central Carolina Community College W, 78-77 30-68 44.1 7-25 28.0 77.0
Dec 3 Cleveland Community College L, 89-74 35-69 50.7 10-26 38.5 89.0
Dec 6 at Pitt Community College L, 85-56 36-65 55.4 6-12 50.0 85.0
Jan 6 at Catawba Valley Community College W, 80-79 31-78 39.7 9-27 33.3 79.0
Jan 10 at Sandhills Community College L, 102-77 40-79 50.6 6-21 28.6 102.0
Jan 12 at Guilford Technical Community College W, 92-87 30-68 44.1 13-27 48.1 87.0
Jan 14 Central Carolina Community College L, 83-69 28-69 40.6 10-27 37.0 83.0
Jan 18 Fayetteville Technical CC L, 104-92 39-73 53.4 6-15 40.0 104.0
Jan 21 Louisburg College L, 92-74 35-71 49.3 8-20 40.0 92.0
Jan 25 Mountain Gateway Community College W, 90-87 30-57 52.6 11-28 39.3 87.0
Jan 27 at Southwest Virginia L, 105-98 35-66 53.0 7-23 30.4 105.0
Jan 28 Bryant & Stratton College (VA) L, 87-67 30-68 44.1 6-21 28.6 87.0
Feb 1 Pitt Community College L, 90-63 39-82 47.6 5-17 29.4 90.0
Feb 3 at Cleveland Community College L, 117-72 44-75 58.7 14-28 50.0 117.0
Feb 8 Catawba Valley Community College L, 89-68 35-70 50.0 4-18 22.2 89.0
Feb 11 Davidson-Davie Community College L, 114-54 44-80 55.0 9-23 39.1 114.0
Feb 15 at Lenoir Community College L, 102-67 40-71 56.3 16-32 50.0 102.0
Feb 17 at Louisburg College L, 81-67 28-75 37.3 8-27 29.6 81.0
Feb 18 Southwest Virginia L, 88-86 31-72 43.1 11-28 39.3 88.0
Feb 20 Guilford Technical Community College L, 74-72 26-62 41.9 5-16 31.3 74.0
Feb 25 at Bryant & Stratton College (VA) L, 80-53 34-76 44.7 6-27 22.2 80.0
Mar 4 at Fayetteville Technical CC L, 97-72 35-67 52.2 7-16 43.8 97.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Mid-Atlantic Christian (JV) W, 143-52 0.0 0.0 0.0 72.0
Nov 8 # at Shaw University-JV L, 79-70 0.0 0.0 0.0 56.0
Nov 11 at Davidson-Davie Community College L, 111-59 21.0 42.0 63.0 -26.0
Nov 16 Lenoir Community College L, 113-93 22.0 37.0 59.0 -23.0
Nov 19 at Fayetteville Technical CC L, 97-73 13.0 31.0 44.0 -16.0
Nov 29 at Central Carolina Community College W, 78-77 15.0 24.0 39.0 3.0
Dec 3 Cleveland Community College L, 89-74 8.0 32.0 40.0 -7.0
Dec 6 at Pitt Community College L, 85-56 8.0 39.0 47.0 -13.0
Jan 6 at Catawba Valley Community College W, 80-79 20.0 30.0 50.0 -8.0
Jan 10 at Sandhills Community College L, 102-77 18.0 33.0 51.0 -14.0
Jan 12 at Guilford Technical Community College W, 92-87 6.0 23.0 29.0 8.0
Jan 14 Central Carolina Community College L, 83-69 9.0 38.0 47.0 -15.0
Jan 18 Fayetteville Technical CC L, 104-92 11.0 23.0 34.0 -4.0
Jan 21 Louisburg College L, 92-74 19.0 22.0 41.0 -12.0
Jan 25 Mountain Gateway Community College W, 90-87 8.0 27.0 35.0 20.0
Jan 27 at Southwest Virginia L, 105-98 8.0 27.0 35.0 9.0
Jan 28 Bryant & Stratton College (VA) L, 87-67 17.0 21.0 38.0 -6.0
Feb 1 Pitt Community College L, 90-63 18.0 30.0 48.0 -23.0
Feb 3 at Cleveland Community College L, 117-72 14.0 35.0 49.0 -23.0
Feb 8 Catawba Valley Community College L, 89-68 15.0 33.0 48.0 -21.0
Feb 11 Davidson-Davie Community College L, 114-54 18.0 37.0 55.0 -25.0
Feb 15 at Lenoir Community College L, 102-67 9.0 34.0 43.0 -15.0
Feb 17 at Louisburg College L, 81-67 21.0 34.0 55.0 -21.0
Feb 18 Southwest Virginia L, 88-86 12.0 30.0 42.0 -2.0
Feb 20 Guilford Technical Community College L, 74-72 10.0 28.0 38.0 -1.0
Feb 25 at Bryant & Stratton College (VA) L, 80-53 12.0 41.0 53.0 -12.0
Mar 4 at Fayetteville Technical CC L, 97-72 15.0 32.0 47.0 -24.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Mid-Atlantic Christian (JV) W, 143-52 0.0 0.0 0.0 0.0
Nov 8 # at Shaw University-JV L, 79-70 0.0 0.0 0.0 0.0
Nov 11 at Davidson-Davie Community College L, 111-59 13.0 14.0 8.0 29.0
Nov 16 Lenoir Community College L, 113-93 20.0 14.0 7.0 17.0
Nov 19 at Fayetteville Technical CC L, 97-73 16.0 12.0 6.0 15.0
Nov 29 at Central Carolina Community College W, 78-77 12.0 10.0 0.0 24.0
Dec 3 Cleveland Community College L, 89-74 12.0 6.0 7.0 24.0
Dec 6 at Pitt Community College L, 85-56 15.0 6.0 6.0 32.0
Jan 6 at Catawba Valley Community College W, 80-79 11.0 8.0 6.0 20.0
Jan 10 at Sandhills Community College L, 102-77 13.0 9.0 5.0 33.0
Jan 12 at Guilford Technical Community College W, 92-87 13.0 11.0 1.0 16.0
Jan 14 Central Carolina Community College L, 83-69 12.0 6.0 4.0 23.0
Jan 18 Fayetteville Technical CC L, 104-92 13.0 10.0 2.0 16.0
Jan 21 Louisburg College L, 92-74 12.0 10.0 5.0 14.0
Jan 25 Mountain Gateway Community College W, 90-87 15.0 9.0 2.0 15.0
Jan 27 at Southwest Virginia L, 105-98 10.0 4.0 1.0 20.0
Jan 28 Bryant & Stratton College (VA) L, 87-67 12.0 8.0 3.0 25.0
Feb 1 Pitt Community College L, 90-63 11.0 5.0 5.0 24.0
Feb 3 at Cleveland Community College L, 117-72 14.0 16.0 4.0 31.0
Feb 8 Catawba Valley Community College L, 89-68 15.0 6.0 4.0 22.0
Feb 11 Davidson-Davie Community College L, 114-54 7.0 16.0 3.0 27.0
Feb 15 at Lenoir Community College L, 102-67 11.0 7.0 3.0 28.0
Feb 17 at Louisburg College L, 81-67 13.0 7.0 5.0 11.0
Feb 18 Southwest Virginia L, 88-86 11.0 8.0 1.0 15.0
Feb 20 Guilford Technical Community College L, 74-72 16.0 9.0 1.0 11.0
Feb 25 at Bryant & Stratton College (VA) L, 80-53 15.0 14.0 6.0 21.0
Mar 4 at Fayetteville Technical CC L, 97-72 18.0 6.0 6.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 vs. Mid-Atlantic Christian (JV) W, 143-52 0.0 - 1.497
Nov 8 # at Shaw University-JV L, 79-70 0.0 - 0.909
Nov 11 at Davidson-Davie Community College L, 111-59 22.0 1.247 -0.606
Nov 16 Lenoir Community College L, 113-93 19.0 1.130 -0.166
Nov 19 at Fayetteville Technical CC L, 97-73 20.0 1.268 -0.326
Nov 29 at Central Carolina Community College W, 78-77 12.0 1.041 0.058
Dec 3 Cleveland Community College L, 89-74 14.0 1.092 -0.092
Dec 6 at Pitt Community College L, 85-56 12.0 1.111 -0.420
Jan 6 at Catawba Valley Community College W, 80-79 13.0 0.994 0.052
Jan 10 at Sandhills Community College L, 102-77 17.0 1.186 -0.280
Jan 12 at Guilford Technical Community College W, 92-87 13.0 1.036 0.040
Jan 14 Central Carolina Community College L, 83-69 19.0 1.006 -0.224
Jan 18 Fayetteville Technical CC L, 104-92 14.0 1.189 -0.093
Jan 21 Louisburg College L, 92-74 14.0 1.260 -0.419
Jan 25 Mountain Gateway Community College W, 90-87 17.0 1.074 -0.196
Jan 27 at Southwest Virginia L, 105-98 21.0 1.250 -0.104
Jan 28 Bryant & Stratton College (VA) L, 87-67 15.0 1.137 -0.250
Feb 1 Pitt Community College L, 90-63 15.0 1.091 -0.345
Feb 3 at Cleveland Community College L, 117-72 17.0 1.360 -0.556
Feb 8 Catawba Valley Community College L, 89-68 13.0 1.099 -0.339
Feb 11 Davidson-Davie Community College L, 114-54 16.0 1.399 -0.740
Feb 15 at Lenoir Community College L, 102-67 14.0 1.308 -0.454
Feb 17 at Louisburg College L, 81-67 10.0 1.025 -0.166
Feb 18 Southwest Virginia L, 88-86 10.0 1.060 0.008
Feb 20 Guilford Technical Community College L, 74-72 11.0 0.925 -0.073
Feb 25 at Bryant & Stratton College (VA) L, 80-53 11.0 0.936 -0.312
Mar 4 at Fayetteville Technical CC L, 97-72 19.0 1.148 -0.357
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 753-1819 41.4 151-440 34.3 332-494 67.2 76.5
Conference 22 603-1501 40.2 124-362 34.3 277-408 67.9 73.0
Exhibition 1 29-71 40.8 3-21 14.3 9-12 75.0 70.0
 
Home 12 347-846 41.0 63-190 33.2 145-215 67.4 75.2
Away 13 348-877 39.7 73-216 33.8 175-260 67.3 72.6
Neutral 1 58-96 60.4 15-34 44.1 12-19 63.2 143.0
 
Wins 5 189-377 50.1 42-98 42.9 63-92 68.5 96.6
Losses 21 564-1442 39.1 109-342 31.9 269-402 66.9 71.7
 
November 5 167-364 45.9 43-113 38.1 69-99 69.7 89.2
December 2 48-124 38.7 12-29 41.4 22-34 64.7 65.0
January 9 277-646 42.9 43-130 33.1 142-203 70.0 82.1
February 9 234-616 38.0 47-152 30.9 87-136 64.0 66.9
March 1 27-69 39.1 6-16 37.5 12-22 54.5 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.7 26.2 35.8 -7.7
Conference 22 9.5 24.4 33.8 -11.5
Exhibition 1 14.0 42.0 56.0 56.0
 
Home 12 9.0 24.8 33.8 -9.9
Away 13 9.8 25.1 34.8 -11.7
Neutral 1 16.0 56.0 72.0 72.0
 
Wins 5 12.0 37.6 49.6 19.0
Losses 21 9.1 23.4 32.5 -14.0
 
November 5 11.8 31.2 43.0 2.0
December 2 6.5 27.0 33.5 -10.0
January 9 11.9 25.7 37.6 -2.4
February 9 7.4 24.6 32.0 -15.9
March 1 5.0 18.0 23.0 -24.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.8 8.9 3.9 15.2
Conference 22 15.0 9.4 4.0 14.5
Exhibition 1 14.0 0.0 0.0 13.0
 
Home 12 15.3 8.9 3.7 15.1
Away 13 15.1 9.5 4.4 13.8
Neutral 1 6.0 0.0 0.0 35.0
 
Wins 5 13.6 7.6 1.8 22.8
Losses 21 15.1 9.2 4.4 13.4
 
November 5 15.6 10.0 4.2 18.0
December 2 13.5 6.0 6.5 12.5
January 9 14.3 8.3 3.2 16.2
February 9 15.0 9.8 3.6 13.8
March 1 16.0 6.0 6.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.3 0.904 -0.231
Conference 22 16.8 0.880 -0.255
Exhibition 1 24.0 0.909 0.909
 
Home 12 17.8 0.877 -0.244
Away 13 16.8 0.877 -0.271
Neutral 1 18.0 1.497 1.497
 
Wins 5 17.2 1.121 0.085
Losses 21 17.3 0.851 -0.302
 
November 5 19.6 1.031 -0.141
December 2 16.0 0.839 -0.263
January 9 18.1 0.960 -0.165
February 9 15.0 0.801 -0.333
March 1 21.0 0.791 -0.357
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 869-1785 48.7 210-569 36.9 89.6
Conference 22 764-1582 48.3 186-504 36.9 92.9
Exhibition 1 0-0 - 0-0 - 0.0
 
Home 12 412-857 48.1 94-264 35.6 92.5
Away 13 457-928 49.2 116-305 38.0 93.8
Neutral 1 0-0 - 0-0 - 0.0
 
Wins 5 121-271 44.6 40-107 37.4 66.0
Losses 21 748-1514 49.4 170-462 36.8 95.2
 
November 5 144-292 49.3 33-90 36.7 79.6
December 2 71-134 53.0 16-38 42.1 87.0
January 9 298-629 47.4 76-209 36.4 91.8
February 9 321-663 48.4 78-216 36.1 92.8
March 1 35-67 52.2 7-16 43.8 97.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.3 30.1 43.5 -7.7
Conference 22 13.9 31.4 45.3 -11.5
Exhibition 1 0.0 0.0 0.0 56.0
 
Home 12 13.9 29.8 43.8 -9.9
Away 13 13.8 32.7 46.5 -11.7
Neutral 1 0.0 0.0 0.0 72.0
 
Wins 5 9.8 20.8 30.6 19.0
Losses 21 14.2 32.3 46.5 -14.0
 
November 5 14.2 26.8 41.0 2.0
December 2 8.0 35.5 43.5 -10.0
January 9 12.9 27.1 40.0 -2.4
February 9 14.3 33.6 47.9 -15.9
March 1 15.0 32.0 47.0 -24.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.7 7.9 2.3 20.2
Conference 22 12.9 7.5 2.1 21.1
Exhibition 1 0.0 10.0 1.0 0.0
 
Home 12 13.0 7.3 2.2 19.4
Away 13 13.4 8.0 2.3 22.4
Neutral 1 0.0 13.0 4.0 0.0
 
Wins 5 10.2 7.6 2.6 15.0
Losses 21 13.3 8.0 2.2 21.4
 
November 5 12.2 9.4 2.4 17.0
December 2 13.5 6.5 1.5 28.0
January 9 12.3 7.0 1.8 20.2
February 9 12.6 7.6 2.6 21.1
March 1 18.0 14.0 6.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.5 1.135 -0.231
Conference 22 14.8 1.135 -0.255
Exhibition 1 0.0 - 0.909
 
Home 12 14.8 1.121 -0.244
Away 13 15.5 1.148 -0.271
Neutral 1 0.0 - 1.497
 
Wins 5 11.0 1.036 0.085
Losses 21 15.4 1.153 -0.302
 
November 5 14.6 1.172 -0.141
December 2 13.0 1.101 -0.263
January 9 15.9 1.125 -0.165
February 9 13.0 1.134 -0.333
March 1 19.0 1.148 -0.357
Attendance Statistics
Date Opponent Score Attend
Nov 2 vs. Mid-Atlantic Christian (JV) W, 143-52 0
Nov 8 at Shaw University-JV L, 79-70 0
Nov 11 at Davidson-Davie Community College L, 111-59 -
Nov 16 Lenoir Community College L, 113-93 0
Nov 19 at Fayetteville Technical CC L, 97-73 0
Nov 29 at Central Carolina Community College W, 78-77 0
Dec 3 Cleveland Community College L, 89-74 0
Dec 6 at Pitt Community College L, 85-56 0
Jan 6 at Catawba Valley Community College W, 80-79 0
Jan 10 at Sandhills Community College L, 102-77 0
Jan 12 at Guilford Technical Community College W, 92-87 0
Jan 14 Central Carolina Community College L, 83-69 0
Jan 18 Fayetteville Technical CC L, 104-92 0
Jan 21 Louisburg College L, 92-74 0
Jan 25 Mountain Gateway Community College W, 90-87 0
Jan 27 at Southwest Virginia L, 105-98 0
Jan 28 Bryant & Stratton College (VA) L, 87-67 0
Feb 1 Pitt Community College L, 90-63 0
Feb 3 at Cleveland Community College L, 117-72 0
Feb 8 Catawba Valley Community College L, 89-68 0
Feb 11 Davidson-Davie Community College L, 114-54 -
Feb 15 at Lenoir Community College L, 102-67 0
Feb 17 at Louisburg College L, 81-67 0
Feb 18 Southwest Virginia L, 88-86 0
Feb 20 Guilford Technical Community College L, 74-72 0
Feb 25 at Bryant & Stratton College (VA) L, 80-53 0
Mar 4 at Fayetteville Technical CC L, 97-72 0