Official Basketball Box Score

Johnston Community College vs. Fayetteville Technical CC

11/19/2023 at 3:00 PM — Reid Ross

Officials: ,,Attendance: 0

Team 1 2 Total
Johnston Community College 35 38 - 73
Fayetteville Technical CC 44 53 - 97
Johnston Community College   Fayetteville Technical CC
44.1% Total FG% 58.6%
46.7% 3-Pt. FG% 53.3%
73.7% Free Throw% 67.7%
None Technical Fouls None
Johnston Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 46.7%
Free Throw% 73.7%
Fayetteville Technical CC
Shooting % Game
Total FG% 58.6%
3-Pt. FG% 53.3%
Free Throw% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaidyn Dunn* 6-14 3-3 0-0 0 4 4 4 15 4 3 0 1 1
#1 Ellija Preddy* 8-18 1-2 2-4 0 2 2 4 19 6 3 0 5 1
#3 Alvin Singleton* 3-9 3-7 2-2 0 1 1 4 11 3 1 0 1 1
#5 Michael Linton* 3-7 0-0 0-2 2 4 6 0 6 0 2 0 1 1
#11 Quaevon Anderson* 3-4 0-0 10-11 5 5 10 3 16 0 2 0 1 1
#4 Shakeer Howard 2-2 0-0 0-0 1 3 4 0 4 0 1 0 0 1
#20 Immanuel McClain 1-3 0-1 0-0 0 0 0 2 2 1 3 0 0 1
#21 Jayden Gregory 0-2 0-2 0-0 0 1 1 3 0 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 7-15 14-19 8 20 28 20 73 16 17 0 9 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tristan Harkins* 4-9 1-2 0-0 1 1 2 1 9 2 0 0 2 1
#10 Melquan Jackson* 5-6 0-0 1-3 2 1 3 3 11 1 3 0 0 1
#21 Gerren Jones* 5-8 1-2 8-8 0 4 4 1 19 0 1 1 2 1
#24 Te'Jon McDaniel-McCormick* 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 1
#40 Jahlil Green* 2-3 0-0 0-0 1 3 4 3 4 0 0 5 0 1
#0 Kenneth Brown 0-1 0-1 4-4 0 1 1 1 4 0 1 0 0 1
#1 Aldrick Ke Edwards 4-5 1-1 0-0 1 1 2 1 9 4 2 0 2 1
#4 Rayvon Moncrieft 3-5 2-3 0-0 0 0 0 0 8 1 0 0 1 1
#5 David McCallum 1-3 0-1 1-2 2 1 3 1 3 1 0 0 0 1
#12 Nigel Vincent 6-8 1-2 5-8 0 4 4 1 18 0 1 0 2 1
#14 Hathem Allan 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#23 Aaron Randolph 2-3 1-1 0-0 1 3 4 1 5 2 2 0 0 1
#33 Jarius Fajardo 1-1 0-0 0-0 3 4 7 0 2 0 0 0 1 1
#35 Jay'Veonte Byron 1-2 1-1 0-2 1 4 5 2 3 2 4 0 1 1
#50 Joel Mungani 0-2 0-0 2-4 1 3 4 4 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-58 8-15 21-31 13 31 44 20 97 15 16 6 12 15
* = Starter