2022-23 Basketball Statistics Johnston Community College

  • Games
    27
  • Pts
    77.6
  • FG %
    41.9
  • 3PT %
    34.7
  • FT %
    66.7
  • Reb
    39.4
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2023 at Saint Andrews University-JV W, 78-52
2/4/2023 Louisburg College L, 94-73
2/8/2023 Southwest Virginia W, 103-98
2/11/2023 Davidson-Davie Community College L, 124-65
2/15/2023 Hoseana Prep L, 88-79
2/18/2023 at Lenoir Community College L, 92-85
2/21/2023 Pitt Community College L, 95-93
2/22/2023 at Guilford Technical Community College L, 87-81
2/25/2023 Bryant & Stratton College (VA) L, 66-62
2/28/2023 at Catawba Valley Community College L, 104-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # at BCC Region 10 Jamboree   - - - - - - -
Nov 10 Shooting IV Greatness Academy W, 109-102 41-60 68.3 4-6 66.7 23-34 67.6 109.0
Nov 12 at Davidson-Davie Community College L, 114-62 23-64 35.9 7-15 46.7 9-15 60.0 62.0
Nov 16 Lenoir Community College L, 77-74 30-63 47.6 8-20 40.0 6-8 75.0 74.0
Nov 19 Catawba Valley Community College L, 78-67 18-50 36.0 8-17 47.1 23-29 79.3 67.0
Nov 20 # at Mount Olive L, 80-75 31-63 49.2 2-9 22.2 11-16 68.8 75.0
Nov 30 Fayetteville Technical CC L, 72-61 23-56 41.1 5-18 27.8 10-23 43.5 61.0
Dec 3 Patrick & Henry Community College L, 70-68 28-70 40.0 8-19 42.1 4-8 50.0 68.0
Dec 5 at Catawba Valley Community College L, 104-81 31-71 43.7 11-25 44.0 8-10 80.0 81.0
Dec 8 at Pitt Community College L, 78-66 22-51 43.1 3-17 17.6 19-26 73.1 66.0
Dec 10 Guilford Technical Community College W, 100-90 38-70 54.3 7-16 43.8 17-20 85.0 100.0
Dec 15 at Wake Technical Community College L, 68-46 17-66 25.8 3-13 23.1 9-24 37.5 46.0
Dec 17 at Southwest Virginia L, 93-79 32-88 36.4 3-15 20.0 11-15 73.3 79.0
Jan 7 at Patrick & Henry Community College W, 76-67 29-66 43.9 7-23 30.4 11-16 68.8 76.0
Jan 11 Sandhills Community College L, 98-77 28-89 31.5 4-22 18.2 17-26 65.4 77.0
Jan 14 at Louisburg College L, 94-90 31-65 47.7 11-26 42.3 17-26 65.4 90.0
Jan 18 at Fayetteville Technical CC L, 70-69 27-56 48.2 6-17 35.3 11-18 61.1 71.0
Jan 21 Blue Light College W, 105-104 40-88 45.5 10-20 50.0 15-19 78.9 105.0
Jan 25 Wake Technical Community College W, 91-82 29-65 44.6 9-23 39.1 24-40 60.0 91.0
Jan 28 at Bryant & Stratton College (VA) L, 84-53 21-65 32.3 3-13 23.1 8-15 53.3 53.0
Jan 30 at Saint Andrews University-JV W, 78-52 32-83 38.6 7-25 28.0 6-10 60.0 78.0
Feb 4 Louisburg College L, 94-73 25-60 41.7 5-21 23.8 18-23 78.3 73.0
Feb 8 Southwest Virginia W, 103-98 40-82 48.8 12-29 41.4 11-17 64.7 103.0
Feb 11 Davidson-Davie Community College L, 124-65 23-76 30.3 3-16 18.8 16-23 69.6 65.0
Feb 15 # Hoseana Prep L, 88-79 31-92 33.7 1-24 4.2 16-25 64.0 79.0
Feb 18 at Lenoir Community College L, 92-85 31-59 52.5 9-19 47.4 14-21 66.7 85.0
Feb 21 Pitt Community College L, 95-93 27-66 40.9 15-30 50.0 24-33 72.7 93.0
Feb 22 at Guilford Technical Community College L, 87-81 32-81 39.5 5-23 21.7 12-20 60.0 81.0
Feb 25 Bryant & Stratton College (VA) L, 66-62 20-66 30.3 5-23 21.7 17-25 68.0 62.0
Feb 28 at Catawba Valley Community College L, 104-81 33-62 53.2 5-17 29.4 10-11 90.9 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at BCC Region 10 Jamboree   - - - -
Nov 10 Shooting IV Greatness Academy W, 109-102 15 27 42 42.0
Nov 12 at Davidson-Davie Community College L, 114-62 7 20 27 -28.0
Nov 16 Lenoir Community College L, 77-74 3 37 40 10.0
Nov 19 Catawba Valley Community College L, 78-67 10 19 29 -20.0
Nov 20 # at Mount Olive L, 80-75 9 32 41 41.0
Nov 30 Fayetteville Technical CC L, 72-61 10 27 37 -9.0
Dec 3 Patrick & Henry Community College L, 70-68 14 26 40 -4.0
Dec 5 at Catawba Valley Community College L, 104-81 3 25 28 -25.0
Dec 8 at Pitt Community College L, 78-66 10 22 32 3.0
Dec 10 Guilford Technical Community College W, 100-90 7 30 37 1.0
Dec 15 at Wake Technical Community College L, 68-46 18 29 47 47.0
Dec 17 at Southwest Virginia L, 93-79 18 31 49 4.0
Jan 7 at Patrick & Henry Community College W, 76-67 12 23 35 -4.0
Jan 11 Sandhills Community College L, 98-77 14 29 43 -6.0
Jan 14 at Louisburg College L, 94-90 9 28 37 -7.0
Jan 18 at Fayetteville Technical CC L, 70-69 8 17 25 -19.0
Jan 21 Blue Light College W, 105-104 12 31 43 43.0
Jan 25 Wake Technical Community College W, 91-82 9 29 38 -4.0
Jan 28 at Bryant & Stratton College (VA) L, 84-53 9 33 42 -14.0
Jan 30 at Saint Andrews University-JV W, 78-52 13 47 60 60.0
Feb 4 Louisburg College L, 94-73 12 30 42 5.0
Feb 8 Southwest Virginia W, 103-98 8 39 47 6.0
Feb 11 Davidson-Davie Community College L, 124-65 12 25 37 -24.0
Feb 15 # Hoseana Prep L, 88-79 20 33 53 53.0
Feb 18 at Lenoir Community College L, 92-85 9 29 38 10.0
Feb 21 Pitt Community College L, 95-93 8 39 47 17.0
Feb 22 at Guilford Technical Community College L, 87-81 17 26 43 -3.0
Feb 25 Bryant & Stratton College (VA) L, 66-62 13 30 43 1.0
Feb 28 at Catawba Valley Community College L, 104-81 8 28 36 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at BCC Region 10 Jamboree   - - - -
Nov 10 Shooting IV Greatness Academy W, 109-102 15 7 4 26
Nov 12 at Davidson-Davie Community College L, 114-62 25 5 1 12
Nov 16 Lenoir Community College L, 77-74 17 11 1 14
Nov 19 Catawba Valley Community College L, 78-67 16 6 2 4
Nov 20 # at Mount Olive L, 80-75 12 4 6 8
Nov 30 Fayetteville Technical CC L, 72-61 12 10 7 9
Dec 3 Patrick & Henry Community College L, 70-68 11 12 3 11
Dec 5 at Catawba Valley Community College L, 104-81 8 7 4 11
Dec 8 at Pitt Community College L, 78-66 18 7 5 7
Dec 10 Guilford Technical Community College W, 100-90 14 9 5 17
Dec 15 at Wake Technical Community College L, 68-46 9 14 4 9
Dec 17 at Southwest Virginia L, 93-79 10 11 3 9
Jan 7 at Patrick & Henry Community College W, 76-67 9 8 8 13
Jan 11 Sandhills Community College L, 98-77 7 9 3 9
Jan 14 at Louisburg College L, 94-90 9 9 4 13
Jan 18 at Fayetteville Technical CC L, 70-69 7 0 0 11
Jan 21 Blue Light College W, 105-104 8 13 8 21
Jan 25 Wake Technical Community College W, 91-82 6 15 6 18
Jan 28 at Bryant & Stratton College (VA) L, 84-53 14 6 2 7
Jan 30 at Saint Andrews University-JV W, 78-52 13 16 5 13
Feb 4 Louisburg College L, 94-73 20 7 4 9
Feb 8 Southwest Virginia W, 103-98 11 8 4 17
Feb 11 Davidson-Davie Community College L, 124-65 21 7 7 9
Feb 15 # Hoseana Prep L, 88-79 15 11 6 9
Feb 18 at Lenoir Community College L, 92-85 13 7 4 15
Feb 21 Pitt Community College L, 95-93 17 14 3 17
Feb 22 at Guilford Technical Community College L, 87-81 14 12 4 10
Feb 25 Bryant & Stratton College (VA) L, 66-62 12 8 5 11
Feb 28 at Catawba Valley Community College L, 104-81 11 8 4 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # at BCC Region 10 Jamboree   - - -
Nov 10 Shooting IV Greatness Academy W, 109-102 21 1.416 1.416
Nov 12 at Davidson-Davie Community College L, 114-62 16 0.693 -0.581
Nov 16 Lenoir Community College L, 77-74 14 0.914 0.053
Nov 19 Catawba Valley Community College L, 78-67 0 0.950 -0.063
Nov 20 # at Mount Olive L, 80-75 13 1.014 1.014
Nov 30 Fayetteville Technical CC L, 72-61 22 0.878 -0.144
Dec 3 Patrick & Henry Community College L, 70-68 13 0.958 0.134
Dec 5 at Catawba Valley Community College L, 104-81 20 1.000 -0.189
Dec 8 at Pitt Community College L, 78-66 19 0.917 -0.001
Dec 10 Guilford Technical Community College W, 100-90 18 1.149 0.115
Dec 15 at Wake Technical Community College L, 68-46 15 0.667 0.667
Dec 17 at Southwest Virginia L, 93-79 21 0.903 -0.191
Jan 7 at Patrick & Henry Community College W, 76-67 14 1.070 0.159
Jan 11 Sandhills Community College L, 98-77 12 0.811 -0.266
Jan 14 at Louisburg College L, 94-90 13 1.154 0.143
Jan 18 at Fayetteville Technical CC L, 70-69 18 1.109 0.116
Jan 21 Blue Light College W, 105-104 14 1.123 1.123
Jan 25 Wake Technical Community College W, 91-82 14 1.110 0.162
Jan 28 at Bryant & Stratton College (VA) L, 84-53 16 0.684 -0.276
Jan 30 at Saint Andrews University-JV W, 78-52 14 0.886 0.886
Feb 4 Louisburg College L, 94-73 15 0.918 -0.144
Feb 8 Southwest Virginia W, 103-98 17 1.102 0.081
Feb 11 Davidson-Davie Community College L, 124-65 23 0.674 -0.611
Feb 15 # Hoseana Prep L, 88-79 14 0.794 0.794
Feb 18 at Lenoir Community College L, 92-85 20 1.156 0.151
Feb 21 Pitt Community College L, 95-93 21 1.016 -0.101
Feb 22 at Guilford Technical Community College L, 87-81 24 0.920 -0.141
Feb 25 Bryant & Stratton College (VA) L, 66-62 23 0.800 -0.035
Feb 28 at Catawba Valley Community College L, 104-81 17 1.149 -0.046
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # at BCC Region 10 Jamboree   - - - - -
Nov 10 Shooting IV Greatness Academy W, 109-102 0-0 - 0-0 - 102.0
Nov 12 at Davidson-Davie Community College L, 114-62 45-83 54.2 9-26 34.6 114.0
Nov 16 Lenoir Community College L, 77-74 27-71 38.0 11-32 34.4 77.0
Nov 19 Catawba Valley Community College L, 78-67 25-63 39.7 8-25 32.0 78.0
Nov 20 # at Mount Olive L, 80-75 0-0 - 0-0 - 80.0
Nov 30 Fayetteville Technical CC L, 72-61 25-58 43.1 3-9 33.3 72.0
Dec 3 Patrick & Henry Community College L, 70-68 28-69 40.6 6-16 37.5 70.0
Dec 5 at Catawba Valley Community College L, 104-81 38-83 45.8 8-28 28.6 104.0
Dec 8 at Pitt Community College L, 78-66 26-64 40.6 6-13 46.2 78.0
Dec 10 Guilford Technical Community College W, 100-90 35-81 43.2 9-25 36.0 90.0
Dec 15 at Wake Technical Community College L, 68-46 0-0 - 0-0 - 68.0
Dec 17 at Southwest Virginia L, 93-79 35-68 51.5 13-24 54.2 93.0
Jan 7 at Patrick & Henry Community College W, 76-67 25-63 39.7 5-18 27.8 67.0
Jan 11 Sandhills Community College L, 98-77 43-82 52.4 4-20 20.0 98.0
Jan 14 at Louisburg College L, 94-90 35-80 43.8 9-27 33.3 94.0
Jan 18 at Fayetteville Technical CC L, 70-69 26-69 37.7 2-16 12.5 70.0
Jan 21 Blue Light College W, 105-104 0-0 - 0-0 - 104.0
Jan 25 Wake Technical Community College W, 91-82 29-57 50.9 7-16 43.8 82.0
Jan 28 at Bryant & Stratton College (VA) L, 84-53 32-80 40.0 9-28 32.1 84.0
Jan 30 at Saint Andrews University-JV W, 78-52 0-0 - 0-0 - 52.0
Feb 4 Louisburg College L, 94-73 35-76 46.1 5-18 27.8 94.0
Feb 8 Southwest Virginia W, 103-98 35-84 41.7 16-43 37.2 98.0
Feb 11 Davidson-Davie Community College L, 124-65 41-75 54.7 10-24 41.7 124.0
Feb 15 # Hoseana Prep L, 88-79 0-0 - 0-0 - 88.0
Feb 18 at Lenoir Community College L, 92-85 35-68 51.5 9-29 31.0 92.0
Feb 21 Pitt Community College L, 95-93 33-67 49.3 5-13 38.5 95.0
Feb 22 at Guilford Technical Community College L, 87-81 29-60 48.3 6-20 30.0 87.0
Feb 25 Bryant & Stratton College (VA) L, 66-62 22-58 37.9 1-15 6.7 66.0
Feb 28 at Catawba Valley Community College L, 104-81 41-74 55.4 10-23 43.5 104.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at BCC Region 10 Jamboree   - - - -
Nov 10 Shooting IV Greatness Academy W, 109-102 0.0 0.0 0.0 42.0
Nov 12 at Davidson-Davie Community College L, 114-62 20.0 35.0 55.0 -28.0
Nov 16 Lenoir Community College L, 77-74 3.0 27.0 30.0 10.0
Nov 19 Catawba Valley Community College L, 78-67 21.0 28.0 49.0 -20.0
Nov 20 # at Mount Olive L, 80-75 0.0 0.0 0.0 41.0
Nov 30 Fayetteville Technical CC L, 72-61 19.0 27.0 46.0 -9.0
Dec 3 Patrick & Henry Community College L, 70-68 15.0 29.0 44.0 -4.0
Dec 5 at Catawba Valley Community College L, 104-81 18.0 35.0 53.0 -25.0
Dec 8 at Pitt Community College L, 78-66 8.0 21.0 29.0 3.0
Dec 10 Guilford Technical Community College W, 100-90 14.0 22.0 36.0 1.0
Dec 15 at Wake Technical Community College L, 68-46 0.0 0.0 0.0 47.0
Dec 17 at Southwest Virginia L, 93-79 10.0 35.0 45.0 4.0
Jan 7 at Patrick & Henry Community College W, 76-67 11.0 28.0 39.0 -4.0
Jan 11 Sandhills Community College L, 98-77 12.0 37.0 49.0 -6.0
Jan 14 at Louisburg College L, 94-90 13.0 31.0 44.0 -7.0
Jan 18 at Fayetteville Technical CC L, 70-69 20.0 24.0 44.0 -19.0
Jan 21 Blue Light College W, 105-104 0.0 0.0 0.0 43.0
Jan 25 Wake Technical Community College W, 91-82 11.0 31.0 42.0 -4.0
Jan 28 at Bryant & Stratton College (VA) L, 84-53 17.0 39.0 56.0 -14.0
Jan 30 at Saint Andrews University-JV W, 78-52 0.0 0.0 0.0 60.0
Feb 4 Louisburg College L, 94-73 11.0 26.0 37.0 5.0
Feb 8 Southwest Virginia W, 103-98 8.0 33.0 41.0 6.0
Feb 11 Davidson-Davie Community College L, 124-65 15.0 46.0 61.0 -24.0
Feb 15 # Hoseana Prep L, 88-79 0.0 0.0 0.0 53.0
Feb 18 at Lenoir Community College L, 92-85 9.0 19.0 28.0 10.0
Feb 21 Pitt Community College L, 95-93 13.0 17.0 30.0 17.0
Feb 22 at Guilford Technical Community College L, 87-81 12.0 34.0 46.0 -3.0
Feb 25 Bryant & Stratton College (VA) L, 66-62 8.0 34.0 42.0 1.0
Feb 28 at Catawba Valley Community College L, 104-81 12.0 29.0 41.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at BCC Region 10 Jamboree   - - - -
Nov 10 Shooting IV Greatness Academy W, 109-102 0.0 0.0 0.0 0.0
Nov 12 at Davidson-Davie Community College L, 114-62 16.0 15.0 8.0 31.0
Nov 16 Lenoir Community College L, 77-74 14.0 12.0 0.0 9.0
Nov 19 Catawba Valley Community College L, 78-67 20.0 8.0 1.0 17.0
Nov 20 # at Mount Olive L, 80-75 0.0 0.0 0.0 0.0
Nov 30 Fayetteville Technical CC L, 72-61 17.0 5.0 3.0 8.0
Dec 3 Patrick & Henry Community College L, 70-68 21.0 0.0 0.0 16.0
Dec 5 at Catawba Valley Community College L, 104-81 11.0 10.0 4.0 8.0
Dec 8 at Pitt Community College L, 78-66 15.0 10.0 2.0 17.0
Dec 10 Guilford Technical Community College W, 100-90 12.0 6.0 6.0 19.0
Dec 15 at Wake Technical Community College L, 68-46 0.0 0.0 0.0 0.0
Dec 17 at Southwest Virginia L, 93-79 17.0 3.0 4.0 20.0
Jan 7 at Patrick & Henry Community College W, 76-67 12.0 5.0 5.0 12.0
Jan 11 Sandhills Community College L, 98-77 16.0 7.0 7.0 28.0
Jan 14 at Louisburg College L, 94-90 15.0 10.0 4.0 6.0
Jan 18 at Fayetteville Technical CC L, 70-69 10.0 6.0 3.0 10.0
Jan 21 Blue Light College W, 105-104 0.0 0.0 0.0 0.0
Jan 25 Wake Technical Community College W, 91-82 29.0 7.0 2.0 9.0
Jan 28 at Bryant & Stratton College (VA) L, 84-53 13.0 13.0 6.0 22.0
Jan 30 at Saint Andrews University-JV W, 78-52 0.0 0.0 0.0 0.0
Feb 4 Louisburg College L, 94-73 11.0 11.0 2.0 12.0
Feb 8 Southwest Virginia W, 103-98 12.0 6.0 0.0 21.0
Feb 11 Davidson-Davie Community College L, 124-65 16.0 13.0 8.0 25.0
Feb 15 # Hoseana Prep L, 88-79 0.0 0.0 0.0 0.0
Feb 18 at Lenoir Community College L, 92-85 22.0 16.0 3.0 17.0
Feb 21 Pitt Community College L, 95-93 15.0 8.0 7.0 15.0
Feb 22 at Guilford Technical Community College L, 87-81 19.0 4.0 12.0 19.0
Feb 25 Bryant & Stratton College (VA) L, 66-62 16.0 5.0 4.0 14.0
Feb 28 at Catawba Valley Community College L, 104-81 16.0 12.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # at BCC Region 10 Jamboree   - - -
Nov 10 Shooting IV Greatness Academy W, 109-102 0.0 - 1.416
Nov 12 at Davidson-Davie Community College L, 114-62 16.0 1.274 -0.581
Nov 16 Lenoir Community College L, 77-74 0.0 0.860 0.053
Nov 19 Catawba Valley Community College L, 78-67 18.0 1.013 -0.063
Nov 20 # at Mount Olive L, 80-75 0.0 - 1.014
Nov 30 Fayetteville Technical CC L, 72-61 18.0 1.021 -0.144
Dec 3 Patrick & Henry Community College L, 70-68 0.0 0.824 0.134
Dec 5 at Catawba Valley Community College L, 104-81 12.0 1.189 -0.189
Dec 8 at Pitt Community College L, 78-66 21.0 0.918 -0.001
Dec 10 Guilford Technical Community College W, 100-90 16.0 1.034 0.115
Dec 15 at Wake Technical Community College L, 68-46 0.0 - 0.667
Dec 17 at Southwest Virginia L, 93-79 0.0 1.094 -0.191
Jan 7 at Patrick & Henry Community College W, 76-67 0.0 0.912 0.159
Jan 11 Sandhills Community College L, 98-77 21.0 1.077 -0.266
Jan 14 at Louisburg College L, 94-90 20.0 1.011 0.143
Jan 18 at Fayetteville Technical CC L, 70-69 10.0 0.993 0.116
Jan 21 Blue Light College W, 105-104 0.0 - 1.123
Jan 25 Wake Technical Community College W, 91-82 30.0 0.948 0.162
Jan 28 at Bryant & Stratton College (VA) L, 84-53 12.0 0.960 -0.276
Jan 30 at Saint Andrews University-JV W, 78-52 0.0 - 0.886
Feb 4 Louisburg College L, 94-73 22.0 1.062 -0.144
Feb 8 Southwest Virginia W, 103-98 0.0 1.021 0.081
Feb 11 Davidson-Davie Community College L, 124-65 21.0 1.285 -0.611
Feb 15 # Hoseana Prep L, 88-79 0.0 - 0.794
Feb 18 at Lenoir Community College L, 92-85 16.0 1.005 0.151
Feb 21 Pitt Community College L, 95-93 26.0 1.118 -0.101
Feb 22 at Guilford Technical Community College L, 87-81 15.0 1.061 -0.141
Feb 25 Bryant & Stratton College (VA) L, 66-62 20.0 0.835 -0.035
Feb 28 at Catawba Valley Community College L, 104-81 13.0 1.195 -0.046
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 771-1838 41.9 183-528 34.7 370-555 66.7 77.6
Conference 22 597-1456 41.0 153-438 34.9 299-455 65.7 74.8
Exhibition 2 62-155 40.0 3-33 9.1 27-41 65.9 77.0
 
Home 14 410-961 42.7 103-280 36.8 225-328 68.6 82.0
Away 13 361-877 41.2 80-248 32.3 145-227 63.9 72.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 249-514 48.4 56-142 39.4 107-156 68.6 94.4
Losses 20 522-1324 39.4 127-386 32.9 263-399 65.9 71.7
 
November 5 135-293 46.1 32-76 42.1 71-109 65.1 74.6
December 6 168-416 40.4 35-105 33.3 68-103 66.0 73.2
January 8 237-577 41.1 57-169 33.7 109-170 64.1 80.0
February 8 231-552 41.8 59-178 33.1 122-173 70.5 80.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.7 28.7 39.4 2.9
Conference 22 10.3 27.9 38.2 -2.6
Exhibition 2 14.5 32.5 47.0 47.0
 
Home 14 10.5 29.9 40.4 4.1
Away 13 10.8 27.5 38.4 1.5
Neutral - - - - -
 
Wins 7 10.9 32.3 43.1 20.6
Losses 20 10.6 27.5 38.1 -3.4
 
November 5 9.0 26.0 35.0 -1.0
December 6 11.7 27.2 38.8 4.3
January 8 10.8 29.6 40.4 6.1
February 8 10.9 30.8 41.6 0.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.9 7.1 3.4 12.4
Conference 22 13.3 7.9 3.8 11.5
Exhibition 2 13.5 0.0 0.0 8.5
 
Home 14 13.4 6.3 2.9 13.7
Away 13 12.3 8.0 4.1 11.0
Neutral - - - - -
 
Wins 7 10.9 3.4 1.9 17.9
Losses 20 13.6 8.4 4.0 10.5
 
November 5 17.0 8.0 2.4 13.0
December 6 11.7 4.8 2.7 10.7
January 8 9.1 6.0 3.4 13.1
February 8 14.9 9.4 4.8 12.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.8 0.963 -0.072
Conference 22 17.1 0.940 -0.085
Exhibition 2 13.5 0.888 0.888
 
Home 14 16.2 0.985 -0.027
Away 13 17.5 0.938 -0.123
Neutral - - - -
 
Wins 7 16.0 1.117 0.134
Losses 20 17.1 0.906 -0.140
 
November 5 14.6 0.963 -0.082
December 6 17.7 0.939 -0.074
January 8 14.4 0.986 -0.004
February 8 20.0 0.959 -0.118
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 745-1633 45.6 171-508 33.7 75.3
Conference 22 661-1477 44.8 157-465 33.8 83.2
Exhibition 2 0-0 - 0-0 - 0.0
 
Home 14 378-841 44.9 85-256 33.2 74.6
Away 13 367-792 46.3 86-252 34.1 76.1
Neutral - 0-0 - 0-0 - -
 
Wins 7 124-285 43.5 37-102 36.3 48.1
Losses 20 621-1348 46.1 134-406 33.0 84.8
 
November 5 122-275 44.4 31-92 33.7 68.2
December 6 162-365 44.4 42-106 39.6 72.5
January 8 190-431 44.1 36-125 28.8 62.1
February 8 271-562 48.2 62-185 33.5 95.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.1 25.4 36.6 2.9
Conference 22 12.5 28.2 40.8 -2.6
Exhibition 2 0.0 0.0 0.0 47.0
 
Home 14 10.7 25.5 36.2 4.1
Away 13 11.5 25.4 36.9 1.5
Neutral - - - - -
 
Wins 7 6.3 16.3 22.6 20.6
Losses 20 12.8 28.6 41.5 -3.4
 
November 5 12.6 23.4 36.0 -1.0
December 6 10.8 23.7 34.5 4.3
January 8 10.5 23.8 34.3 6.1
February 8 11.0 29.8 40.8 0.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.5 9.1 4.1 13.7
Conference 22 15.1 8.8 3.9 14.9
Exhibition 2 0.0 7.5 6.0 0.0
 
Home 14 14.2 9.7 4.4 13.8
Away 13 12.8 8.5 3.7 13.7
Neutral - - - - -
 
Wins 7 9.3 10.9 5.7 8.7
Losses 20 15.0 8.5 3.5 15.5
 
November 5 13.4 7.8 3.0 13.0
December 6 12.7 10.0 4.0 13.3
January 8 11.9 9.5 4.5 10.9
February 8 15.9 8.9 4.4 17.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 12.1 1.035 -0.072
Conference 22 13.3 1.025 -0.085
Exhibition 2 0.0 - 0.888
 
Home 14 13.7 1.012 -0.027
Away 13 10.4 1.061 -0.123
Neutral - - - -
 
Wins 7 6.6 0.983 0.134
Losses 20 14.1 1.047 -0.140
 
November 5 10.4 1.044 -0.082
December 6 8.2 1.013 -0.074
January 8 11.6 0.990 -0.004
February 8 16.6 1.077 -0.118
Attendance Statistics
Date Opponent Score Attend
Oct 22 at BCC Region 10 Jamboree   -
Nov 10 Shooting IV Greatness Academy W, 109-102 0
Nov 12 at Davidson-Davie Community College L, 114-62 -
Nov 16 Lenoir Community College L, 77-74 0
Nov 19 Catawba Valley Community College L, 78-67 0
Nov 20 at Mount Olive L, 80-75 0
Nov 30 Fayetteville Technical CC L, 72-61 0
Dec 3 Patrick & Henry Community College L, 70-68 0
Dec 5 at Catawba Valley Community College L, 104-81 0
Dec 8 at Pitt Community College L, 78-66 0
Dec 10 Guilford Technical Community College W, 100-90 0
Dec 15 at Wake Technical Community College L, 68-46 0
Dec 17 at Southwest Virginia L, 93-79 0
Jan 7 at Patrick & Henry Community College W, 76-67 0
Jan 11 Sandhills Community College L, 98-77 0
Jan 14 at Louisburg College L, 94-90 0
Jan 18 at Fayetteville Technical CC L, 70-69 0
Jan 21 Blue Light College W, 105-104 0
Jan 25 Wake Technical Community College W, 91-82 0
Jan 28 at Bryant & Stratton College (VA) L, 84-53 0
Jan 30 at Saint Andrews University-JV W, 78-52 0
Feb 4 Louisburg College L, 94-73 0
Feb 8 Southwest Virginia W, 103-98 0
Feb 11 Davidson-Davie Community College L, 124-65 -
Feb 15 Hoseana Prep L, 88-79 0
Feb 18 at Lenoir Community College L, 92-85 0
Feb 21 Pitt Community College L, 95-93 0
Feb 22 at Guilford Technical Community College L, 87-81 0
Feb 25 Bryant & Stratton College (VA) L, 66-62 0
Feb 28 at Catawba Valley Community College L, 104-81 0