Jacob Hukins
gp
16
pts/g
16.1
fg %
40.2
3pt %
36.4
ft %
78.4
reb/g
4.4
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 16 | 12 |
| Minutes | 51 | 47 |
| Minutes per game | 3.2 | 4.0 |
| FG | 92-229 | 78-182 |
| FG Pct | 40.2 | 42.9 |
| 3PT | 44-121 | 39-99 |
| 3PT Pct | 36.4 | 39.4 |
| FT | 29-37 | 23-31 |
| FT Pct | 78.4 | 74.2 |
| Off rebounds | 15 | 12 |
| Def rebounds | 55 | 42 |
| Total rebounds | 70 | 54 |
| Rebounds per game | 4.4 | 4.5 |
| Personal fouls | 22 | 19 |
| Disqualifications | - | - |
| Assists | 53 | 39 |
| Turnovers | 41 | 35 |
| Assist to turnover ratio | 1.3 | 1.1 |
| Steals | 26 | 16 |
| Blocks | 4 | 3 |
| Points | 257 | 218 |
| Points per game | 16.1 | 18.2 |
| Points per 40 min | 199.7 | 183.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lenoir Community College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | at Mount Olive | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pitt Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 1 | 7-17 | 41.2 | 3-10 | 30.0 | 2-2 | 100.0 | 19 |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 1 | 5-17 | 29.4 | 2-10 | 20.0 | 3-3 | 100.0 | 15 |
| Jan 14 | at Louisburg College | L, 94-90 | 1 | 1 | 9-16 | 56.3 | 5-8 | 62.5 | 1-3 | 33.3 | 24 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | 1 | 1 | 6-13 | 46.2 | 3-8 | 37.5 | 2-4 | 50.0 | 17 |
| Jan 21 | Blue Light College | W, 105-104 | 1 | 1 | 6-15 | 40.0 | 1-4 | 25.0 | 3-3 | 100.0 | 16 |
| Jan 25 | Wake Technical Community College | W, 91-82 | 1 | 1 | 8-15 | 53.3 | 5-8 | 62.5 | 1-2 | 50.0 | 22 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | 1 | 1 | 4-15 | 26.7 | 0-4 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | 1 | 1 | 2-10 | 20.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 4 | Louisburg College | L, 94-73 | 1 | 1 | 6-17 | 35.3 | 2-9 | 22.2 | 0-0 | - | 14 |
| Feb 8 | Southwest Virginia | W, 103-98 | 1 | 1 | 8-16 | 50.0 | 6-10 | 60.0 | 0-0 | - | 22 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | 1 | 36 | 6-15 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Feb 15 # | Hoseana Prep | L, 88-79 | 1 | 1 | 4-20 | 20.0 | 0-9 | 0.0 | 0-0 | - | 8 |
| Feb 18 | at Lenoir Community College | L, 92-85 | 1 | 1 | 8-13 | 61.5 | 4-9 | 44.4 | 4-4 | 100.0 | 24 |
| Feb 21 | Pitt Community College | L, 95-93 | 1 | 1 | 9-17 | 52.9 | 7-12 | 58.3 | 7-8 | 87.5 | 32 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | 1 | 1 | 5-15 | 33.3 | 1-8 | 12.5 | 0-0 | - | 11 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | 1 | 1 | 2-13 | 15.4 | 2-9 | 22.2 | 2-2 | 100.0 | 8 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lenoir Community College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | at Mount Olive | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pitt Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 1 |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 3 | 0 |
| Jan 14 | at Louisburg College | L, 94-90 | 1 | 1 | 2 | 5 | 7 | 4 | 2 | 2 | 1 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| Jan 21 | Blue Light College | W, 105-104 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 1 |
| Jan 25 | Wake Technical Community College | W, 91-82 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 0 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | 1 | 1 | 1 | 6 | 7 | 2 | 3 | 0 | 0 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | 1 | 1 | 2 | 6 | 8 | 4 | 2 | 3 | 0 |
| Feb 4 | Louisburg College | L, 94-73 | 1 | 1 | 1 | 3 | 4 | 3 | 6 | 0 | 0 |
| Feb 8 | Southwest Virginia | W, 103-98 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 2 | 0 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | 1 | 36 | 0 | 1 | 1 | 3 | 8 | 5 | 0 |
| Feb 15 # | Hoseana Prep | L, 88-79 | 1 | 1 | 3 | 2 | 5 | 3 | 3 | 1 | 0 |
| Feb 18 | at Lenoir Community College | L, 92-85 | 1 | 1 | 1 | 4 | 5 | 4 | 5 | 1 | 0 |
| Feb 21 | Pitt Community College | L, 95-93 | 1 | 1 | 0 | 3 | 3 | 5 | 2 | 0 | 0 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | 1 | 1 | 1 | 5 | 6 | 4 | 0 | 1 | 1 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 3 | 0 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | - | - | - |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | - | - | - |
| Nov 16 | Lenoir Community College | L, 77-74 | - | - | - | - |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | - | - | - |
| Nov 20 # | at Mount Olive | L, 80-75 | - | - | - | - |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | - | - | - |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | - | - | - |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | - | - | - |
| Dec 8 | at Pitt Community College | L, 78-66 | - | - | - | - |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | - | - | - |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | - | - | - |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | - | - | - |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 2 | - | 1.5 |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 1 | - | 3.0 |
| Jan 14 | at Louisburg College | L, 94-90 | 1 | 0 | - | 2.0 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | 1 | 2 | - | 3.0 |
| Jan 21 | Blue Light College | W, 105-104 | 1 | 0 | - | 2.0 |
| Jan 25 | Wake Technical Community College | W, 91-82 | 1 | 2 | - | 4.0 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | 1 | 1 | - | 0.7 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | 1 | 1 | - | 2.0 |
| Feb 4 | Louisburg College | L, 94-73 | 1 | 2 | - | 0.5 |
| Feb 8 | Southwest Virginia | W, 103-98 | 1 | 0 | - | 2.0 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | 1 | 1 | - | 0.4 |
| Feb 15 # | Hoseana Prep | L, 88-79 | 1 | 0 | - | 1.0 |
| Feb 18 | at Lenoir Community College | L, 92-85 | 1 | 2 | - | 0.8 |
| Feb 21 | Pitt Community College | L, 95-93 | 1 | 3 | - | 2.5 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | 1 | 1 | - | - |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | 1 | 3 | - | 0.5 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 16 | 3.2 | 5.8-14.3 | 2.8-7.6 | 1.8-2.3 | 16.1 |
| Total | 16 | 3.2 | 5.8-14.3 | 2.8-7.6 | 1.8-2.3 | 16.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 16 | 51 | 92-229 | 40.2 | 44-121 | 36.4 | 29-37 | 78.4 | 257 |
| Total | 16 | 16 | 51 | 92-229 | 40.2 | 44-121 | 36.4 | 29-37 | 78.4 | 257 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 51 | 3.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Total | 16 | 51 | 3.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 0.9 | 3.4 | 4.4 | 3.3 | 2.6 | 1.6 | 0.3 |
| Total | 16 | 0.9 | 3.4 | 4.4 | 3.3 | 2.6 | 1.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 16 | 15 | 55 | 70 | 53 | 41 | 26 | 4 |
| Total | 16 | 16 | 15 | 55 | 70 | 53 | 41 | 26 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 3.2 | 5.8-14.3 | 2.8-7.6 | 1.8-2.3 | 16.1 |
| Conference | 12 | 4.0 | 6.5-15.2 | 3.2-8.2 | 1.9-2.6 | 18.2 |
| Exhibition | 1 | 1.0 | 4.0-20.0 | 0.0-9.0 | 0.0-0.0 | 8.0 |
| Home | 8 | 5.4 | 6.2-15.6 | 3.2-8.2 | 2.4-2.8 | 18.1 |
| Away | 8 | 1.0 | 5.2-13.0 | 2.2-6.9 | 1.2-1.9 | 14.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 6.2-14.6 | 3.4-7.4 | 1.2-1.4 | 17.0 |
| Losses | 11 | 4.2 | 5.5-14.2 | 2.5-7.6 | 2.1-2.7 | 15.6 |
| January | 8 | 1.0 | 5.9-14.8 | 2.6-7.1 | 1.6-2.4 | 16.0 |
| February | 8 | 5.4 | 5.6-13.9 | 2.9-8.0 | 2.0-2.2 | 16.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 51 | 92-229 | 40.2 | 44-121 | 36.4 | 29-37 | 78.4 | 257 |
| Conference | 12 | 12 | 47 | 78-182 | 42.9 | 39-99 | 39.4 | 23-31 | 74.2 | 218 |
| Exhibition | 1 | 1 | 1 | 4-20 | 20.0 | 0-9 | 0.0 | 0-0 | - | 8 |
| Home | 8 | 8 | 43 | 50-125 | 40.0 | 26-66 | 39.4 | 19-22 | 86.4 | 145 |
| Away | 8 | 8 | 8 | 42-104 | 40.4 | 18-55 | 32.7 | 10-15 | 66.7 | 112 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 5 | 31-73 | 42.5 | 17-37 | 45.9 | 6-7 | 85.7 | 85 |
| Losses | 11 | 11 | 46 | 61-156 | 39.1 | 27-84 | 32.1 | 23-30 | 76.7 | 172 |
| January | 8 | 8 | 8 | 47-118 | 39.8 | 21-57 | 36.8 | 13-19 | 68.4 | 128 |
| February | 8 | 8 | 43 | 45-111 | 40.5 | 23-64 | 35.9 | 16-18 | 88.9 | 129 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 3.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 47 | 4.0 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 8 | 43 | 5.4 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 |
| Losses | 11 | 46 | 4.2 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| February | 8 | 43 | 5.4 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.9 | 3.4 | 4.4 | 3.3 | 2.6 | 1.6 | 0.3 |
| Conference | 12 | 1.0 | 3.5 | 4.5 | 3.3 | 2.9 | 1.3 | 0.3 |
| Exhibition | 1 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| Home | 8 | 0.5 | 2.9 | 3.4 | 3.3 | 3.1 | 2.1 | 0.1 |
| Away | 8 | 1.4 | 4.0 | 5.4 | 3.4 | 2.0 | 1.1 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.4 | 4.0 | 5.4 | 3.4 | 1.6 | 1.8 | 0.4 |
| Losses | 11 | 0.7 | 3.2 | 3.9 | 3.3 | 3.0 | 1.5 | 0.2 |
| January | 8 | 1.5 | 4.0 | 5.5 | 3.4 | 1.8 | 1.5 | 0.4 |
| February | 8 | 0.4 | 2.9 | 3.3 | 3.3 | 3.4 | 1.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 15 | 55 | 70 | 53 | 41 | 26 | 4 |
| Conference | 12 | 12 | 12 | 42 | 54 | 39 | 35 | 16 | 3 |
| Exhibition | 1 | 1 | 3 | 2 | 5 | 3 | 3 | 1 | 0 |
| Home | 8 | 8 | 4 | 23 | 27 | 26 | 25 | 17 | 1 |
| Away | 8 | 8 | 11 | 32 | 43 | 27 | 16 | 9 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 7 | 20 | 27 | 17 | 8 | 9 | 2 |
| Losses | 11 | 11 | 8 | 35 | 43 | 36 | 33 | 17 | 2 |
| January | 8 | 8 | 12 | 32 | 44 | 27 | 14 | 12 | 3 |
| February | 8 | 8 | 3 | 23 | 26 | 26 | 27 | 14 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
