Zymir German
gp
10
pts/g
8.3
fg %
37.3
3pt %
38.9
ft %
60.9
reb/g
2.6
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | 6 | 6 |
| Minutes | 33 | 32 |
| Minutes per game | 3.3 | 3.5 |
| FG | 31-83 | 27-76 |
| FG Pct | 37.3 | 35.5 |
| 3PT | 7-18 | 6-16 |
| 3PT Pct | 38.9 | 37.5 |
| FT | 14-23 | 11-19 |
| FT Pct | 60.9 | 57.9 |
| Off rebounds | 4 | 4 |
| Def rebounds | 22 | 20 |
| Total rebounds | 26 | 24 |
| Rebounds per game | 2.6 | 2.7 |
| Personal fouls | 20 | 18 |
| Disqualifications | - | - |
| Assists | 30 | 27 |
| Turnovers | 27 | 23 |
| Assist to turnover ratio | 1.1 | 1.2 |
| Steals | 18 | 17 |
| Blocks | 1 | 1 |
| Points | 83 | 71 |
| Points per game | 8.3 | 7.9 |
| Points per 40 min | 101.6 | 89.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Hoseana Prep | L, 88-79 |
| Feb 18 | at Lenoir Community College | L, 92-85 |
| Feb 21 | Pitt Community College | L, 95-93 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | 24 | 2-12 | 16.7 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | 1 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | 9-16 | 56.3 | 2-4 | 50.0 | 0-0 | - | 20 |
| Dec 8 | at Pitt Community College | L, 78-66 | 1 | 1 | 3-11 | 27.3 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Dec 10 | Guilford Technical Community College | W, 100-90 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Dec 15 | at Wake Technical Community College | L, 68-46 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Dec 17 | at Southwest Virginia | L, 93-79 | 1 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Sandhills Community College | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Louisburg College | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Blue Light College | W, 105-104 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Louisburg College | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwest Virginia | W, 103-98 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pitt Community College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 1 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | 24 | 2 | 0 | 2 | 3 | 4 | 1 | 0 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 1 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | 1 | 1 | 1 | 3 | 4 | 6 | 3 | 2 | 0 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 0 |
| Dec 8 | at Pitt Community College | L, 78-66 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 2 | 0 |
| Dec 10 | Guilford Technical Community College | W, 100-90 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 1 |
| Dec 15 | at Wake Technical Community College | L, 68-46 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Dec 17 | at Southwest Virginia | L, 93-79 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 0 |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Sandhills Community College | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Louisburg College | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Blue Light College | W, 105-104 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Louisburg College | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwest Virginia | W, 103-98 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pitt Community College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 2 | - | 0.8 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | 1 | - | 0.8 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 3 | - | 1.3 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | - | - | - |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 1 | - | 0.0 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 1 | - | - |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | 1 | 1 | - | 2.0 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | - | 1.0 |
| Dec 8 | at Pitt Community College | L, 78-66 | 1 | 3 | - | 1.0 |
| Dec 10 | Guilford Technical Community College | W, 100-90 | 1 | 4 | - | 5.0 |
| Dec 15 | at Wake Technical Community College | L, 68-46 | 1 | 3 | - | 0.0 |
| Dec 17 | at Southwest Virginia | L, 93-79 | 1 | 1 | - | 0.3 |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | - | - | - | - |
| Jan 11 | Sandhills Community College | L, 98-77 | - | - | - | - |
| Jan 14 | at Louisburg College | L, 94-90 | - | - | - | - |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | - | - | - |
| Jan 21 | Blue Light College | W, 105-104 | - | - | - | - |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | - | - | - |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | - | - | - |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | - | - | - |
| Feb 4 | Louisburg College | L, 94-73 | - | - | - | - |
| Feb 8 | Southwest Virginia | W, 103-98 | - | - | - | - |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | - | - | - |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | - | - | - |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | - | - | - |
| Feb 21 | Pitt Community College | L, 95-93 | - | - | - | - |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | - | - | - |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | - | - | - |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 10 | 3.3 | 3.1-8.3 | 0.7-1.8 | 1.4-2.3 | 8.3 |
| Total | 10 | 3.3 | 3.1-8.3 | 0.7-1.8 | 1.4-2.3 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 6 | 33 | 31-83 | 37.3 | 7-18 | 38.9 | 14-23 | 60.9 | 83 |
| Total | 10 | 6 | 33 | 31-83 | 37.3 | 7-18 | 38.9 | 14-23 | 60.9 | 83 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 33 | 3.3 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Total | 10 | 33 | 3.3 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0.4 | 2.2 | 2.6 | 3.0 | 2.7 | 1.8 | 0.1 |
| Total | 10 | 0.4 | 2.2 | 2.6 | 3.0 | 2.7 | 1.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 6 | 4 | 22 | 26 | 30 | 27 | 18 | 1 |
| Total | 10 | 6 | 4 | 22 | 26 | 30 | 27 | 18 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 3.3 | 3.1-8.3 | 0.7-1.8 | 1.4-2.3 | 8.3 |
| Conference | 9 | 3.5 | 3.0-8.4 | 0.7-1.8 | 1.2-2.1 | 7.9 |
| Exhibition | 1 | 1.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 5 | 1.0 | 2.4-5.6 | 0.4-1.0 | 1.8-2.4 | 7.0 |
| Away | 5 | 5.5 | 3.8-11.0 | 1.0-2.6 | 1.0-2.2 | 9.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 4.5-7.5 | 0.5-1.0 | 3.5-4.0 | 13.0 |
| Losses | 8 | 3.8 | 2.8-8.5 | 0.8-2.0 | 0.9-1.9 | 7.1 |
| November | 4 | 6.7 | 1.8-6.5 | 0.5-1.5 | 1.0-1.5 | 5.0 |
| December | 6 | 1.0 | 4.0-9.5 | 0.8-2.0 | 1.7-2.8 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 33 | 31-83 | 37.3 | 7-18 | 38.9 | 14-23 | 60.9 | 83 |
| Conference | 9 | 6 | 32 | 27-76 | 35.5 | 6-16 | 37.5 | 11-19 | 57.9 | 71 |
| Exhibition | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 5 | 2 | 5 | 12-28 | 42.9 | 2-5 | 40.0 | 9-12 | 75.0 | 35 |
| Away | 5 | 4 | 28 | 19-55 | 34.5 | 5-13 | 38.5 | 5-11 | 45.5 | 48 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 2 | 9-15 | 60.0 | 1-2 | 50.0 | 7-8 | 87.5 | 26 |
| Losses | 8 | 5 | 31 | 22-68 | 32.4 | 6-16 | 37.5 | 7-15 | 46.7 | 57 |
| November | 4 | - | 27 | 7-26 | 26.9 | 2-6 | 33.3 | 4-6 | 66.7 | 20 |
| December | 6 | 6 | 6 | 24-57 | 42.1 | 5-12 | 41.7 | 10-17 | 58.8 | 63 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 3.3 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Conference | 9 | 32 | 3.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 28 | 5.5 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 31 | 3.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 4 | 27 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 2.2 | 2.6 | 3.0 | 2.7 | 1.8 | 0.1 |
| Conference | 9 | 0.4 | 2.2 | 2.7 | 3.0 | 2.6 | 1.9 | 0.1 |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 5 | 0.4 | 1.8 | 2.2 | 3.8 | 2.2 | 2.0 | 0.2 |
| Away | 5 | 0.4 | 2.6 | 3.0 | 2.2 | 3.2 | 1.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 4.0 | 2.5 | 2.0 | 0.5 |
| Losses | 8 | 0.5 | 2.5 | 3.0 | 2.8 | 2.8 | 1.8 | 0.0 |
| November | 4 | 0.8 | 1.5 | 2.3 | 2.8 | 2.8 | 1.5 | 0.0 |
| December | 6 | 0.2 | 2.7 | 2.8 | 3.2 | 2.7 | 2.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 22 | 26 | 30 | 27 | 18 | 1 |
| Conference | 9 | 6 | 4 | 20 | 24 | 27 | 23 | 17 | 1 |
| Exhibition | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Home | 5 | 2 | 2 | 9 | 11 | 19 | 11 | 10 | 1 |
| Away | 5 | 4 | 2 | 13 | 15 | 11 | 16 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 2 | 2 | 8 | 5 | 4 | 1 |
| Losses | 8 | 5 | 4 | 20 | 24 | 22 | 22 | 14 | 0 |
| November | 4 | - | 3 | 6 | 9 | 11 | 11 | 6 | 0 |
| December | 6 | 6 | 1 | 16 | 17 | 19 | 16 | 12 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
