Malcom Daniels
gp
20
pts/g
11.8
fg %
45.4
3pt %
36.4
ft %
53.1
reb/g
6.8
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 13 | 9 |
| Minutes | 48 | 43 |
| Minutes per game | 2.4 | 2.9 |
| FG | 89-196 | 56-132 |
| FG Pct | 45.4 | 42.4 |
| 3PT | 24-66 | 19-51 |
| 3PT Pct | 36.4 | 37.3 |
| FT | 34-64 | 26-51 |
| FT Pct | 53.1 | 51.0 |
| Off rebounds | 25 | 19 |
| Def rebounds | 110 | 84 |
| Total rebounds | 135 | 103 |
| Rebounds per game | 6.8 | 6.9 |
| Personal fouls | 63 | 52 |
| Disqualifications | 3 | 3 |
| Assists | 32 | 26 |
| Turnovers | 29 | 24 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 25 | 16 |
| Blocks | 24 | 18 |
| Points | 236 | 157 |
| Points per game | 11.8 | 10.5 |
| Points per 40 min | 197.4 | 146.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 1 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lenoir Community College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | 1 | 1-9 | 11.1 | 0-3 | 0.0 | 7-10 | 70.0 | 9 |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 1 | 7-11 | 63.6 | 1-2 | 50.0 | 0-2 | 0.0 | 15 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 8 | at Pitt Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 1 | 8-12 | 66.7 | 3-5 | 60.0 | 0-2 | 0.0 | 19 |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 1 | 8-22 | 36.4 | 1-5 | 20.0 | 1-2 | 50.0 | 18 |
| Jan 14 | at Louisburg College | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 21 | Blue Light College | W, 105-104 | 1 | 1 | 9-16 | 56.3 | 2-3 | 66.7 | 5-8 | 62.5 | 25 |
| Jan 25 | Wake Technical Community College | W, 91-82 | 1 | 1 | 7-14 | 50.0 | 1-3 | 33.3 | 5-9 | 55.6 | 20 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | 1 | 1 | 5-14 | 35.7 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | 1 | 1 | 9-14 | 64.3 | 1-4 | 25.0 | 0-0 | - | 19 |
| Feb 4 | Louisburg College | L, 94-73 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 5-7 | 71.4 | 19 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 29 | 5-11 | 45.5 | 1-4 | 25.0 | 2-5 | 40.0 | 13 |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 1 | 2-10 | 20.0 | 0-2 | 0.0 | 4-10 | 40.0 | 8 |
| Feb 18 | at Lenoir Community College | L, 92-85 | 1 | 1 | 7-11 | 63.6 | 3-5 | 60.0 | 0-2 | 0.0 | 17 |
| Feb 21 | Pitt Community College | L, 95-93 | 1 | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 5-8 | 62.5 | 13 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | 1 | 1 | 3-12 | 25.0 | 1-5 | 20.0 | 0-2 | 0.0 | 7 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | 1 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lenoir Community College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 1 | 1 | 7 | 8 | 3 | 2 | 2 | 0 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
| Dec 8 | at Pitt Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 1 | 3 | 5 | 8 | 2 | 2 | 3 | 3 |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 1 | 3 | 8 | 11 | 2 | 0 | 2 | 0 |
| Jan 14 | at Louisburg College | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 21 | Blue Light College | W, 105-104 | 1 | 1 | 2 | 9 | 11 | 3 | 1 | 3 | 4 |
| Jan 25 | Wake Technical Community College | W, 91-82 | 1 | 1 | 1 | 10 | 11 | 3 | 2 | 3 | 3 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 1 | 1 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | 1 | 1 | 1 | 6 | 7 | 1 | 2 | 2 | 1 |
| Feb 4 | Louisburg College | L, 94-73 | 1 | 1 | 1 | 7 | 8 | 2 | 3 | 1 | 1 |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 1 | 0 | 8 | 8 | 4 | 1 | 0 | 1 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 29 | 0 | 8 | 8 | 3 | 2 | 1 | 2 |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 1 | 2 | 7 | 9 | 2 | 2 | 2 | 2 |
| Feb 18 | at Lenoir Community College | L, 92-85 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 1 | 2 |
| Feb 21 | Pitt Community College | L, 95-93 | 1 | 1 | 2 | 7 | 9 | 2 | 3 | 2 | 1 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | 1 | 1 | 4 | 4 | 8 | 1 | 2 | 1 | 3 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 0 | - | - |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | - | - | - | - |
| Nov 16 | Lenoir Community College | L, 77-74 | - | - | - | - |
| Nov 19 | Catawba Valley Community College | L, 78-67 | - | 0 | - | 0.0 |
| Nov 20 # | at Mount Olive | L, 80-75 | - | 3 | - | 3.0 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | 1 | 4 | - | 0.0 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 2 | - | 1.5 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | 5 | 1 | - |
| Dec 8 | at Pitt Community College | L, 78-66 | - | - | - | - |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | - | - | - |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | - | - | - |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | - | - | - |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | 1 | 4 | - | 1.0 |
| Jan 11 | Sandhills Community College | L, 98-77 | 1 | 2 | - | - |
| Jan 14 | at Louisburg College | L, 94-90 | - | - | - | - |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 4 | - | 1.0 |
| Jan 21 | Blue Light College | W, 105-104 | 1 | 3 | - | 3.0 |
| Jan 25 | Wake Technical Community College | W, 91-82 | 1 | 3 | - | 1.5 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | 1 | 3 | - | 1.0 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | 1 | 2 | - | 0.5 |
| Feb 4 | Louisburg College | L, 94-73 | 1 | 4 | - | 0.7 |
| Feb 8 | Southwest Virginia | W, 103-98 | - | 1 | - | 4.0 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | - | 4 | - | 1.5 |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 1 | - | 1.0 |
| Feb 18 | at Lenoir Community College | L, 92-85 | 1 | 4 | - | 2.0 |
| Feb 21 | Pitt Community College | L, 95-93 | 1 | 4 | - | 0.7 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | 1 | 5 | 1 | 0.5 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | 1 | 5 | 1 | 0.0 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 20 | 2.4 | 4.5-9.8 | 1.2-3.3 | 1.7-3.2 | 11.8 |
| Total | 20 | 2.4 | 4.5-9.8 | 1.2-3.3 | 1.7-3.2 | 11.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 13 | 48 | 89-196 | 45.4 | 24-66 | 36.4 | 34-64 | 53.1 | 236 |
| Total | 20 | 13 | 48 | 89-196 | 45.4 | 24-66 | 36.4 | 34-64 | 53.1 | 236 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 48 | 2.4 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Total | 20 | 48 | 2.4 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 1.3 | 5.5 | 6.8 | 1.6 | 1.4 | 1.3 | 1.2 |
| Total | 20 | 1.3 | 5.5 | 6.8 | 1.6 | 1.4 | 1.3 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 13 | 25 | 110 | 135 | 32 | 29 | 25 | 24 |
| Total | 20 | 13 | 25 | 110 | 135 | 32 | 29 | 25 | 24 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 2.4 | 4.5-9.8 | 1.2-3.3 | 1.7-3.2 | 11.8 |
| Conference | 15 | 2.9 | 3.7-8.8 | 1.3-3.4 | 1.7-3.4 | 10.5 |
| Exhibition | 2 | 1.0 | 4.5-10.5 | 0.5-2.0 | 2.0-6.0 | 11.5 |
| Home | 12 | 3.3 | 4.2-9.7 | 1.0-3.1 | 2.7-4.3 | 12.0 |
| Away | 8 | 1.0 | 4.9-10.0 | 1.5-3.6 | 0.2-1.5 | 11.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.0 | 7.0-11.7 | 1.5-3.2 | 2.8-4.7 | 18.3 |
| Losses | 14 | 3.0 | 3.4-9.0 | 1.1-3.4 | 1.2-2.6 | 9.0 |
| November | 3 | 1.0 | 1.3-5.0 | 0.0-1.3 | 3.0-4.3 | 5.7 |
| December | 2 | 1.0 | 3.5-7.0 | 1.5-3.0 | 0.0-0.0 | 8.5 |
| January | 7 | 1.0 | 6.6-13.4 | 1.3-3.4 | 1.9-3.7 | 16.3 |
| February | 8 | 4.5 | 4.0-9.1 | 1.5-4.0 | 1.5-3.1 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 13 | 48 | 89-196 | 45.4 | 24-66 | 36.4 | 34-64 | 53.1 | 236 |
| Conference | 15 | 9 | 43 | 56-132 | 42.4 | 19-51 | 37.3 | 26-51 | 51.0 | 157 |
| Exhibition | 2 | - | 2 | 9-21 | 42.9 | 1-4 | 25.0 | 4-12 | 33.3 | 23 |
| Home | 12 | 7 | 40 | 50-116 | 43.1 | 12-37 | 32.4 | 32-52 | 61.5 | 144 |
| Away | 8 | 6 | 8 | 39-80 | 48.8 | 12-29 | 41.4 | 2-12 | 16.7 | 92 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 4 | 6 | 42-70 | 60.0 | 9-19 | 47.4 | 17-28 | 60.7 | 110 |
| Losses | 14 | 9 | 42 | 47-126 | 37.3 | 15-47 | 31.9 | 17-36 | 47.2 | 126 |
| November | 3 | 1 | 3 | 4-15 | 26.7 | 0-4 | 0.0 | 9-13 | 69.2 | 17 |
| December | 2 | - | 2 | 7-14 | 50.0 | 3-6 | 50.0 | 0-0 | - | 17 |
| January | 7 | 6 | 7 | 46-94 | 48.9 | 9-24 | 37.5 | 13-26 | 50.0 | 114 |
| February | 8 | 6 | 36 | 32-73 | 43.8 | 12-32 | 37.5 | 12-25 | 48.0 | 88 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 48 | 2.4 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 43 | 2.9 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 40 | 3.3 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| Losses | 14 | 42 | 3.0 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.3 | 5.5 | 6.8 | 1.6 | 1.4 | 1.3 | 1.2 |
| Conference | 15 | 1.3 | 5.6 | 6.9 | 1.7 | 1.6 | 1.1 | 1.2 |
| Exhibition | 2 | 1.5 | 5.0 | 6.5 | 2.5 | 1.5 | 1.0 | 1.5 |
| Home | 12 | 1.0 | 6.2 | 7.2 | 1.8 | 1.5 | 1.3 | 1.1 |
| Away | 8 | 1.6 | 4.5 | 6.1 | 1.3 | 1.4 | 1.1 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.2 | 6.3 | 7.5 | 2.2 | 1.3 | 2.0 | 2.2 |
| Losses | 14 | 1.3 | 5.1 | 6.4 | 1.4 | 1.5 | 0.9 | 0.8 |
| November | 3 | 0.7 | 2.7 | 3.3 | 0.0 | 1.0 | 0.7 | 0.3 |
| December | 2 | 0.5 | 5.5 | 6.0 | 2.5 | 1.0 | 1.0 | 0.5 |
| January | 7 | 1.9 | 6.7 | 8.6 | 1.9 | 1.3 | 2.0 | 1.7 |
| February | 8 | 1.1 | 5.5 | 6.6 | 1.8 | 1.9 | 0.9 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 13 | 25 | 110 | 135 | 32 | 29 | 25 | 24 |
| Conference | 15 | 9 | 19 | 84 | 103 | 26 | 24 | 16 | 18 |
| Exhibition | 2 | - | 3 | 10 | 13 | 5 | 3 | 2 | 3 |
| Home | 12 | 7 | 12 | 74 | 86 | 22 | 18 | 16 | 13 |
| Away | 8 | 6 | 13 | 36 | 49 | 10 | 11 | 9 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 4 | 7 | 38 | 45 | 13 | 8 | 12 | 13 |
| Losses | 14 | 9 | 18 | 72 | 90 | 19 | 21 | 13 | 11 |
| November | 3 | 1 | 2 | 8 | 10 | 0 | 3 | 2 | 1 |
| December | 2 | - | 1 | 11 | 12 | 5 | 2 | 2 | 1 |
| January | 7 | 6 | 13 | 47 | 60 | 13 | 9 | 14 | 12 |
| February | 8 | 6 | 9 | 44 | 53 | 14 | 15 | 7 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
