Jaylen Burke
gp
21
pts/g
0.9
fg %
36.8
3pt %
-
ft %
45.5
reb/g
2.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 5 | 5 |
| Minutes | 55 | 50 |
| Minutes per game | 2.6 | 3.1 |
| FG | 7-19 | 5-12 |
| FG Pct | 36.8 | 41.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-11 | 5-10 |
| FT Pct | 45.5 | 50.0 |
| Off rebounds | 11 | 6 |
| Def rebounds | 34 | 28 |
| Total rebounds | 45 | 34 |
| Rebounds per game | 2.1 | 2.1 |
| Personal fouls | 13 | 12 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 6 | 4 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 1 | 1 |
| Blocks | 12 | 9 |
| Points | 19 | 15 |
| Points per game | 0.9 | 0.9 |
| Points per 40 min | 13.8 | 11.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 20 # | at Mount Olive | L, 80-75 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pitt Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Sandhills Community College | L, 98-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Louisburg College | L, 94-90 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Blue Light College | W, 105-104 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Louisburg College | L, 94-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Southwest Virginia | W, 103-98 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Pitt Community College | L, 95-93 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | 1 | 25 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Nov 19 | Catawba Valley Community College | L, 78-67 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 20 # | at Mount Olive | L, 80-75 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 2 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pitt Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Sandhills Community College | L, 98-77 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jan 14 | at Louisburg College | L, 94-90 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Blue Light College | W, 105-104 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 4 | Louisburg College | L, 94-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 8 | Southwest Virginia | W, 103-98 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | 1 | 12 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Feb 21 | Pitt Community College | L, 95-93 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at BCC Region 10 Jamboree | - | - | - | - | |
| Nov 10 | Shooting IV Greatness Academy | W, 109-102 | - | 0 | - | - |
| Nov 12 | at Davidson-Davie Community College | L, 114-62 | 1 | 1 | - | 0.0 |
| Nov 16 | Lenoir Community College | L, 77-74 | - | 1 | - | - |
| Nov 19 | Catawba Valley Community College | L, 78-67 | 1 | 0 | - | - |
| Nov 20 # | at Mount Olive | L, 80-75 | 1 | 0 | - | 0.0 |
| Nov 30 | Fayetteville Technical CC | L, 72-61 | - | 0 | - | - |
| Dec 3 | Patrick & Henry Community College | L, 70-68 | - | 0 | - | - |
| Dec 5 | at Catawba Valley Community College | L, 104-81 | - | - | - | - |
| Dec 8 | at Pitt Community College | L, 78-66 | - | - | - | - |
| Dec 10 | Guilford Technical Community College | W, 100-90 | - | - | - | - |
| Dec 15 | at Wake Technical Community College | L, 68-46 | - | - | - | - |
| Dec 17 | at Southwest Virginia | L, 93-79 | - | - | - | - |
| Jan 7 | at Patrick & Henry Community College | W, 76-67 | - | - | - | - |
| Jan 11 | Sandhills Community College | L, 98-77 | - | 0 | - | - |
| Jan 14 | at Louisburg College | L, 94-90 | 1 | 1 | - | - |
| Jan 18 | at Fayetteville Technical CC | L, 70-69 | - | 0 | - | - |
| Jan 21 | Blue Light College | W, 105-104 | - | 0 | - | - |
| Jan 25 | Wake Technical Community College | W, 91-82 | - | 0 | - | - |
| Jan 28 | at Bryant & Stratton College (VA) | L, 84-53 | - | 1 | - | - |
| Jan 30 | at Saint Andrews University-JV | W, 78-52 | - | 1 | - | 0.0 |
| Feb 4 | Louisburg College | L, 94-73 | - | 1 | - | - |
| Feb 8 | Southwest Virginia | W, 103-98 | 1 | 4 | - | - |
| Feb 11 | Davidson-Davie Community College | L, 124-65 | 1 | 3 | - | 0.0 |
| Feb 15 # | Hoseana Prep | L, 88-79 | - | 0 | - | - |
| Feb 18 | at Lenoir Community College | L, 92-85 | - | 0 | - | - |
| Feb 21 | Pitt Community College | L, 95-93 | - | 0 | - | - |
| Feb 22 | at Guilford Technical Community College | L, 87-81 | - | 0 | - | 0.0 |
| Feb 25 | Bryant & Stratton College (VA) | L, 66-62 | - | 0 | - | - |
| Feb 28 | at Catawba Valley Community College | L, 104-81 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 21 | 2.6 | 0.3-0.9 | 0.0-0.0 | 0.2-0.5 | 0.9 |
| Total | 21 | 2.6 | 0.3-0.9 | 0.0-0.0 | 0.2-0.5 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 5 | 55 | 7-19 | 36.8 | 0-0 | - | 5-11 | 45.5 | 19 |
| Total | 21 | 5 | 55 | 7-19 | 36.8 | 0-0 | - | 5-11 | 45.5 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 55 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 21 | 55 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 0.5 | 1.6 | 2.1 | 0.1 | 0.3 | 0.0 | 0.6 |
| Total | 21 | 0.5 | 1.6 | 2.1 | 0.1 | 0.3 | 0.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 5 | 11 | 34 | 45 | 2 | 6 | 1 | 12 |
| Total | 21 | 5 | 11 | 34 | 45 | 2 | 6 | 1 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 2.6 | 0.3-0.9 | 0.0-0.0 | 0.2-0.5 | 0.9 |
| Conference | 16 | 3.1 | 0.3-0.8 | 0.0-0.0 | 0.3-0.6 | 0.9 |
| Exhibition | 2 | 1.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Home | 13 | 1.8 | 0.3-0.8 | 0.0-0.0 | 0.4-0.8 | 1.0 |
| Away | 8 | 4.0 | 0.4-1.1 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 0.6-1.4 | 0.0-0.0 | 0.2-0.6 | 1.4 |
| Losses | 16 | 3.1 | 0.2-0.8 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| November | 5 | 5.7 | 0.8-2.0 | 0.0-0.0 | 0.4-1.4 | 2.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 1.0 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.6 |
| February | 8 | 2.3 | 0.1-0.5 | 0.0-0.0 | 0.4-0.5 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 55 | 7-19 | 36.8 | 0-0 | - | 5-11 | 45.5 | 19 |
| Conference | 16 | 5 | 50 | 5-12 | 41.7 | 0-0 | - | 5-10 | 50.0 | 15 |
| Exhibition | 2 | 1 | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Home | 13 | 3 | 24 | 4-10 | 40.0 | 0-0 | - | 5-11 | 45.5 | 13 |
| Away | 8 | 2 | 32 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 1 | 5 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
| Losses | 16 | 4 | 50 | 4-12 | 33.3 | 0-0 | - | 4-8 | 50.0 | 12 |
| November | 5 | 2 | 29 | 4-10 | 40.0 | 0-0 | - | 2-7 | 28.6 | 10 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | 1 | 7 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| February | 8 | 2 | 19 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 55 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 16 | 50 | 3.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 13 | 24 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 16 | 50 | 3.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 29 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 19 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.5 | 1.6 | 2.1 | 0.1 | 0.3 | 0.0 | 0.6 |
| Conference | 16 | 0.4 | 1.8 | 2.1 | 0.0 | 0.3 | 0.1 | 0.6 |
| Exhibition | 2 | 0.5 | 2.5 | 3.0 | 0.0 | 0.5 | 0.0 | 1.0 |
| Home | 13 | 0.8 | 1.5 | 2.2 | 0.2 | 0.1 | 0.0 | 0.8 |
| Away | 8 | 0.1 | 1.9 | 2.0 | 0.0 | 0.6 | 0.1 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.2 | 1.2 | 2.4 | 0.4 | 0.4 | 0.0 | 0.8 |
| Losses | 16 | 0.3 | 1.8 | 2.1 | 0.0 | 0.3 | 0.1 | 0.5 |
| November | 5 | 1.4 | 2.8 | 4.2 | 0.4 | 0.4 | 0.2 | 1.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.3 | 1.4 | 1.7 | 0.0 | 0.3 | 0.0 | 0.3 |
| February | 8 | 0.3 | 1.3 | 1.5 | 0.0 | 0.3 | 0.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 11 | 34 | 45 | 2 | 6 | 1 | 12 |
| Conference | 16 | 5 | 6 | 28 | 34 | 0 | 4 | 1 | 9 |
| Exhibition | 2 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 2 |
| Home | 13 | 3 | 10 | 19 | 29 | 2 | 1 | 0 | 10 |
| Away | 8 | 2 | 1 | 15 | 16 | 0 | 5 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 6 | 6 | 12 | 2 | 2 | 0 | 4 |
| Losses | 16 | 4 | 5 | 28 | 33 | 0 | 4 | 1 | 8 |
| November | 5 | 2 | 7 | 14 | 21 | 2 | 2 | 1 | 5 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 7 | 1 | 2 | 10 | 12 | 0 | 2 | 0 | 2 |
| February | 8 | 2 | 2 | 10 | 12 | 0 | 2 | 0 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
