Official Basketball Box Score

Wake Technical Community Colle vs. Johnston Community College

1/25/2023 at 7:00 PM — Richard B. Harrison Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Wake Technical Community College 40 42 - 82
Johnston Community College 43 48 - 91
Wake Technical Community College   Johnston Community College
50.9% Total FG% 44.6%
43.8% 3-Pt. FG% 39.1%
73.9% Free Throw% 60.0%
2 Technical Fouls 2
Wake Technical Community College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 43.8%
Free Throw% 73.9%
Johnston Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 39.1%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Simeon Tokoto* 1-1 0-0 3-4 2 4 6 2 5 0 8 0 0 1
#4 Caleb Pendleton* 5-12 2-5 4-7 1 2 3 3 16 1 4 1 3 1
#5 Ceejay Jordan* 5-6 1-1 6-8 0 7 7 4 17 3 2 0 2 1
#12 Jawan Browder* 6-10 1-2 0-0 2 7 9 5 13 0 6 0 0 1
#21 Brian Sapa* 2-4 0-0 2-2 1 5 6 5 6 1 3 1 0 1
#2 Slate Hinton 2-3 0-1 0-0 1 1 2 3 4 0 1 0 0 1
#10 Tharius Suggs 6-11 3-5 2-2 0 1 1 5 17 4 2 0 1 1
#13 Javorius Neyland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Colin Davis 1-1 0-0 0-0 1 0 1 1 2 0 0 0 1 1
#15 Gio Prete 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#33 Tim Sanner 1-4 0-0 0-0 2 2 4 2 2 0 0 0 0 1
#44 Jackeem Herbin 0-4 0-1 0-0 1 2 3 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 7-16 17-23 11 31 42 30 82 9 29 2 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jacob Hukins* 8-15 5-8 1-2 2 2 4 2 22 4 1 0 2 1
#2 Kamon Green* 5-7 1-1 5-8 1 3 4 3 16 4 1 0 3 1
#3 Kasey Perkins* 2-6 1-3 10-12 0 6 6 2 15 5 1 0 4 1
#4 Shakerr Howard* 6-14 1-4 2-5 2 3 5 3 15 0 1 2 3 1
#35 Malcom Daniels* 7-14 1-3 5-9 1 10 11 3 20 3 2 3 3 1
#5 Roderick Benjamin 0-5 0-4 0-0 2 1 3 0 0 0 0 0 0 1
#11 Quaevon Anderson 0-1 0-0 0-2 0 1 1 1 0 1 0 0 0 1
#13 Elias Aryes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jalen Hinton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jaylen Burke 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 1
#44 Justin Johnson 1-3 0-0 1-2 1 1 2 0 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 9-23 24-40 9 29 38 14 91 18 6 6 15 11
* = Starter