Official Basketball Box Score

Johnston Community College vs. Pitt Community College

12/8/2022 at 7:00 PM — Pitt CC

Officials: ,,Attendance: 0

Team 1 2 Total
Johnston Community College 30 36 - 66
Pitt Community College 36 42 - 78
Johnston Community College   Pitt Community College
43.1% Total FG% 40.6%
17.6% 3-Pt. FG% 46.2%
73.1% Free Throw% 71.4%
1 Technical Fouls 1
Johnston Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 17.6%
Free Throw% 73.1%
Pitt Community College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 46.2%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kamon Green* 6-10 0-2 3-5 2 2 4 3 15 2 2 0 2 1
#3 Kasey Perkins* 5-6 0-1 6-7 2 5 7 4 16 2 3 1 1 1
#10 Zymir German* 3-11 1-3 4-6 0 6 6 3 11 3 3 0 2 1
#11 Quaevon Anderson* 2-6 0-3 3-4 2 2 4 3 7 0 2 0 0 1
#21 Darion Lee* 3-8 0-0 1-2 2 5 7 4 7 0 1 3 0 1
#1 Mike Mason, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Shakerr Howard 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 Roderick Benjamin 3-10 2-8 0-0 2 1 3 1 8 0 1 1 2 1
#13 Elias Aryes 0-0 0-0 2-2 0 1 1 1 2 0 3 0 0 1
#15 Jalen Hinton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Justin Woodring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Justin Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 3-17 19-26 10 22 32 19 66 7 18 5 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Phillip Martin* 3-6 2-4 0-0 0 0 0 4 8 3 0 1 2 1
#4 JaQuan Mosley* 6-10 0-3 1-2 2 2 4 1 13 1 3 0 0 1
#14 Patrick McLaughlin* 3-9 1-1 7-10 1 3 4 1 14 4 3 0 1 1
#21 Jeremyah McWilliams* 4-11 0-0 0-0 4 3 7 3 8 0 0 0 2 1
#34 DyShun Smith* 1-4 1-1 2-4 0 7 7 3 5 0 1 0 1 1
#0 Donte Ellis 2-7 0-0 0-0 0 0 0 0 4 2 2 0 0 1
#12 Xavion Atkinson 4-12 0-1 5-7 1 1 2 3 13 5 0 0 4 1
#13 LaShawn Owens 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 1
#15 Carl Roberts 0-1 0-0 1-1 0 1 1 1 1 2 2 0 0 1
#25 Jalen Hines 1-1 1-1 0-0 0 3 3 1 3 0 0 0 0 1
#32 DeShawn Woods 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#40 Jeremy Daniel 2-3 1-2 2-2 0 0 0 2 7 0 3 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 6-13 20-28 8 21 29 21 78 17 15 2 10 12
* = Starter