Official Basketball Box Score

Patrick & Henry Community Coll vs. Johnston Community College

12/3/2022 at 3:00 PM — Smithfield

Officials: ,,Attendance: 0

Team 1 2 Total
Patrick & Henry Community College 38 32 - 70
Johnston Community College 38 30 - 68
Patrick & Henry Community College   Johnston Community College
40.6% Total FG% 40.0%
37.5% 3-Pt. FG% 42.1%
40.0% Free Throw% 50.0%
None Technical Fouls None
Patrick & Henry Community College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 37.5%
Free Throw% 40.0%
Johnston Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 42.1%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ajani Cole* 0-0 0-0 2-2 0 0 0 0 2 3 5 0 0 1
#2 Carlos Raven* 6-14 1-3 1-4 2 3 5 0 14 5 3 0 0 1
#3 Jaylen Faber* 3-12 2-8 0-0 1 4 5 0 8 3 4 0 0 1
#13 Amir Poat* 1-7 0-0 1-5 3 6 9 0 3 3 0 0 0 1
#15 Kevon Ferrell* 6-14 3-5 0-0 4 3 7 0 15 2 3 0 0 1
#11 Raymond Benton 2-2 0-0 0-0 2 3 5 0 4 0 0 0 0 1
#23 Lawson Davis 1-2 0-0 1-2 0 3 3 0 3 0 0 0 0 1
#24 Devin Binyard 4-6 0-0 0-0 3 3 6 0 8 0 2 0 0 1
#25 Jacobi Lambert 5-12 0-0 3-7 0 4 4 0 13 0 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 6-16 8-20 15 29 44 0 70 16 21 0 0 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kamon Green* 2-11 0-2 2-4 3 2 5 2 6 0 4 0 3 1
#3 Kasey Perkins* 5-10 1-3 1-2 3 5 8 3 12 2 0 3 2 1
#10 Zymir German* 2-6 1-2 1-2 1 3 4 1 6 6 3 0 2 1
#11 Quaevon Anderson* 2-8 0-1 0-0 0 0 0 1 4 0 1 0 1 1
#21 Darion Lee* 3-9 0-0 0-0 4 3 7 2 6 0 1 0 0 1
#1 Mike Mason, Jr. 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#4 Shakerr Howard 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#13 Elias Aryes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jalen Hinton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Justin Woodring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Roderick Benjamin 6-10 5-7 0-0 1 1 2 0 17 0 0 0 1 1
#33 Jaylen Burke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Malcom Daniels 4-7 1-3 0-0 1 7 8 2 9 3 2 0 2 1
#44 Justin Johnson 3-5 0-0 0-0 1 4 5 2 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 8-19 4-8 14 26 40 13 68 11 11 3 12 14
* = Starter