Official Basketball Box Score

Johnston CC JAGUARS vs. DDCC STORM

11/12/2022 at 3:00 PM — Brinkley Gym

Officials: Luke Payne, Frank English, Trey Dupree

Team 1 2 Total
Johnston Community College 27 35 - 62
Davidson-Davie Community College 64 50 - 114
Johnston Community College   Davidson-Davie Community College
35.9% Total FG% 54.2%
46.7% 3-Pt. FG% 34.6%
60.0% Free Throw% 71.4%
None Technical Fouls None
10 Points off Turnovers 28
6 2nd Chance Points 20
27 Bench Points 60
Johnston Community College
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 46.7%
Free Throw% 60.0%
Davidson-Davie Community College
Shooting % Game
Total FG% 54.2%
3-Pt. FG% 34.6%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mike Mason, Jr.* 4-8 3-4 2-2 0 0 0 4 13 1 2 0 0 21:45
#2 Kamon Green* 1-7 0-1 1-4 1 2 3 4 3 2 6 0 1 26:16
#3 Kasey Perkins* 5-10 1-2 4-7 0 5 5 0 15 1 0 0 2 28:31
#11 Quaevon Anderson* 1-3 0-0 0-0 0 1 1 3 2 3 4 0 0 14:52
#33 Jaylen Burke* 1-4 0-0 0-0 0 5 5 1 2 0 2 0 1 24:44
#4 Shakerr Howard 6-10 1-3 0-0 2 1 3 3 13 1 2 0 0 26:10
#5 Roderick Benjamin 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 6:28
#10 Zymir German 2-12 1-3 0-0 2 0 2 1 5 3 4 0 1 23:40
#13 Elias Aryes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Jalen Hinton 0-1 0-1 2-2 0 0 0 0 2 0 2 0 0 4:33
#21 Darion Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Justin Woodring 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3:07
#35 Malcom Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Justin Johnson 2-6 0-0 0-0 0 2 2 0 4 1 3 1 0 19:54
Totals 23-64 7-15 9-15 7 20 27 16 62 12 25 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jarvis Tillman* 1-2 0-0 0-0 3 5 8 0 2 4 0 5 1 17:44
#10 Jonathan Foust* 8-9 2-3 1-2 2 2 4 2 19 1 0 0 1 19:43
#12 Jaheim Taylor* 2-3 0-1 4-4 0 3 3 4 8 2 1 0 1 11:50
#21 Aaron Ross* 6-9 1-2 4-4 2 4 6 1 17 5 2 0 1 25:04
#33 Chase Mebane* 4-7 0-0 0-2 0 5 5 1 8 4 1 1 1 18:46
#1 Zyhir Sims 1-2 1-2 0-0 1 0 1 1 3 6 2 0 1 12:05
#3 Raymond Bellamy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Marley Gordon 0-1 0-0 0-0 0 0 0 2 0 2 3 0 0 7:44
#5 Jordan McNeill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Keith Reese, Jr. 6-10 0-0 0-0 3 7 10 1 12 1 3 0 2 18:33
#22 Trey Fields 5-9 0-2 0-0 0 3 3 1 10 1 1 0 2 13:27
#23 Jahlen King 4-12 2-7 4-4 1 1 2 3 14 3 1 1 2 22:18
#25 Elan Muniz 3-12 3-9 2-3 0 3 3 0 11 1 1 0 2 18:52
#34 Nygie Stroman 5-7 0-0 0-2 5 1 6 0 10 1 1 1 1 13:54
Totals 45-83 9-26 15-21 20 35 55 16 114 31 16 8 15 200
* = Starter