2021-22 Basketball Statistics Johnston Community College

  • Games
    24
  • Pts
    80.0
  • FG %
    43.8
  • 3PT %
    29.3
  • FT %
    65.3
  • Reb
    45.4
  • Ast
    20.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2022 at Louisburg College W, 81-80
1/30/2022 at Bryant & Stratton College (VA) L, 81-63
2/2/2022 Southwest Virginia -
2/5/2022 Louisburg College W, 91-80
2/7/2022 Catawba Valley Community College L, 95-86
2/9/2022 Wake Technical Community College L, 86-82
2/16/2022 at Lenoir Community College W, 88-81
2/17/2022 at Davidson-Davie Community College L, 97-60
2/19/2022 Guilford Technical Community College W, 102-78
2/22/2022 at Catawba Valley Community College L, 89-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 St. Andrews University (NAIA) W, 92-64 37-81 45.7 4-17 23.5 14-20 70.0 92.0
Nov 3 Blue Light College (USCAA) W, 100-87 39-78 50.0 5-16 31.3 17-30 56.7 100.0
Nov 6 Lenoir Community College W, 94-85 33-60 55.0 10-21 47.6 18-23 78.3 94.0
Nov 13 Davidson-Davie Community College L, 75-65 19-58 32.8 3-14 21.4 24-32 75.0 65.0
Nov 20 at Catawba Valley Community College L, 77-72 25-57 43.9 7-22 31.8 15-30 50.0 72.0
Nov 30 at Fayetteville Technical CC L, 94-80 29-77 37.7 6-26 23.1 16-27 59.3 80.0
Dec 3 at Southwest Virginia W, 103-92 42-84 50.0 7-20 35.0 12-18 66.7 103.0
Dec 4 at Patrick & Henry Community College W, 74-70 30-68 44.1 2-16 12.5 12-20 60.0 74.0
Dec 11 at Guilford Technical Community College L, 98-90 37-83 44.6 7-21 33.3 9-17 52.9 90.0
Dec 15 at Pitt Community College W, 65-60 24-63 38.1 7-14 50.0 10-19 52.6 65.0
Jan 5 Fayetteville Technical CC W, 69-63 20-46 43.5 5-15 33.3 24-38 63.2 69.0
Jan 8 Hoseana College (USCAA)   - - - - - - -
Jan 10 at Wake Technical Community College L, 93-75 31-63 49.2 5-18 27.8 8-20 40.0 75.0
Jan 12 South Forest Community College W, 1-0 - - - - - - -
Jan 13 Bryant & Stratton College (VA) W, 88-65 32-69 46.4 9-23 39.1 15-20 75.0 88.0
Jan 20 Pitt Community College L, 72-67 23-67 34.3 5-26 19.2 16-31 51.6 67.0
Jan 26 Patrick & Henry Community College W, 55-50 23-54 42.6 4-18 22.2 5-10 50.0 55.0
Jan 27 at Louisburg College W, 81-80 26-61 42.6 5-10 50.0 24-28 85.7 81.0
Jan 30 at Bryant & Stratton College (VA) L, 81-63 19-72 26.4 3-20 15.0 22-33 66.7 63.0
Feb 2 Southwest Virginia   - - - - - - -
Feb 5 Louisburg College W, 91-80 28-58 48.3 4-10 40.0 31-43 72.1 91.0
Feb 7 Catawba Valley Community College L, 95-86 32-64 50.0 7-20 35.0 15-21 71.4 86.0
Feb 9 Wake Technical Community College L, 86-82 31-64 48.4 6-21 28.6 14-20 70.0 82.0
Feb 16 at Lenoir Community College W, 88-81 24-50 48.0 3-11 27.3 37-45 82.2 88.0
Feb 17 at Davidson-Davie Community College L, 97-60 23-59 39.0 2-13 15.4 12-21 57.1 60.0
Feb 19 Guilford Technical Community College W, 102-78 41-80 51.3 8-19 42.1 12-22 54.5 102.0
Feb 22 at Catawba Valley Community College L, 89-78 27-71 38.0 2-19 10.5 22-31 71.0 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 St. Andrews University (NAIA) W, 92-64 24 38 62 62.0
Nov 3 Blue Light College (USCAA) W, 100-87 23 30 53 53.0
Nov 6 Lenoir Community College W, 94-85 17 28 45 18.0
Nov 13 Davidson-Davie Community College L, 75-65 15 30 45 -7.0
Nov 20 at Catawba Valley Community College L, 77-72 9 29 38 -9.0
Nov 30 at Fayetteville Technical CC L, 94-80 14 36 50 13.0
Dec 3 at Southwest Virginia W, 103-92 17 38 55 13.0
Dec 4 at Patrick & Henry Community College W, 74-70 9 34 43 12.0
Dec 11 at Guilford Technical Community College L, 98-90 27 27 54 28.0
Dec 15 at Pitt Community College W, 65-60 21 26 47 5.0
Jan 5 Fayetteville Technical CC W, 69-63 13 26 39 7.0
Jan 8 Hoseana College (USCAA)   - - - -
Jan 10 at Wake Technical Community College L, 93-75 20 35 55 12.0
Jan 12 South Forest Community College W, 1-0 - - - -
Jan 13 Bryant & Stratton College (VA) W, 88-65 13 45 58 23.0
Jan 20 Pitt Community College L, 72-67 10 31 41 -3.0
Jan 26 Patrick & Henry Community College W, 55-50 8 34 42 -1.0
Jan 27 at Louisburg College W, 81-80 11 35 46 4.0
Jan 30 at Bryant & Stratton College (VA) L, 81-63 24 21 45 8.0
Feb 2 Southwest Virginia   - - - -
Feb 5 Louisburg College W, 91-80 5 39 44 11.0
Feb 7 Catawba Valley Community College L, 95-86 8 28 36 -16.0
Feb 9 Wake Technical Community College L, 86-82 5 26 31 31.0
Feb 16 at Lenoir Community College W, 88-81 6 32 38 38.0
Feb 17 at Davidson-Davie Community College L, 97-60 9 31 40 1.0
Feb 19 Guilford Technical Community College W, 102-78 8 38 46 7.0
Feb 22 at Catawba Valley Community College L, 89-78 13 23 36 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 St. Andrews University (NAIA) W, 92-64 12 11 5 31
Nov 3 Blue Light College (USCAA) W, 100-87 17 15 6 32
Nov 6 Lenoir Community College W, 94-85 20 10 1 22
Nov 13 Davidson-Davie Community College L, 75-65 20 7 3 9
Nov 20 at Catawba Valley Community College L, 77-72 20 14 5 17
Nov 30 at Fayetteville Technical CC L, 94-80 13 6 0 20
Dec 3 at Southwest Virginia W, 103-92 9 11 3 24
Dec 4 at Patrick & Henry Community College W, 74-70 14 9 5 22
Dec 11 at Guilford Technical Community College L, 98-90 19 9 2 18
Dec 15 at Pitt Community College W, 65-60 5 10 9 23
Jan 5 Fayetteville Technical CC W, 69-63 17 9 4 20
Jan 8 Hoseana College (USCAA)   - - - -
Jan 10 at Wake Technical Community College L, 93-75 20 12 0 26
Jan 12 South Forest Community College W, 1-0 - - - -
Jan 13 Bryant & Stratton College (VA) W, 88-65 14 6 3 33
Jan 20 Pitt Community College L, 72-67 9 11 1 13
Jan 26 Patrick & Henry Community College W, 55-50 12 6 0 18
Jan 27 at Louisburg College W, 81-80 11 8 2 21
Jan 30 at Bryant & Stratton College (VA) L, 81-63 21 6 1 12
Feb 2 Southwest Virginia   - - - -
Feb 5 Louisburg College W, 91-80 14 6 1 16
Feb 7 Catawba Valley Community College L, 95-86 7 6 0 12
Feb 9 Wake Technical Community College L, 86-82 15 11 5 16
Feb 16 at Lenoir Community College W, 88-81 11 9 2 15
Feb 17 at Davidson-Davie Community College L, 97-60 21 7 0 10
Feb 19 Guilford Technical Community College W, 102-78 12 11 0 35
Feb 22 at Catawba Valley Community College L, 89-78 15 15 0 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 St. Andrews University (NAIA) W, 92-64 18 1.165 1.165
Nov 3 Blue Light College (USCAA) W, 100-87 15 1.149 1.149
Nov 6 Lenoir Community College W, 94-85 17 1.262 0.199
Nov 13 Davidson-Davie Community College L, 75-65 25 0.823 -0.127
Nov 20 at Catawba Valley Community College L, 77-72 19 0.867 0.007
Nov 30 at Fayetteville Technical CC L, 94-80 19 0.894 -0.219
Dec 3 at Southwest Virginia W, 103-92 22 1.212 0.263
Dec 4 at Patrick & Henry Community College W, 74-70 11 0.892 0.087
Dec 11 at Guilford Technical Community College L, 98-90 20 1.078 -0.055
Dec 15 at Pitt Community College W, 65-60 16 1.150 0.381
Jan 5 Fayetteville Technical CC W, 69-63 22 1.000 0.187
Jan 8 Hoseana College (USCAA)   - - -
Jan 10 at Wake Technical Community College L, 93-75 20 1.027 0.048
Jan 12 South Forest Community College W, 1-0 - - -
Jan 13 Bryant & Stratton College (VA) W, 88-65 15 1.100 0.302
Jan 20 Pitt Community College L, 72-67 24 0.822 0.068
Jan 26 Patrick & Henry Community College W, 55-50 7 0.873 0.179
Jan 27 at Louisburg College W, 81-80 20 1.080 0.144
Jan 30 at Bryant & Stratton College (VA) L, 81-63 21 0.737 -0.216
Feb 2 Southwest Virginia   - - -
Feb 5 Louisburg College W, 91-80 16 1.028 0.070
Feb 7 Catawba Valley Community College L, 95-86 24 1.170 0.225
Feb 9 Wake Technical Community College L, 86-82 19 0.976 0.976
Feb 16 at Lenoir Community College W, 88-81 19 1.135 1.135
Feb 17 at Davidson-Davie Community College L, 97-60 19 0.736 -0.379
Feb 19 Guilford Technical Community College W, 102-78 15 1.074 -0.057
Feb 22 at Catawba Valley Community College L, 89-78 14 0.881 -0.119
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 St. Andrews University (NAIA) W, 92-64 0-0 - 0-0 - 64.0
Nov 3 Blue Light College (USCAA) W, 100-87 0-0 - 0-0 - 87.0
Nov 6 Lenoir Community College W, 94-85 30-60 50.0 8-20 40.0 85.0
Nov 13 Davidson-Davie Community College L, 75-65 24-68 35.3 7-32 21.9 75.0
Nov 20 at Catawba Valley Community College L, 77-72 24-69 34.8 5-25 20.0 77.0
Nov 30 at Fayetteville Technical CC L, 94-80 32-70 45.7 10-25 40.0 94.0
Dec 3 at Southwest Virginia W, 103-92 33-78 42.3 15-42 35.7 92.0
Dec 4 at Patrick & Henry Community College W, 74-70 25-61 41.0 10-27 37.0 70.0
Dec 11 at Guilford Technical Community College L, 98-90 31-54 57.4 5-8 62.5 98.0
Dec 15 at Pitt Community College W, 65-60 23-68 33.8 4-17 23.5 60.0
Jan 5 Fayetteville Technical CC W, 69-63 20-61 32.8 3-16 18.8 63.0
Jan 8 Hoseana College (USCAA)   - - - - -
Jan 10 at Wake Technical Community College L, 93-75 33-81 40.7 6-24 25.0 93.0
Jan 12 South Forest Community College W, 1-0 - - - - -
Jan 13 Bryant & Stratton College (VA) W, 88-65 22-65 33.8 6-28 21.4 65.0
Jan 20 Pitt Community College L, 72-67 26-67 38.8 4-15 26.7 72.0
Jan 26 Patrick & Henry Community College W, 55-50 20-55 36.4 7-17 41.2 50.0
Jan 27 at Louisburg College W, 81-80 30-73 41.1 10-31 32.3 80.0
Jan 30 at Bryant & Stratton College (VA) L, 81-63 29-62 46.8 7-19 36.8 81.0
Feb 2 Southwest Virginia   - - - - -
Feb 5 Louisburg College W, 91-80 31-67 46.3 9-28 32.1 80.0
Feb 7 Catawba Valley Community College L, 95-86 28-73 38.4 6-24 25.0 95.0
Feb 9 Wake Technical Community College L, 86-82 0-0 - 0-0 - 86.0
Feb 16 at Lenoir Community College W, 88-81 0-0 - 0-0 - 81.0
Feb 17 at Davidson-Davie Community College L, 97-60 40-74 54.1 9-24 37.5 97.0
Feb 19 Guilford Technical Community College W, 102-78 31-63 49.2 5-15 33.3 78.0
Feb 22 at Catawba Valley Community College L, 89-78 31-76 40.8 7-28 25.0 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 St. Andrews University (NAIA) W, 92-64 0.0 0.0 0.0 62.0
Nov 3 Blue Light College (USCAA) W, 100-87 0.0 0.0 0.0 53.0
Nov 6 Lenoir Community College W, 94-85 8.0 19.0 27.0 18.0
Nov 13 Davidson-Davie Community College L, 75-65 22.0 30.0 52.0 -7.0
Nov 20 at Catawba Valley Community College L, 77-72 17.0 30.0 47.0 -9.0
Nov 30 at Fayetteville Technical CC L, 94-80 10.0 27.0 37.0 13.0
Dec 3 at Southwest Virginia W, 103-92 11.0 31.0 42.0 13.0
Dec 4 at Patrick & Henry Community College W, 74-70 0.0 31.0 31.0 12.0
Dec 11 at Guilford Technical Community College L, 98-90 8.0 18.0 26.0 28.0
Dec 15 at Pitt Community College W, 65-60 14.0 28.0 42.0 5.0
Jan 5 Fayetteville Technical CC W, 69-63 13.0 19.0 32.0 7.0
Jan 8 Hoseana College (USCAA)   - - - -
Jan 10 at Wake Technical Community College L, 93-75 13.0 30.0 43.0 12.0
Jan 12 South Forest Community College W, 1-0 - - - -
Jan 13 Bryant & Stratton College (VA) W, 88-65 11.0 24.0 35.0 23.0
Jan 20 Pitt Community College L, 72-67 13.0 31.0 44.0 -3.0
Jan 26 Patrick & Henry Community College W, 55-50 4.0 39.0 43.0 -1.0
Jan 27 at Louisburg College W, 81-80 14.0 28.0 42.0 4.0
Jan 30 at Bryant & Stratton College (VA) L, 81-63 9.0 28.0 37.0 8.0
Feb 2 Southwest Virginia   - - - -
Feb 5 Louisburg College W, 91-80 11.0 22.0 33.0 11.0
Feb 7 Catawba Valley Community College L, 95-86 16.0 36.0 52.0 -16.0
Feb 9 Wake Technical Community College L, 86-82 0.0 0.0 0.0 31.0
Feb 16 at Lenoir Community College W, 88-81 0.0 0.0 0.0 38.0
Feb 17 at Davidson-Davie Community College L, 97-60 7.0 32.0 39.0 1.0
Feb 19 Guilford Technical Community College W, 102-78 15.0 24.0 39.0 7.0
Feb 22 at Catawba Valley Community College L, 89-78 21.0 28.0 49.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 St. Andrews University (NAIA) W, 92-64 0.0 0.0 0.0 0.0
Nov 3 Blue Light College (USCAA) W, 100-87 0.0 0.0 0.0 0.0
Nov 6 Lenoir Community College W, 94-85 17.0 13.0 3.0 10.0
Nov 13 Davidson-Davie Community College L, 75-65 18.0 11.0 6.0 18.0
Nov 20 at Catawba Valley Community College L, 77-72 22.0 13.0 1.0 12.0
Nov 30 at Fayetteville Technical CC L, 94-80 12.0 7.0 3.0 18.0
Dec 3 at Southwest Virginia W, 103-92 20.0 4.0 1.0 14.0
Dec 4 at Patrick & Henry Community College W, 74-70 18.0 4.0 0.0 11.0
Dec 11 at Guilford Technical Community College L, 98-90 22.0 11.0 5.0 17.0
Dec 15 at Pitt Community College W, 65-60 18.0 7.0 4.0 11.0
Jan 5 Fayetteville Technical CC W, 69-63 16.0 14.0 3.0 9.0
Jan 8 Hoseana College (USCAA)   - - - -
Jan 10 at Wake Technical Community College L, 93-75 12.0 10.0 2.0 19.0
Jan 12 South Forest Community College W, 1-0 - - - -
Jan 13 Bryant & Stratton College (VA) W, 88-65 17.0 7.0 4.0 13.0
Jan 20 Pitt Community College L, 72-67 26.0 5.0 7.0 12.0
Jan 26 Patrick & Henry Community College W, 55-50 19.0 8.0 0.0 13.0
Jan 27 at Louisburg College W, 81-80 17.0 11.0 8.0 13.0
Jan 30 at Bryant & Stratton College (VA) L, 81-63 23.0 9.0 8.0 18.0
Feb 2 Southwest Virginia   - - - -
Feb 5 Louisburg College W, 91-80 18.0 10.0 3.0 9.0
Feb 7 Catawba Valley Community College L, 95-86 24.0 6.0 2.0 22.0
Feb 9 Wake Technical Community College L, 86-82 0.0 0.0 0.0 0.0
Feb 16 at Lenoir Community College W, 88-81 0.0 0.0 0.0 0.0
Feb 17 at Davidson-Davie Community College L, 97-60 13.0 10.0 3.0 30.0
Feb 19 Guilford Technical Community College W, 102-78 15.0 4.0 6.0 11.0
Feb 22 at Catawba Valley Community College L, 89-78 21.0 7.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 St. Andrews University (NAIA) W, 92-64 0.0 - 1.165
Nov 3 Blue Light College (USCAA) W, 100-87 0.0 - 1.149
Nov 6 Lenoir Community College W, 94-85 21.0 1.063 0.199
Nov 13 Davidson-Davie Community College L, 75-65 24.0 0.949 -0.127
Nov 20 at Catawba Valley Community College L, 77-72 22.0 0.860 0.007
Nov 30 at Fayetteville Technical CC L, 94-80 15.0 1.112 -0.219
Dec 3 at Southwest Virginia W, 103-92 13.0 0.948 0.263
Dec 4 at Patrick & Henry Community College W, 74-70 0.0 0.805 0.087
Dec 11 at Guilford Technical Community College L, 98-90 16.0 1.133 -0.055
Dec 15 at Pitt Community College W, 65-60 19.0 0.769 0.381
Jan 5 Fayetteville Technical CC W, 69-63 22.0 0.813 0.187
Jan 8 Hoseana College (USCAA)   - - -
Jan 10 at Wake Technical Community College L, 93-75 18.0 0.979 0.048
Jan 12 South Forest Community College W, 1-0 - - -
Jan 13 Bryant & Stratton College (VA) W, 88-65 24.0 0.798 0.302
Jan 20 Pitt Community College L, 72-67 22.0 0.754 0.068
Jan 26 Patrick & Henry Community College W, 55-50 0.0 0.694 0.179
Jan 27 at Louisburg College W, 81-80 21.0 0.936 0.144
Jan 30 at Bryant & Stratton College (VA) L, 81-63 26.0 0.953 -0.216
Feb 2 Southwest Virginia   - - -
Feb 5 Louisburg College W, 91-80 37.0 0.958 0.070
Feb 7 Catawba Valley Community College L, 95-86 19.0 0.945 0.225
Feb 9 Wake Technical Community College L, 86-82 0.0 - 0.976
Feb 16 at Lenoir Community College W, 88-81 0.0 - 1.135
Feb 17 at Davidson-Davie Community College L, 97-60 17.0 1.115 -0.379
Feb 19 Guilford Technical Community College W, 102-78 20.0 1.130 -0.057
Feb 22 at Catawba Valley Community College L, 89-78 20.0 1.000 -0.119
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 695-1587 43.8 126-430 29.3 404-619 65.3 80.0
Conference 21 592-1357 43.6 115-378 30.4 351-538 65.2 78.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 358-779 46.0 70-220 31.8 205-310 66.1 82.6
Away 12 337-808 41.7 56-210 26.7 199-309 64.4 77.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 399-852 46.8 73-210 34.8 231-336 68.8 84.8
Losses 11 296-735 40.3 53-220 24.1 173-283 61.1 74.4
 
November 6 182-411 44.3 35-116 30.2 104-162 64.2 83.8
December 4 133-298 44.6 23-71 32.4 43-74 58.1 83.0
January 7 174-432 40.3 36-130 27.7 114-180 63.3 71.1
February 7 206-446 46.2 32-113 28.3 143-203 70.4 83.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.7 31.7 45.4 12.4
Conference 21 12.8 31.9 44.7 9.3
Exhibition - - - - -
 
Home 12 12.4 32.8 45.2 15.4
Away 12 15.0 30.6 45.6 9.3
Neutral - - - - -
 
Wins 13 13.5 34.1 47.5 19.4
Losses 11 14.0 28.8 42.8 4.1
 
November 6 17.0 31.8 48.8 21.7
December 4 18.5 31.3 49.8 14.5
January 7 14.1 32.4 46.6 7.1
February 7 7.7 31.0 38.7 8.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.5 7.1 3.0 20.0
Conference 21 14.5 7.8 3.3 19.1
Exhibition - - - - -
 
Home 12 14.1 6.5 2.8 21.4
Away 12 14.9 7.8 3.1 18.7
Neutral - - - - -
 
Wins 13 12.9 6.3 2.5 24.0
Losses 11 16.4 8.1 3.5 15.4
 
November 6 17.0 7.3 2.2 21.8
December 4 11.8 6.5 2.5 21.8
January 7 14.9 9.1 4.6 20.4
February 7 13.6 5.3 2.3 17.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.2 1.002 0.064
Conference 21 18.6 0.993 0.059
Exhibition - - - -
 
Home 12 18.1 1.039 0.137
Away 12 18.3 0.966 0.000
Neutral - - - -
 
Wins 13 16.4 1.088 0.193
Losses 11 20.4 0.906 -0.071
 
November 6 18.8 1.022 0.028
December 4 17.3 1.078 0.160
January 7 18.4 0.945 0.089
February 7 18.0 0.997 -0.026
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 563-1345 41.9 143-465 30.8 66.5
Conference 21 532-1269 41.9 136-437 31.1 71.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 232-579 40.1 55-195 28.2 55.5
Away 12 331-766 43.2 88-270 32.6 77.6
Neutral - 0-0 - 0-0 - -
 
Wins 13 265-651 40.7 77-241 32.0 55.8
Losses 11 298-694 42.9 66-224 29.5 79.2
 
November 6 110-267 41.2 30-102 29.4 55.2
December 4 112-261 42.9 34-94 36.2 80.0
January 7 180-464 38.8 43-150 28.7 72.4
February 7 161-353 45.6 36-119 30.3 62.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.9 23.1 33.0 12.4
Conference 21 10.3 25.1 35.4 9.3
Exhibition - - - - -
 
Home 12 9.4 20.3 29.8 15.4
Away 12 10.3 25.9 36.3 9.3
Neutral - - - - -
 
Wins 13 7.8 20.4 28.2 19.4
Losses 11 12.4 26.4 38.7 4.1
 
November 6 9.5 17.7 27.2 21.7
December 4 8.3 27.0 35.3 14.5
January 7 11.0 28.4 39.4 7.1
February 7 10.0 20.3 30.3 8.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 15.3 9.4 2.4 12.2
Conference 21 16.5 8.8 2.2 13.3
Exhibition - - - - -
 
Home 12 14.2 9.1 2.4 9.8
Away 12 16.5 9.7 2.4 14.6
Neutral - - - - -
 
Wins 13 13.5 9.3 3.2 8.8
Losses 11 17.5 9.5 1.5 16.2
 
November 6 11.5 10.5 3.3 9.7
December 4 19.5 9.8 4.8 13.3
January 7 18.6 8.3 1.6 13.9
February 7 13.0 9.3 1.1 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.7 0.938 0.064
Conference 21 17.0 0.935 0.059
Exhibition - - - -
 
Home 12 15.8 0.902 0.137
Away 12 15.6 0.966 0.000
Neutral - - - -
 
Wins 13 13.6 0.895 0.193
Losses 11 18.1 0.977 -0.071
 
November 6 13.7 0.994 0.028
December 4 12.0 0.918 0.160
January 7 19.0 0.856 0.089
February 7 16.1 1.023 -0.026
Attendance Statistics
Date Opponent Score Attend
Nov 1 St. Andrews University (NAIA) W, 92-64 0
Nov 3 Blue Light College (USCAA) W, 100-87 0
Nov 6 Lenoir Community College W, 94-85 0
Nov 13 Davidson-Davie Community College L, 75-65 -
Nov 20 at Catawba Valley Community College L, 77-72 0
Nov 30 at Fayetteville Technical CC L, 94-80 0
Dec 3 at Southwest Virginia W, 103-92 0
Dec 4 at Patrick & Henry Community College W, 74-70 0
Dec 11 at Guilford Technical Community College L, 98-90 0
Dec 15 at Pitt Community College W, 65-60 0
Jan 5 Fayetteville Technical CC W, 69-63 0
Jan 8 Hoseana College (USCAA)   -
Jan 10 at Wake Technical Community College L, 93-75 0
Jan 12 South Forest Community College 1-0 Win -
Jan 13 Bryant & Stratton College (VA) W, 88-65 0
Jan 20 Pitt Community College L, 72-67 0
Jan 26 Patrick & Henry Community College W, 55-50 0
Jan 27 at Louisburg College W, 81-80 0
Jan 30 at Bryant & Stratton College (VA) L, 81-63 0
Feb 2 Southwest Virginia   -
Feb 5 Louisburg College W, 91-80 0
Feb 7 Catawba Valley Community College L, 95-86 0
Feb 9 Wake Technical Community College L, 86-82 0
Feb 16 at Lenoir Community College W, 88-81 0
Feb 17 at Davidson-Davie Community College L, 97-60 -
Feb 19 Guilford Technical Community College W, 102-78 0
Feb 22 at Catawba Valley Community College L, 89-78 0