Official Basketball Box Score

Johnston CC JAGUARS vs. DDCC STORM

2/17/2022 at 7:00 PM — Brinkley Gym

Officials: Luke Payne, Frank(Quint) English , Andy Eggers

Team 1 2 Total
Johnston Community College 26 34 - 60
Davidson-Davie Community College 49 48 - 97
Johnston Community College   Davidson-Davie Community College
39.0% Total FG% 54.1%
15.4% 3-Pt. FG% 37.5%
57.1% Free Throw% 57.1%
None Technical Fouls None
14 Points off Turnovers 32
8 2nd Chance Points 4
9 Bench Points 50
Johnston Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 15.4%
Free Throw% 57.1%
Davidson-Davie Community College
Shooting % Game
Total FG% 54.1%
3-Pt. FG% 37.5%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dorien Ruffin* 1-2 0-0 0-0 0 0 0 0 2 2 3 0 0 15:24
#2 Kamon Green* 7-11 0-0 3-4 2 6 8 5 17 2 5 0 2 27:30
#3 Kasey Perkins* 3-11 0-2 2-6 1 3 4 2 8 3 1 0 1 35:18
#10 Syvon Holland* 7-10 2-4 1-2 1 6 7 4 17 0 3 0 1 26:58
#11 Wy'kise Allen* 1-6 0-1 5-8 2 3 5 2 7 2 2 0 2 24:28
#12 Charles Walker, Jr 3-11 0-3 0-0 1 1 2 4 6 0 2 0 1 28:46
#13 Mike Mason, Jr. 0-4 0-2 0-0 0 4 4 0 0 0 2 0 0 16:06
#14 Christian King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Jermaine Vereen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Justin Woodring 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0:58
#31 Roderick Benjamin 0-1 0-1 0-0 0 2 2 1 0 0 3 0 0 3:44
#33 Deondre Dabney 1-2 0-0 1-1 0 2 2 1 3 1 0 0 0 17:04
#44 Justin Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3:44
Totals 23-59 2-13 12-21 9 31 40 19 60 10 21 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jarvis Tillman* 1-4 0-0 0-0 0 4 4 1 2 3 0 2 0 19:06
#1 Javeon Jones* 3-3 1-1 0-0 0 2 2 0 7 6 2 0 0 13:15
#2 LJ Rogers* 8-17 4-9 0-0 0 4 4 1 20 4 0 0 2 22:21
#3 Tim Boulware* 4-4 0-0 0-0 0 2 2 2 8 1 1 0 2 17:07
#5 Uzziah Dawkins* 4-5 2-3 0-0 0 3 3 2 10 5 3 0 1 19:44
#4 Michael Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jonathan Foust 0-0 0-0 0-2 2 2 4 0 0 0 1 0 1 9:29
#11 Jeremiah Mott 0-0 0-0 2-4 0 0 0 1 2 0 1 0 0 9:05
#12 Jaden Hester 1-5 0-1 2-2 1 1 2 1 4 3 0 0 1 9:51
#20 Jaden Scriven 3-7 0-0 1-2 1 0 1 0 7 0 0 0 0 12:16
#21 Aaron Ross 4-8 0-4 2-2 0 2 2 2 10 0 2 0 1 18:15
#22 Jaheim Taylor 3-5 0-1 0-0 1 5 6 3 6 4 1 1 0 16:03
#23 Bryce Douglas 4-7 2-4 1-1 0 0 0 0 11 2 1 0 2 13:33
#32 Keith Reese Jr. 3-7 0-1 0-0 2 3 5 3 6 1 0 0 0 8:57
#33 Chase Mebane 2-2 0-0 0-1 0 2 2 1 4 1 1 0 0 10:58
Totals 40-74 9-24 8-14 7 32 39 17 97 30 13 3 10 200
* = Starter