Official Basketball Box Score

Johnston Community College vs. Bryant & Stratton College

1/30/2022 at 4:00 PM — Atlantic Shores Christian School

Officials: ,,Attendance: 0

Team 1 2 Total
Johnston Community College 19 44 - 63
Bryant & Stratton College (VA) 40 41 - 81
Johnston Community College   Bryant & Stratton College (VA)
26.4% Total FG% 46.8%
15.0% 3-Pt. FG% 36.8%
66.7% Free Throw% 88.9%
None Technical Fouls None
Johnston Community College
Shooting % Game
Total FG% 26.4%
3-Pt. FG% 15.0%
Free Throw% 66.7%
Bryant & Stratton College (VA)
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 36.8%
Free Throw% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dorien Ruffin* 1-8 1-5 1-2 0 3 3 1 4 1 2 0 1 1
#2 Kamon Green* 2-8 0-0 2-4 2 3 5 4 6 6 4 0 1 1
#3 Kasey Perkins* 2-11 0-1 2-2 5 3 8 3 6 2 2 1 1 1
#10 Syvon Holland* 3-15 0-7 1-2 3 2 5 2 7 1 4 0 3 1
#11 Wy'kise Allen* 7-13 1-2 8-10 6 5 11 4 23 1 5 0 0 1
#12 Charles Walker, Jr 2-8 0-4 5-5 2 2 4 3 9 0 1 0 0 1
#13 Mike Mason, Jr. 2-5 1-1 2-4 2 1 3 3 7 1 1 0 0 1
#31 Roderick Benjamin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Deondre Dabney 0-3 0-0 1-4 4 2 6 1 1 0 2 0 0 1
#44 Justin Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-72 3-20 22-33 24 21 45 21 63 12 21 1 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julian Smith* 2-4 2-2 2-2 1 3 4 4 8 1 2 1 3 19
#2 Caleb Dawkins* 5-13 0-3 0-0 2 0 2 3 10 3 1 0 3 21
#3 Jalen Jordan* 5-12 1-3 2-3 1 4 5 0 13 2 1 2 2 28
#5 Tahli Oden* 3-6 0-0 3-3 0 1 1 2 9 2 4 1 0 24
#35 Jefferson Youngblood* 2-4 0-0 0-0 2 6 8 5 4 1 3 0 0 20
#4 Dean Lockley 0-4 0-1 2-3 0 5 5 2 2 2 4 0 0 21
#10 Kenari Jones 2-3 1-2 2-2 0 2 2 1 7 5 1 0 1 20
#11 Jalon Dawkins 1-5 1-5 0-0 0 0 0 1 3 0 0 0 0 8
#14 Mikhir Jackson 1-1 1-1 0-0 0 1 1 0 3 0 0 1 0 4
#20 Trevon Gray 2-2 1-1 0-0 2 3 5 3 5 2 4 1 0 14
#24 Theon Esseboom 4-5 0-0 5-5 1 2 3 5 13 0 3 2 0 15
#30 Izaiah Walton 2-3 0-1 0-0 0 1 1 0 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 7-19 16-18 9 28 37 26 81 18 23 8 9 200
* = Starter