Official Basketball Box Score

DDCC STORM vs. Johnston CC JAGUARS

11/13/2021 at 3:00 PM — Smithfield, NC

Officials: Kelvin Oliver, Wayne Merritt, Reggie Cain

Team 1 2 Total
Davidson-Davie Community College 37 38 - 75
Johnston Community College 27 38 - 65
Davidson-Davie Community College   Johnston Community College
35.3% Total FG% 32.8%
21.9% 3-Pt. FG% 21.4%
66.7% Free Throw% 75.0%
None Technical Fouls None
20 Points off Turnovers 17
17 2nd Chance Points 12
37 Bench Points 33
Davidson-Davie Community College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 21.9%
Free Throw% 66.7%
Johnston Community College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 21.4%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jarvis Tillman* 3-7 0-2 4-6 5 6 11 1 10 1 2 4 2 26:29
#2 LJ Rogers* 2-13 0-9 0-1 0 3 3 5 4 6 1 1 3 32:07
#5 Uzziah Dawkins* 3-7 2-4 3-4 1 4 5 3 11 3 2 0 2 24:19
#21 Aaron Ross* 1-2 1-1 4-6 5 1 6 3 7 2 1 1 0 20:56
#23 Bryce Douglas* 2-8 2-7 0-0 0 2 2 0 6 2 1 0 1 24:18
#1 Javeon Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Tim Boulware 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Michael Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jonathan Foust 0-0 0-0 1-2 0 0 0 0 1 1 1 0 0 3:17
#12 Jaden Hester 0-2 0-2 0-0 0 0 0 0 0 2 0 0 0 7:01
#20 Jaden Scriven 9-17 1-2 6-6 2 6 8 3 25 0 5 0 2 30:05
#22 Jaheim Taylor 3-11 1-5 2-4 4 4 8 2 9 1 3 0 1 17:52
#32 Keith Reese Jr. 0-0 0-0 0-0 1 1 2 4 0 0 1 0 0 4:33
#33 Chase Mebane 1-1 0-0 0-1 1 2 3 3 2 0 1 0 0 9:03
#34 Franklin Stockton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 24-68 7-32 20-30 22 30 52 24 75 18 18 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dorien Ruffin* 2-4 1-2 0-0 0 0 0 5 5 1 2 0 2 15:10
#2 Kamon Green* 1-11 0-1 4-4 1 5 6 2 6 1 6 0 1 36:31
#3 Kasey Perkins* 1-5 0-1 2-4 0 3 3 2 4 3 1 0 1 25:06
#11 Wy'kise Allen* 4-10 1-3 6-8 1 2 3 4 15 0 3 0 2 23:20
#25 Jermaine Vereen* 1-2 0-0 0-0 4 4 8 5 2 0 2 3 0 19:34
#10 Syvon Holland 0-7 0-3 2-2 1 5 6 2 2 0 0 0 0 15:53
#12 Charles Walker, Jr 5-9 1-4 2-2 2 3 5 2 13 2 1 0 0 23:20
#13 Mike Mason, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Christian King 1-2 0-0 1-4 0 1 1 3 3 1 3 0 0 12:56
#31 Roderick Benjamin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Deondre Dabney 4-7 0-0 7-8 3 4 7 0 15 1 1 0 1 23:06
#44 Justin Johnson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5:04
Totals 19-58 3-14 24-32 15 30 45 25 65 9 20 3 7 200
* = Starter