Official Basketball Box Score

Johnston Community College vs. Catawba Valley Community Colle

12/21/2019 at 3:00 PM — Tarlton Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Johnston Community College 29 32 - 61
Catawba Valley Community College 39 39 - 78
Johnston Community College   Catawba Valley Community College
45.8% Total FG% 34.8%
12.5% 3-Pt. FG% 30.8%
69.6% Free Throw% 77.4%
1 Technical Fouls None
Johnston Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 12.5%
Free Throw% 69.6%
Catawba Valley Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 30.8%
Free Throw% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleel Mitchell* 1-2 0-0 0-0 0 5 5 4 2 7 4 0 1 1
#2 Erik Alvey* 6-12 0-0 7-9 6 6 12 3 19 5 6 0 4 1
#11 Denzel Jacobson* 3-12 0-2 7-10 0 7 7 1 13 2 3 1 2 1
#12 Michael Hill* 6-7 0-0 0-0 2 6 8 4 12 2 2 0 2 1
#25 Jermaine Vereen* 2-4 0-0 0-0 0 5 5 5 4 0 1 3 0 1
#0 Altair "Chance" Poole 0-1 0-0 2-4 1 0 1 0 2 1 3 0 0 1
#3 Cody Taylor 1-5 1-5 0-0 1 4 5 1 3 0 0 1 1 1
#22 Jonathan Pearsall 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#23 Thomas "Jackson" Glenn 2-2 0-0 0-0 1 1 2 0 4 1 2 0 0 1
#30 Cameron Mcleod 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-48 1-8 16-23 12 35 47 21 61 18 22 5 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jonathan McFall* 3-11 1-5 7-7 1 3 4 0 14 3 1 1 3 23
#3 Byron Sanders* 2-6 1-2 2-2 0 3 3 3 7 1 2 0 1 28
#22 Zach De La Cruz* 3-12 2-11 2-2 0 0 0 2 10 2 1 1 1 22
#23 Jehlon Johnson* 2-4 0-0 1-2 1 1 2 1 5 1 4 1 0 17
#24 Sal-Bey Young* 3-6 0-0 2-3 3 2 5 4 8 0 2 0 1 21
#5 Jahleer Black 3-7 1-1 3-7 3 2 5 3 10 3 0 0 1 26
#12 Donovan Evans 1-3 1-2 0-0 1 1 2 2 3 1 0 0 0 18
#32 John Bean 2-4 1-2 6-6 1 1 2 0 11 2 0 0 1 11
#33 Charles Bryson 2-6 1-3 0-0 1 2 3 1 5 1 1 0 1 18
#40 Tony Hauser 2-7 0-0 1-2 5 3 8 1 5 1 3 1 2 18
#50 Jaylen Prioleau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#52 Deng Akok 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#54 Cam Walden 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-66 8-26 24-31 18 19 37 18 78 15 14 4 11 210
* = Starter