Official Basketball Box Score

Johnston Community College vs. Catawba Valley Community Colle

12/15/2018 at 3:00 PM — Catawba Valley Community

Officials: ,,Attendance: 0

Team 1 2 Total
Johnston Community College 34 36 - 70
Catawba Valley Community College 38 48 - 86
Johnston Community College   Catawba Valley Community College
38.6% Total FG% 50.7%
50.0% 3-Pt. FG% 47.4%
57.7% Free Throw% 63.6%
None Technical Fouls None
Johnston Community College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 50.0%
Free Throw% 57.7%
Catawba Valley Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 47.4%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Adam Tucker* 3-13 1-4 4-7 1 1 2 1 11 5 2 0 3 1
#10 Caleel Mitchell* 1-6 0-1 3-3 1 3 4 4 5 9 2 0 3 1
#11 Kavon Ward* 9-18 8-13 5-8 0 2 2 1 31 3 2 0 3 1
#15 Tyler Hines* 2-4 0-1 1-4 2 4 6 4 5 0 0 0 0 1
#34 Ryan Woodard* 1-3 0-0 0-0 4 8 12 4 2 0 2 0 0 1
#1 Hudonte' Thorb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#2 Dylan Anderson 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 1
#12 Josiah Simmons 3-6 2-3 0-0 0 0 0 0 8 1 1 0 0 1
#23 Rashad Potts 0-2 0-0 2-4 0 2 2 0 2 0 0 0 0 1
#30 Jonathan Pearsall 3-5 0-0 0-0 0 4 4 0 6 0 0 0 0 1
#31 Greg Orr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 11-22 15-26 8 24 32 14 70 19 11 0 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Everett Palmer* 1-3 0-1 1-1 0 4 4 2 3 2 1 0 0 1
#3 Jordan Powell* 13-17 2-2 0-0 6 7 13 0 28 0 1 3 1 1
#5 Dezure Moulden* 2-5 2-4 0-0 1 6 7 4 6 5 6 0 0 1
#23 Isayah Johnson* 8-11 0-0 1-3 1 3 4 3 17 1 1 3 0 1
#32 Zach De La Cruz* 1-3 1-3 0-0 0 1 1 0 3 2 0 0 0 1
#10 Victor Tshiona 1-3 0-1 0-0 1 1 2 0 2 0 1 0 1 1
#12 Cole Johnson 2-6 2-4 0-0 0 3 3 2 6 0 1 0 1 1
#14 Malik Leach 0-1 0-0 0-0 1 0 1 1 0 3 1 0 0 1
#20 Brandon Reeves 1-2 0-1 3-5 0 3 3 5 5 2 1 0 1 1
#33 Jahleer Black 4-8 1-1 2-2 0 1 1 1 11 2 3 0 0 1
#34 Sal-Bey Young 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#52 Quade Parks 0-5 0-1 0-0 2 1 3 1 0 1 2 0 0 1
#54 Byron Sanders 1-2 1-1 0-0 0 0 0 1 3 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 9-19 7-11 12 31 43 21 86 19 20 6 4 13
* = Starter