Official Basketball Box Score

Brunswick Community College vs. Johnston Community College

11/26/2018 at 7:00 PM — Johnston County

Officials: ,,Attendance: 0

Team 1 2 Total
Brunswick Community College 43 55 - 98
Johnston Community College 33 39 - 72
Brunswick Community College   Johnston Community College
53.5% Total FG% 33.3%
38.5% 3-Pt. FG% 27.8%
63.0% Free Throw% 68.0%
None Technical Fouls None
Brunswick Community College
Shooting % Game
Total FG% 53.5%
3-Pt. FG% 38.5%
Free Throw% 63.0%
Johnston Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 27.8%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zach Newkirk* 5-8 1-2 1-1 1 0 1 3 12 3 2 0 0 1
#5 Tyrece Cheek* 2-11 0-0 2-2 1 3 4 2 6 6 5 0 2 1
#13 Adrian Scarborough* 3-5 0-0 0-0 1 1 2 0 6 0 0 0 3 1
#15 Michael Melvin* 3-5 1-3 4-4 1 6 7 1 11 9 0 0 1 1
#24 Silas Love* 11-13 0-0 7-10 5 8 13 1 29 1 2 3 1 1
#1 Freddie Taylor 1-1 0-0 0-2 0 3 3 1 2 3 0 0 0 1
#3 Kareem Randolph 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 1
#4 Daymaun Osbourne-Harvey 3-6 0-0 1-2 0 2 2 2 7 1 2 0 1 1
#11 Weston Edwards 2-6 2-6 0-0 0 1 1 3 6 2 1 0 3 1
#14 Brandon Lamberth 6-10 0-0 1-2 0 7 7 3 13 4 2 1 1 1
#21 Josh Woodard 1-4 0-0 1-2 1 3 4 0 3 0 0 0 0 1
#30 Alex Moore 1-2 1-2 0-0 1 1 2 0 3 1 0 0 1 1
#34 Dequan Lockamy 0-0 0-0 0-2 1 1 2 1 0 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-71 5-13 17-27 13 37 50 19 98 30 17 4 13 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Anderson* 2-12 1-7 0-0 2 1 3 1 5 0 4 0 0 1
#3 Adam Tucker* 5-12 1-3 5-6 2 2 4 2 16 4 3 0 2 1
#10 Caleel Mitchell* 4-7 1-2 4-6 1 5 6 4 13 9 3 0 3 1
#15 Tyler Hines* 4-12 0-0 7-11 3 7 10 2 15 0 2 0 1 1
#30 Jonathan Pearsall* 2-10 0-0 0-0 5 2 7 4 4 0 2 2 0 1
#1 Hudonte' Thorb 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Kavon Ward 3-6 1-2 0-0 1 1 2 0 7 1 5 0 0 1
#12 Josiah Simmons 0-3 0-2 1-2 0 1 1 2 1 2 0 0 1 1
#23 Rashad Potts 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 1
#31 Greg Orr 2-3 1-2 0-0 0 1 1 0 5 1 0 0 1 1
#35 Jacob Erickson 2-7 0-0 0-0 1 3 4 1 4 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 5-18 17-25 15 25 40 17 72 18 20 2 8 11
* = Starter