Official Basketball Box Score

Central Carolina Community Col vs. Johnston Community College

11/13/2018 at 8:00 PM — Smithfield Recreation and Aquatic Center

Officials: ,,Attendance: 0

Team 1 2 Total
Central Carolina Community College 33 49 - 82
Johnston Community College 30 45 - 75
Central Carolina Community College   Johnston Community College
52.5% Total FG% 43.1%
27.8% 3-Pt. FG% 22.2%
55.6% Free Throw% 84.6%
None Technical Fouls None
Central Carolina Community College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 27.8%
Free Throw% 55.6%
Johnston Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 22.2%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demetrius Everett* 3-8 1-3 2-6 2 3 5 4 9 0 6 0 2 1
#3 Chris George* 5-8 0-0 0-1 1 4 5 0 10 0 0 2 1 1
#5 Ja'hari Guthrie* 3-5 1-3 1-2 1 6 7 2 8 4 8 0 2 1
#24 Trey North* 2-5 0-1 2-3 0 0 0 3 6 5 2 0 3 1
#34 Joel Jones* 2-5 0-1 0-2 1 1 2 5 4 1 0 1 2 1
#2 Rodney Alston 1-2 0-0 0-0 0 0 0 0 2 2 0 0 0 1
#13 Russell Bradley 6-11 0-2 3-4 4 7 11 1 15 4 3 0 2 1
#14 Darnell Carver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#22 Jackson Reid 7-11 3-6 7-9 0 0 0 1 24 1 1 0 0 1
#44 Jamar Butler 2-4 0-2 0-0 0 0 0 2 4 0 2 0 1 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 31-59 5-18 15-27 12 23 35 18 82 17 22 3 14 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Adam Tucker* 1-6 0-3 2-2 0 2 2 2 4 1 5 0 2 1
#10 Caleel Mitchell* 3-9 2-4 2-2 2 3 5 3 10 7 5 0 6 1
#11 Kavon Ward* 8-12 1-4 7-8 1 7 8 5 24 2 3 0 2 1
#15 Tyler Hines* 7-13 0-0 4-4 7 6 13 2 18 0 2 0 0 1
#34 Ryan Woodard* 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#1 Hudonte' Thorb 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#2 Dylan Anderson 2-7 0-3 4-4 0 6 6 4 8 2 0 0 2 1
#12 Josiah Simmons 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#22 Sa'veyon Alston 3-7 0-1 2-4 6 0 6 4 8 3 3 0 2 1
#23 Rashad Potts 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Jonathan Pearsall 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#31 Greg Orr 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#35 Jacob Erickson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 4-18 22-26 16 27 43 20 76 16 20 0 14 13
* = Starter