Official Basketball Box Score

Johnston CC JAGUARS vs. DCCC STORM

11/10/2018 at 3:00 PM — Brinkley Gym

Officials: Daniel Clark, Thomas Little, Carter Ponders

Team 1 2 Total
Johnston Community College 38 28 - 66
Davidson County Community College 62 58 - 120
Johnston Community College   Davidson County Community College
39.3% Total FG% 61.7%
33.3% 3-Pt. FG% 44.4%
53.8% Free Throw% 50.0%
None Technical Fouls None
18 Points off Turnovers 32
5 2nd Chance Points 24
18 Bench Points 54
Johnston Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 33.3%
Free Throw% 53.8%
Davidson County Community College
Shooting % Game
Total FG% 61.7%
3-Pt. FG% 44.4%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Anderson* 2-5 0-0 4-7 0 2 2 4 8 6 4 0 2 33:53
#3 Adam Tucker* 4-11 1-2 1-4 1 0 1 2 10 1 8 0 1 20:04
#11 Kavon Ward* 4-12 1-3 6-7 0 2 2 2 15 2 6 0 4 32:39
#15 Tyler Hines* 5-9 0-0 1-3 4 3 7 1 11 1 1 0 1 30:18
#23 Rashad Potts* 2-4 0-0 0-0 0 4 4 1 4 0 1 0 1 22:27
#1 Hudonte' Thorb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Caleel Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Josiah Simmons 3-10 2-6 0-2 0 1 1 0 8 1 1 0 1 14:57
#22 Sa'veyon Alston 2-4 0-0 1-2 0 1 1 2 5 1 0 0 1 18:16
#30 Jonathan Pearsall 2-4 0-0 1-1 1 2 3 2 5 0 3 0 1 17:47
#31 Greg Orr 0-2 0-1 0-0 1 0 1 0 0 1 2 0 1 9:39
#34 Ryan Woodard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#35 Jacob Erickson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 24-61 4-12 14-26 9 18 27 14 66 13 28 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jake Kelsey* 8-13 6-10 0-0 2 2 4 0 22 3 1 0 1 20:42
#5 Montez Venable* 5-9 0-1 3-4 1 1 2 1 13 6 2 0 3 23:10
#11 Mac Hughes* 3-8 1-5 0-0 1 1 2 2 7 2 0 0 1 11:32
#21 Jermaine Jones* 5-5 0-0 2-3 1 1 2 3 12 1 1 0 4 17:32
#33 Larry Borland* 6-8 0-0 0-2 2 6 8 4 12 2 4 0 1 22:10
#1 Jahlen King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Javan McBride 0-0 0-0 0-0 0 0 0 1 0 3 1 0 0 7:30
#3 Derrick Arnette 4-7 0-2 0-0 0 3 3 3 8 4 3 0 3 16:53
#10 Jason Doerr 3-4 0-0 1-2 3 6 9 1 7 2 3 1 1 16:37
#12 Isaiah Ingram 2-5 0-1 0-0 1 1 2 1 4 0 1 0 0 6:40
#20 Mersaun Shabazz 2-4 1-2 1-2 1 3 4 1 6 0 0 0 0 10:58
#22 Noble Washington 6-8 2-4 0-1 1 6 7 2 14 4 0 0 2 17:52
#23 Kalil Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Arion Broadnax 4-7 2-2 1-2 2 2 4 2 11 5 3 0 0 21:52
#42 Ty'Quan Hines 2-3 0-0 0-0 1 2 3 1 4 0 1 0 0 6:22
Totals 50-81 12-27 8-16 18 37 55 22 120 32 20 1 16 199:50
* = Starter