Official Basketball Box Score

Johnston CC JAGUARS vs. DCCC STORM

2/24/2018 at 1:00 PM — Wake Tech CC

Officials: Robbie Hopewell, Justn Ford, Jared Pennington

Team 1 2 Total
Johnston Community College 32 51 - 83
Davidson County Community College 59 58 - 117
Johnston Community College   Davidson County Community College
40.3% Total FG% 53.0%
18.2% 3-Pt. FG% 48.1%
58.6% Free Throw% 66.7%
None Technical Fouls None
17 Points off Turnovers 25
16 2nd Chance Points 11
28 Bench Points 68
Johnston Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 18.2%
Free Throw% 58.6%
Davidson County Community College
Shooting % Game
Total FG% 53.0%
3-Pt. FG% 48.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kisheem Faison* 5-14 0-3 4-6 4 7 11 0 14 3 6 1 2 33:19
#5 Kenny Williams* 4-11 0-2 4-11 1 6 7 3 12 1 2 0 0 24:44
#10 Antoine Miller* 7-14 2-3 3-3 1 5 6 1 19 5 1 2 4 31:45
#32 Khalil Bryant* 3-14 1-9 0-0 1 0 1 2 7 0 3 0 3 30:52
#50 Michael Fagans* 1-4 0-2 1-2 1 4 5 3 3 1 2 1 1 17:27
#3 Dylan Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Tony Towsend Jr 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 9:03
#12 Christopher Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Stephen Adams 8-11 0-0 3-5 3 6 9 4 19 0 3 0 1 25:26
#22 Hudonte' Thorb 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4:01
#23 Adam Tucker 2-5 1-1 0-0 0 0 0 3 5 0 1 0 1 13:53
#30 Christian Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Demetrius Hall 1-2 0-0 2-2 0 0 0 3 4 0 2 0 0 9:30
Totals 31-77 4-22 17-29 14 32 46 21 83 10 20 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Rothrock* 3-13 3-10 1-2 1 2 3 0 10 0 0 0 2 13:39
#10 Ty Hill* 2-4 0-0 1-1 0 2 2 0 5 6 1 0 0 17:40
#12 Marquise Wright* 1-3 0-0 1-2 2 3 5 4 3 2 1 0 1 16:51
#32 Codee Jones* 4-6 0-1 0-0 0 6 6 1 8 3 1 1 1 25:28
#33 Bradley Pierce* 10-13 0-1 3-4 2 6 8 2 23 2 3 0 0 21:03
#1 Roland Perdue 7-13 1-1 2-2 2 2 4 1 17 3 3 1 3 23:40
#2 Jordan Blakeney 2-5 2-3 0-0 0 4 4 2 6 0 1 0 0 16:07
#4 Jake Kelsey 6-10 6-9 2-2 0 4 4 4 20 5 2 0 0 24:22
#21 Javon McBride 1-2 1-2 1-2 0 1 1 2 4 3 1 0 2 11:08
#22 Josh Turner 4-6 0-0 4-7 1 4 5 2 12 0 0 1 1 17:27
#23 DJ Dowling 4-8 0-0 1-2 2 4 6 4 9 0 2 0 0 12:13
Totals 44-83 13-27 16-24 12 40 52 22 117 24 15 3 10 199:38
* = Starter