Official Basketball Box Score

Johnston CC JAGUARS vs. DCCC STORM

2/07/2018 at 7:00 PM — Brinkley Gym

Officials: Bill Covington, Sr., Kurt Tackett, Chandler Durham

Team 1 2 Total
Johnston Community College 36 45 - 81
Davidson County Community College 56 53 - 109
Johnston Community College   Davidson County Community College
43.9% Total FG% 55.4%
30.4% 3-Pt. FG% 36.0%
61.5% Free Throw% 56.3%
2 Technical Fouls 1
16 Points off Turnovers 39
16 2nd Chance Points 14
20 Bench Points 60
Johnston Community College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 30.4%
Free Throw% 61.5%
Davidson County Community College
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 36.0%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kisheem Faison* 6-10 0-0 3-3 4 4 8 4 15 2 7 1 0 21:41
#5 Kenny Williams* 6-11 0-2 6-12 3 2 5 4 18 2 7 0 2 33:41
#10 Antoine Miller* 2-12 0-4 5-9 0 7 7 2 9 6 4 0 1 28:07
#32 Khalil Bryant* 4-8 4-8 0-0 0 0 0 2 12 0 1 0 0 27:42
#50 Michael Fagans* 3-7 1-3 0-0 0 6 6 3 7 1 1 1 2 19:57
#2 Ricardo Santiago 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Dylan Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Tony Towsend Jr 2-6 0-2 2-2 2 2 4 3 6 1 2 0 0 24:52
#12 Christopher Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Stephen Adams 3-4 0-0 0-0 2 3 5 4 6 0 3 0 3 21:14
#22 Hudonte' Thorb 1-1 1-1 0-0 1 0 1 0 3 0 1 0 0 7:29
#23 Adam Tucker 2-7 1-3 0-0 0 2 2 1 5 0 4 0 2 15:17
#30 Christian Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Demetrius Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 29-66 7-23 16-26 14 28 42 23 81 12 30 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Blakeney* 3-6 1-2 3-4 1 1 2 1 10 1 4 0 3 31:19
#3 Brandon Rothrock* 7-16 4-10 6-6 1 4 5 2 24 0 0 0 0 24:44
#10 Ty Hill* 2-3 0-0 1-2 0 0 0 3 5 5 1 0 3 17:28
#12 Marquise Wright* 3-4 0-0 2-4 2 6 8 2 8 7 1 2 8 27:52
#33 Bradley Pierce* 1-5 0-2 0-2 1 3 4 2 2 0 0 1 2 14:40
#1 Roland Perdue 9-14 2-4 0-1 0 3 3 3 20 2 5 0 2 17:52
#4 Jake Kelsey 2-5 2-5 0-0 0 0 0 5 6 0 0 0 0 11:47
#5 J'mon Raeford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Darius Dunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Javon McBride 0-2 0-2 0-0 0 1 1 2 0 1 1 0 0 10:12
#22 Josh Turner 4-5 0-0 2-6 4 3 7 0 10 1 1 0 0 19:32
#23 DJ Dowling 10-14 0-0 4-7 2 5 7 2 24 0 4 0 0 24:34
#25 Rob Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Codee Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 41-74 9-25 18-32 12 27 39 22 109 17 17 3 18 200
* = Starter