Official Basketball Box Score

Johnston CC JAGUARS vs. DCCC STORM

1/21/2018 at 2:00 PM — Brinkley Gym

Officials: Justn Ford, Allen Sutton, Kenneth Siler

Team 1 2 Total
Johnston Community College 41 39 - 80
Davidson County Community College 59 39 - 98
Johnston Community College   Davidson County Community College
37.1% Total FG% 41.3%
28.0% 3-Pt. FG% 28.1%
63.6% Free Throw% 74.2%
None Technical Fouls None
14 Points off Turnovers 22
11 2nd Chance Points 12
21 Bench Points 52
Johnston Community College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 28.0%
Free Throw% 63.6%
Davidson County Community College
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 28.1%
Free Throw% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kisheem Faison* 3-7 0-2 9-12 1 4 5 3 15 2 8 0 1 34:16
#5 Kenny Williams* 2-9 0-0 3-6 1 3 4 1 7 0 4 0 0 20:39
#11 Tony Towsend Jr* 5-9 0-2 0-4 1 8 9 4 10 4 4 0 2 22:13
#15 Stephen Adams* 3-6 0-1 4-4 3 4 7 5 10 0 1 0 2 19:51
#32 Khalil Bryant* 5-16 5-12 2-3 2 3 5 2 17 1 0 1 0 31:47
#2 Ricardo Santiago 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Dylan Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Antoine Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Christopher Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Hudonte' Thorb 1-2 1-2 0-0 0 1 1 4 3 2 0 0 0 16:59
#23 Adam Tucker 4-10 0-0 3-4 0 3 3 0 11 3 2 0 1 24:03
#30 Christian Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Demetrius Hall 2-8 1-4 0-0 0 0 0 1 5 0 0 0 0 13:21
#50 Michael Fagans 1-3 0-2 0-0 0 11 11 3 2 2 2 2 1 16:51
Totals 26-70 7-25 21-33 11 38 49 23 80 14 22 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Blakeney* 2-6 1-4 6-7 1 10 11 4 11 3 2 1 0 27:39
#3 Brandon Rothrock* 2-15 1-9 2-2 0 4 4 3 7 1 3 0 2 25:50
#10 Ty Hill* 3-6 0-1 4-4 1 5 6 1 10 4 2 1 5 24:11
#12 Marquise Wright* 3-6 0-0 1-4 5 3 8 4 7 3 0 2 2 16:53
#32 Codee Jones* 4-7 0-1 3-4 3 5 8 2 11 0 5 1 0 23:58
#1 Roland Perdue 9-15 2-3 0-1 1 1 2 3 20 3 1 0 0 25:11
#4 Jake Kelsey 3-12 3-12 0-0 0 4 4 2 9 1 0 0 1 20:37
#5 J'mon Raeford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Darius Dunn 3-4 1-1 1-1 0 2 2 2 8 1 3 0 1 10:53
#21 Javon McBride 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3:58
#22 Josh Turner 1-4 0-0 1-2 1 2 3 2 3 0 0 0 0 10:04
#23 DJ Dowling 2-4 0-0 5-6 2 2 4 3 9 1 1 1 0 10:41
#25 Rob Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Bradley Pierce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 33-80 9-32 23-31 14 40 54 26 98 17 17 6 11 199:55
* = Starter