Official Basketball Box Score

Johnston Community College vs. Brunswick Community College

12/9/2017 at 3:00 PM — Bolivia, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Johnston Community College 37 48 - 85
Brunswick Community College 53 59 - 112
Johnston Community College   Brunswick Community College
63.4% Total FG% 59.7%
62.5% 3-Pt. FG% 60.0%
63.6% Free Throw% 74.2%
None Technical Fouls 2
Johnston Community College
Shooting % Game
Total FG% 63.4%
3-Pt. FG% 62.5%
Free Throw% 63.6%
Brunswick Community College
Shooting % Game
Total FG% 59.7%
3-Pt. FG% 60.0%
Free Throw% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kenny Williams* 12-16 0-0 8-11 0 0 0 0 32 0 0 0 0 1
#10 Antoine Miller* 4-8 2-3 4-8 0 0 0 0 14 0 0 0 0 1
#12 Christopher Dixon* 0-0 0-0 7-11 0 0 0 0 7 0 0 0 0 1
#32 Khalil Bryant* 6-9 3-5 1-2 0 0 0 0 16 0 0 0 0 1
#50 Michael Fagans* 2-4 0-0 4-4 0 0 0 0 8 0 0 0 0 1
#22 Hudonte' Thorb 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 1
#23 Adam Tucker 1-3 0-0 2-5 0 0 0 0 4 0 0 0 0 1
#30 Christian Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Demetrius Hall 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-41 5-8 28-44 0 0 0 0 85 0 0 0 0 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Gore* 4-4 1-1 1-2 1 3 4 2 10 2 2 0 2 1
#13 Xavier McCoy* 5-7 1-2 0-0 2 1 3 1 11 1 1 0 0 1
#14 My'Quan Gooding* 4-5 0-0 2-2 2 2 4 5 10 1 3 1 2 1
#15 Michael Melvin* 2-4 0-0 3-4 1 5 6 2 7 5 0 1 0 1
#21 Josh Woodard* 4-6 0-0 3-4 0 0 0 0 11 2 0 0 1 1
#1 Tevin Heath 5-12 1-2 0-0 2 1 3 2 11 1 0 0 1 1
#2 Omari Wilson 3-3 0-0 4-4 0 6 6 1 10 3 3 0 1 1
#5 Antonio Baldwin 3-7 1-1 5-5 1 2 3 4 12 7 4 0 1 1
#10 Devin Hutchinson 2-4 1-2 2-3 1 0 1 1 7 1 0 0 0 1
#11 Khaileel Dailey 3-5 1-2 0-3 2 3 5 3 7 0 3 0 2 1
#12 Jael Scott 3-4 2-3 0-0 0 2 2 1 8 1 1 0 1 1
#22 Saadiq Johnson 1-3 1-2 2-2 0 0 0 3 5 2 4 0 1 1
#32 Najee Thomas 0-0 0-0 1-2 0 3 3 3 1 0 1 0 1 1
#34 Dequan Lockamy 1-3 0-0 0-0 0 6 6 3 2 0 5 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-67 9-15 23-31 12 34 46 31 112 26 27 2 13 14
* = Starter