Official Basketball Box Score

DCCC STORM vs. Johnston CC JAGUARS

11/18/2017 at 3:00 PM — Smithfield, NC

Officials: WM Cheek, Alex Brunelle, Matt Utz

Team 1 2 Total
Davidson County Community College 58 58 - 116
Johnston Community College 52 34 - 86
Davidson County Community College   Johnston Community College
51.8% Total FG% 41.9%
26.3% 3-Pt. FG% 34.6%
65.7% Free Throw% 46.9%
None Technical Fouls 1
30 Points off Turnovers 13
22 2nd Chance Points 11
84 Bench Points 24
Davidson County Community College
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 26.3%
Free Throw% 65.7%
Johnston Community College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 34.6%
Free Throw% 46.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Blakeney* 1-6 0-2 0-0 0 3 3 2 2 3 6 0 0 28:11
#3 Brandon Rothrock* 0-5 0-4 2-2 0 1 1 1 2 1 3 0 1 15:19
#4 Jake Kelsey* 2-5 2-4 1-1 1 0 1 5 7 0 2 0 0 12:04
#22 Josh Turner* 3-4 0-0 4-5 2 2 4 2 10 0 2 0 0 18:37
#33 Bradley Pierce* 4-13 1-4 2-7 4 6 10 4 11 2 2 4 4 30:39
#1 Roland Perdue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 J'mon Raeford 6-10 2-3 2-3 0 1 1 1 16 1 0 0 1 17:53
#10 Ty Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Darius Dunn 1-5 0-0 2-2 0 2 2 3 4 2 0 0 1 10:41
#12 Marquise Wright 7-10 0-0 0-0 2 7 9 4 14 1 0 0 1 18:52
#21 Javon McBride 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 DJ Dowling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Rob Brown 11-13 0-0 6-9 4 4 8 2 28 2 0 1 1 17:48
#32 Codee Jones 9-14 0-2 4-6 4 12 16 2 22 0 1 1 2 29:47
Totals 44-85 5-19 23-35 18 40 58 26 116 12 16 6 11 199:51
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dylan Anderson* 4-12 4-9 0-1 0 1 1 3 12 2 6 0 1 32:08
#5 Kenny Williams* 9-14 1-3 3-9 3 4 7 5 22 1 3 0 0 30:12
#12 Christopher Dixon* 1-4 0-1 0-0 1 2 3 2 2 1 1 0 1 21:07
#23 Adam Tucker* 6-12 0-0 9-13 2 1 3 2 21 2 4 0 3 25:19
#32 Khalil Bryant* 2-10 1-4 0-3 0 3 3 4 5 2 0 1 0 19:43
#2 Ricardo Santiago 2-5 0-2 1-2 0 2 2 0 5 1 0 0 0 11:48
#10 Antoine Miller 5-12 2-4 2-3 0 2 2 2 14 3 3 0 0 21:30
#11 Tony Towsend Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Stephen Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Hudonte' Thorb 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 10:11
#30 Christian Lawrence 1-2 0-1 0-0 1 7 8 2 2 0 1 0 1 14:34
#33 Demetrius Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#50 Michael Fagans 1-2 1-2 0-1 1 3 4 4 3 2 1 0 0 11:59
Totals 31-74 9-26 15-32 12 30 42 26 86 14 21 1 6 198:31
* = Starter