Official Basketball Box Score

Johnston Community College vs. Clinton College

11/4/2017 at 12:00 AM — Clinton College

Officials: ,,Attendance: 0

Team 1 2 Total
Johnston Community College 48 28 - 76
Clinton College 57 43 - 100
Johnston Community College   Clinton College
51.9% Total FG% 56.5%
40.0% 3-Pt. FG% 62.5%
56.3% Free Throw% 60.0%
None Technical Fouls None
Johnston Community College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 40.0%
Free Throw% 56.3%
Clinton College
Shooting % Game
Total FG% 56.5%
3-Pt. FG% 62.5%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wesley Baldwin* 1-3 0-0 5-7 0 3 3 0 7 0 0 0 0 1
#12 Christopher Dixon* 1-2 0-0 5-8 0 3 3 0 7 0 0 0 0 1
#23 Adam Tucker* 4-7 0-0 0-0 0 0 0 0 8 0 0 0 0 1
#30 Christian Lawrence* 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 1
#33 Demetrius Hall* 2-3 0-0 1-3 0 0 0 0 5 0 0 0 0 1
#3 Dylan Anderson 2-6 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#5 Kenny Williams 8-14 0-0 5-10 0 3 3 0 21 0 0 0 0 1
#10 Antoine Miller 1-3 0-0 1-2 0 0 0 0 3 0 0 0 0 1
#15 Terry Artis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Hudonte' Thorb 2-2 0-0 0-0 0 4 4 0 4 0 0 0 0 1
#32 Khalil Bryant 2-7 2-3 0-0 0 3 3 0 6 0 0 0 0 1
#50 Michael Fagans 3-5 0-2 1-2 0 0 0 0 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-54 2-5 18-32 0 18 18 0 76 0 0 0 0 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Geraldo Casimir* 11-13 1-1 9-12 3 3 6 0 32 2 5 0 5 1
#3 Trushaun Moorer* 4-6 1-1 0-1 2 5 7 0 9 2 3 3 0 1
#10 Marquise Caldwell* 8-12 6-9 0-0 2 4 6 0 22 4 4 0 3 1
#12 Terrance Warren* 2-6 0-1 0-0 0 2 2 0 4 2 2 0 1 1
#32 Frank Pressley* 1-2 0-0 0-0 1 1 2 0 2 1 1 0 1 1
#2 Damien Berry 2-3 2-2 0-0 1 2 3 0 6 0 0 0 0 1
#5 Jamal Foy 3-6 0-1 2-3 4 1 5 0 8 2 0 0 0 1
#11 Xavier Owens 1-1 0-0 0-0 0 1 1 0 2 0 2 0 1 1
#15 Tyrique Tyson 0-2 0-0 1-2 1 3 4 0 1 0 3 0 0 1
#21 Kory Pulley 0-3 0-1 0-0 0 0 0 0 0 1 1 0 2 1
#23 Christian Kent 6-14 0-0 0-2 2 1 3 0 12 2 2 0 6 1
#24 Lawrence Thompson 1-1 0-0 0-0 0 1 1 0 2 2 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-69 10-16 12-20 16 24 40 0 100 18 23 4 20 12
* = Starter