Official Basketball Box Score

Johnston County vs. Sandhills 16-17

02/04/2017 at 18:46 — Unknown

Officials: Unknown

Team 1 2 Total
Johnston Community College 46 57 - 103
Sandhills Community College 76 74 - 150
Johnston Community College   Sandhills Community College
39.8% Total FG% 56.0%
29.2% 3-Pt. FG% 44.4%
72.2% Free Throw% 73.2%
1 Technical Fouls None
16 Points off Turnovers 19
15 2nd Chance Points 43
19 Bench Points 91
Johnston Community College
Shooting % Game
Total FG% 39.8%
3-Pt. FG% 29.2%
Free Throw% 72.2%
Sandhills Community College
Shooting % Game
Total FG% 56.0%
3-Pt. FG% 44.4%
Free Throw% 73.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kisheem Faison* 3-9 0-0 8-11 3 4 7 2 14 1 3 0 2 33:16
#11 Tymell Blue* 6-20 2-8 3-4 1 3 4 3 17 1 2 0 0 40:00
#30 Loris Lawson* 3-4 0-0 0-0 1 0 1 5 6 0 0 1 1 7:25
#33 Demetrius Hall* 4-10 1-3 2-4 1 2 3 3 11 2 1 0 0 36:10
#35 Jermarcus Phelps* 13-23 3-8 7-9 3 6 9 5 36 1 4 1 3 30:49
#5 Kenneth Williams Jr 4-13 1-1 4-6 1 1 2 3 13 1 2 0 0 29:46
#10 Antoine Miller 2-9 0-4 2-2 1 2 3 1 6 2 0 0 4 16:55
#34 Ricardo Cortes 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5:39
Totals 35-88 7-24 26-36 15 21 36 24 103 8 12 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christian Lathan* 3-8 2-5 2-2 1 1 2 3 10 0 1 0 2 15:27
#10 D'Angelo Harris* 3-6 0-0 0-0 1 5 6 2 6 8 1 1 1 18:35
#20 Joshua Smith* 5-11 3-5 0-0 0 2 2 1 13 1 1 0 1 17:47
#24 Jeremias Easterling* 6-7 0-0 0-0 1 2 3 3 12 1 1 0 0 12:33
#43 Mason Harrell* 7-12 0-0 4-6 4 1 5 2 18 2 0 2 0 15:18
#2 Zezva Liluashvili 2-6 0-2 8-8 1 4 5 2 12 6 1 0 1 15:36
#5 Malik McCrimmon 4-7 0-0 0-0 3 2 5 2 8 4 1 0 0 17:37
#11 Johnny McFadden 4-9 2-3 3-4 0 5 5 2 13 2 0 0 1 16:54
#12 AJ Hardy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Brandon Thomas 5-6 0-0 5-6 2 6 8 2 15 1 3 2 0 11:05
#23 Luke Moore 4-6 0-0 1-3 2 5 7 2 9 0 0 0 0 17:03
#32 Eric Field 2-5 1-2 1-4 0 1 1 1 6 1 3 1 0 18:04
#33 AJ Hardy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#42 Shane Garrison 6-10 0-0 4-4 9 3 12 3 16 0 1 0 0 14:36
#34 Juwaan Childs 5-7 0-1 2-4 4 4 8 1 12 1 1 0 0 9:25
Totals 56-100 8-18 30-41 29 43 72 26 150 27 14 6 6 200
* = Starter