Official Basketball Box Score

Brunswick Community College vs. Johnston Community College

11/29/2016 at 7:00 PM — Smithfield, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Brunswick Community College 41 66 - 107
Johnston Community College 42 46 - 88
Brunswick Community College   Johnston Community College
59.5% Total FG% 50.0%
46.7% 3-Pt. FG% 54.5%
60.0% Free Throw% 54.5%
None Technical Fouls None
Brunswick Community College
Shooting % Game
Total FG% 59.5%
3-Pt. FG% 46.7%
Free Throw% 60.0%
Johnston Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 54.5%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Josh Thompson* 5-5 0-0 2-2 1 3 4 0 12 7 2 0 0 1
#10 Devin Hutchinson* 2-7 1-3 1-2 0 4 4 1 6 4 0 0 0 1
#14 Saleik Edwards* 8-11 4-7 2-4 0 3 3 1 22 2 0 0 1 1
#22 Daivon Gamble* 4-12 0-0 1-4 4 1 5 3 9 1 3 0 2 1
#24 Bobby Stenborg* 9-16 0-2 4-5 2 6 8 3 22 5 1 0 0 1
#1 Terrance Brown 2-2 1-1 0-0 1 0 1 1 5 0 0 0 0 1
#3 Otis "O.J." Hill 1-3 0-0 2-2 0 1 1 0 4 2 0 0 1 1
#4 Jaylon Wray 7-7 0-0 0-1 1 3 4 3 14 1 1 0 3 1
#11 Khaileel Dailey 1-3 1-1 0-0 0 0 0 4 3 0 2 0 0 1
#15 Tanner Poole 3-3 0-0 0-0 3 2 5 2 6 1 2 1 2 1
#21 Rashod Shipman 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 1
#23 Jeffrey Jordan 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#32 Tyale Johnson 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 1
#33 Derrick Bass 1-2 0-1 0-0 0 2 2 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-74 7-15 12-20 14 26 40 21 107 25 13 1 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Chris Lucas* 5-7 0-0 1-4 0 0 0 0 11 0 0 0 0 1
#11 Tymell Blue* 4-6 0-0 0-0 0 0 0 0 8 0 0 0 0 1
#15 Montrell Plummer* 9-12 6-8 0-0 0 0 0 0 24 0 0 0 0 1
#24 Jamall McGee* 3-4 1-2 0-0 0 0 0 0 7 0 0 0 0 1
#35 Jermarcus Phelps* 1-5 1-2 2-4 0 0 0 0 5 0 0 0 0 1
#01 Kisheem Faison 2-7 2-5 5-6 0 0 0 0 11 0 0 0 0 1
#05 Kenneth Williams Jr 3-8 0-0 1-5 0 0 0 0 7 0 0 0 0 1
#10 Antoine Miller 3-6 1-2 1-1 0 0 0 0 8 0 0 0 0 1
#30 Loris Lawson 1-5 0-0 2-2 0 0 0 0 4 0 0 0 0 1
#33 Demetrius Hall 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 12-22 12-22 0 0 0 0 88 0 0 0 0 10
* = Starter