Official Basketball Box Score

DCCC STORM vs. Johnston CC JAGUARS

11/19/2016 at 4:00 PM — Smithfield, NC

Officials: David Moore, Chris Riddle, Mike Dixon

Team 1 2 Total
Davidson County Community College 52 56 - 108
Johnston Community College 45 35 - 80
Davidson County Community College   Johnston Community College
45.7% Total FG% 34.3%
20.0% 3-Pt. FG% 30.8%
58.1% Free Throw% 61.5%
None Technical Fouls 2
30 Points off Turnovers 12
19 2nd Chance Points 10
44 Bench Points 24
Davidson County Community College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 20.0%
Free Throw% 58.1%
Johnston Community College
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 30.8%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dominic Williams* 4-7 0-1 0-0 1 2 3 2 8 7 2 1 2 21:30
#4 Logan Coats* 0-7 0-3 1-4 1 0 1 1 1 4 3 1 1 23:37
#11 Demetrius Sanders* 9-14 1-1 2-4 3 4 7 4 21 1 1 1 3 22:33
#22 David Tripp* 7-9 0-1 0-0 2 5 7 5 14 0 3 0 2 14:41
#34 Markeise Crutchfield* 9-20 0-0 2-4 4 7 11 3 20 3 2 0 1 27:40
#1 Jeremy Ritter 0-6 0-2 0-0 1 1 2 3 0 2 2 0 2 16:37
#3 Brandon Rothrock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Glen Campbell 1-6 0-3 6-9 0 2 2 2 8 1 1 1 2 15:39
#10 Ty Hill 6-6 0-0 0-1 1 0 1 0 12 2 1 0 0 17:44
#12 Marquise Wright 0-3 0-0 1-2 3 0 3 3 1 1 0 0 1 10:10
#20 Connor Jarvis 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 1:25
#21 Aaron Lipscomb 4-10 3-9 0-0 0 3 3 3 11 5 1 0 1 14:35
#23 Rahman Mateen 1-1 0-0 1-1 0 1 1 2 3 1 1 0 1 2:43
#25 Zach Brann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:25
#33 Brayden Masten 1-4 0-0 5-6 2 5 7 0 7 0 2 0 0 9:41
Totals 43-94 4-20 18-31 27 34 61 28 108 27 20 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kisheem Faison* 5-10 2-4 3-10 3 0 3 4 15 4 7 2 2 28:44
#11 Tymmel Blue* 2-15 2-10 1-2 0 7 7 0 7 7 2 0 2 34:31
#12 Tynaffit Davis* 4-9 0-1 9-10 2 5 7 2 17 0 2 2 6 25:32
#15 Montrell Plummer* 3-10 2-6 5-6 2 2 4 3 13 1 3 0 1 27:42
#30 Loris Lawson* 1-1 0-0 2-2 0 4 4 5 4 0 0 1 0 7:02
#2 Chris Lucas 0-2 0-0 0-0 1 4 5 3 0 1 0 2 0 17:41
#3 Montel Speight 2-5 1-2 0-0 1 1 2 0 5 0 1 0 0 12:09
#5 Kenneth Williams Jr 0-2 0-0 2-5 0 1 1 0 2 1 2 0 0 9:27
#10 Antoine Miller 0-1 0-0 1-2 0 1 1 3 1 0 1 1 0 5:10
#22 Maurice Butler Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Jamall McGee 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0 9:44
#33 Demetrius Hall 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 2:40
#35 Jermarcus Phelps 7-13 1-1 1-2 2 3 5 2 16 1 4 0 0 19:26
Totals 24-70 8-26 24-39 18 31 49 23 80 16 27 8 11 199:48
* = Starter