Official Basketball Box Score

Lenoir Community College vs. Johnston Community College

11/2/2016 at 7:00 PM — Smithfield, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Lenoir Community College 41 37 - 78
Johnston Community College 45 45 - 90
Lenoir Community College   Johnston Community College
40.6% Total FG% 51.0%
10.0% 3-Pt. FG% 44.8%
58.5% Free Throw% 100.0%
None Technical Fouls None
Lenoir Community College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 10.0%
Free Throw% 58.5%
Johnston Community College
Shooting % Game
Total FG% 51.0%
3-Pt. FG% 44.8%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rasheed Brown* 0-3 0-0 0-0 0 2 2 3 0 0 2 0 0 1
#3 Kevel Kingsberry* 5-8 0-2 6-8 3 3 6 2 16 1 2 0 1 1
#20 Juwan Burns* 3-13 2-7 10-13 3 4 7 4 18 2 4 0 5 1
#30 Terrelle Bowens* 6-10 0-2 1-2 4 3 7 1 13 3 4 0 4 1
#42 Mike Felder* 6-8 0-2 3-13 7 2 9 3 15 1 3 0 2 1
#1 Nelson White 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#2 Trey Hammonds 0-0 0-0 2-2 1 0 1 2 2 0 2 0 0 1
#4 Daniel Saunders 4-5 0-0 0-0 1 1 2 2 8 0 0 1 0 1
#5 Tru'Shaun Moorer 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0 1
#24 Ty'Shawn Bethea 0-4 0-2 1-2 0 3 3 1 1 0 1 0 1 1
#25 Dre'Jon Boley 0-5 0-2 0-0 0 3 3 1 0 0 0 0 0 1
#33 Jaquan Knowlin 2-5 0-1 1-1 0 2 2 4 5 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 2-20 24-41 19 23 42 25 78 7 21 2 13 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chris Lucas* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Loris Lawson* 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 1
#35 Jermarcus Phelps* 1-1 0-0 6-6 0 0 0 0 8 0 0 0 0 1
#01 Kisheem Faison* 3-7 3-6 9-9 0 0 0 0 18 0 0 0 0 1
#03 Montel Speight* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Kenneth Williams Jr* 3-3 0-0 1-1 0 0 0 0 7 0 0 0 0 1
#10 Antoine Miller* 2-2 0-0 1-1 0 0 0 0 5 0 0 0 0 1
#11 Tymell Blue* 3-7 3-6 2-2 0 0 0 0 11 0 0 0 0 1
#12 Tynaffit Davis* 4-8 0-0 3-3 0 0 0 0 11 0 0 0 0 1
#15 Montrell Plummer* 3-6 3-6 0-0 0 0 0 0 9 0 0 0 0 1
#22 Maurice Butler Jr* 4-9 3-9 3-3 0 0 0 0 14 0 0 0 0 1
#24 Jamall McGee* 1-2 1-2 2-2 0 0 0 0 5 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-49 13-29 29-29 0 0 0 0 92 0 0 0 0 12
* = Starter